PAITO 5D TAIPEI101
<————–2024————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
33980 | 19793 | 85916 | 86940 | 18942 | 66844 | 98546 |
01706 | 10760 | 13816 | 86720 | 86720 | 83284 | 13730 |
82716 | 99037 | 33958 | 31507 | 96265 | 73937 | 07512 |
30976 | 18416 | 14821 | 15254 | 59172 | 34985 | 95248 |
19321 | 05841 | 28543 | 85483 | 77029 | 52482 | 33152 |
06764 | 16386 | 18460 | 05689 | 90340 | 45945 | 74849 |
48246 | 48246 | 18601 | 72921 | 42654 | 82764 | 38137 |
10413 | 82742 | 98579 | 56495 | 64206 | 51046 | 19516 |
74964 | 30643 | 59890 | 21542 | 20547 | 81461 | 10605 |
97270 | 70810 | 86428 | 02506 | 21947 | 86462 | 79265 |
85152 | 39014 | 58075 | 94806 | 35853 | 41617 | 92067 |
91792 | 23456 | 01866 | 21574 | 64516 | 24547 | 89209 |
75698 | 09896 | 81208 | 71518 | 52913 | 79473 | 75809 |
64218 | 46825 | 45241 | 04276 | 97104 | 04654 | 75951 |
58134 | 29174 | 09203 | 24321 | 34528 | 84653 | 17215 |
58954 | 01540 | 70476 | 74604 | 41048 | 27032 | 03563 |
85384 | 35815 | 93284 | 72325 | 28308 | 00399 | 92521 |
98293 | 31016 | 25429 | 91074 | 49045 | 08389 | 41384 |
15352 | 92376 | 25927 | 80268 | 09451 | 86380 | 13915 |
23482 | 81367 | 38739 | 06410 | 12978 | 93540 | 02824 |
53185 | 19672 | 66519 | 42670 | 04264 | 23629 | 86459 |
20682 | 79239 | 38658 | 06563 | 25109 | 37954 | 60457 |
49829 | 01206 | 81914 | 95093 | 87538 | 31893 | 45711 |
80586 | 89368 | 12867 | 62712 | 15804 | 14720 | 61361 |
80360 | 40974 | 92761 | 02450 | 56960 | 40345 | 86328 |
03465 | 53073 | 94792 | 56345 | 47640 | 24952 | 46704 |
32730 | 38614 | 09639 | 84378 | 18529 | 07290 | 67174 |
36208 | 96758 | 79527 | 19871 | 31981 | 11896 | 58089 |
74279 | 26896 | 01504 | 58350 | 50283 | 73052 | 62029 |
63498 | 19369 | 81243 | 91685 | 17936 | 82367 | 67346 |
51712 | 70392 | 42875 | 05296 | 92890 | 72157 | 32924 |
98159 | 62196 | 32402 | 54740 | 31653 | 82378 | 10609 |
96370 | 04278 | 87356 | 93497 | 30792 | 75607 | 56477 |
43685 | 84261 | 85123 | 18405 | 84598 | 72987 | 16736 |
39849 | 28486 | 23107 | 47345 | 10328 | 81907 | 46712 |
47038 | 72389 | 69590 | 13683 | 15046 | 87176 | 19204 |
83463 | 91369 | 49239 | 61736 | 42821 | 15048 | 12643 |
68130 | 27467 | 07275 | 38196 | 89029 | 75150 | 23035 |
76942 | 41031 | 89344 | 21983 | 10609 | 21043 | 58492 |
98590 | 82324 | 97547 | 40943 | 77288 | 85081 | 72475 |
06830 | 85372 | 21710 | 17900 | 61081 | 12073 | 93746 |
20674 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—– | —– | —– | —– | —– | —– | 41840 |
98075 | 07872 | 05351 | 17374 | 91821 | 11076 | 29451 |
45934 | 34148 | 01216 | 93277 | 04850 | 78900 | 93732 |
23825 | 81056 | 14319 | 71371 | 04260 | 06325 | 78452 |
01632 | 83973 | 63859 | 02196 | 25786 | 87158 | 74127 |
00197 | 37132 | 91419 | 16816 | 93519 | 17931 | 68394 |
72064 | 48647 | 97247 | 48956 | 05345 | 96592 | 53631 |
18987 | 43198 | 08284 | 83075 | 61819 | 04310 | 19375 |
94276 | 13961 | 59175 | 42720 | 87273 | 17985 | 29409 |
61851 | 71301 | 46251 | 14916 | 48928 | 63463 | 60876 |
79417 | 14096 | 41091 | 41091 | 51075 | 42784 | 38983 |
78267 | 49041 | 05685 | 52027 | 56961 | 99102 | 50703 |
85613 | 67573 | 81901 | 94619 | 22744 | 89062 | 90310 |
20165 | 99503 | 37127 | 35750 | 34640 | 02693 | 61032 |
59165 | 28342 | 58708 | 73831 | 86429 | 24827 | 03901 |
88706 | 24582 | 36765 | 18581 | 12346 | 62026 | 32972 |
35932 | 15805 | 47184 | 63531 | 28487 | 78639 | 19631 |
75675 | 04187 | 80703 | 85047 | 19805 | 21562 | 75875 |
31726 | 09586 | 21934 | 72028 | 68412 | 34205 | 42670 |
07532 | 28621 | 71037 | 58156 | 73158 | 43284 | 32423 |
18361 | 29365 | 57460 | 90510 | 21502 | 62928 | 87102 |
46524 | 97095 | 08685 | 90855 | 85980 | 49539 | 78947 |
78921 | 80618 | 89658 | 93209 | 97153 | 51897 | 75295 |
92605 | 20102 | 96063 | 07309 | 71091 | 78543 | 21542 |
04741 | 42951 | 93794 | 24725 | 68956 | 87987 | 13639 |
79304 | 18395 | 60268 | 51208 | 77255 | 92894 | 19319 |
64549 | 88600 | 16305 | 59015 | 74375 | 34194 | 75185 |
52912 | 15036 | 85365 | 57250 | 62359 | 40987 | 16431 |
17570 | 49694 | 54704 | 05362 | 02780 | 05340 | 02610 |
02539 | 06985 | 40697 | 12081 | 41642 | 20175 | 65730 |
19469 | 90120 | 21315 | 08486 | 95467 | 48682 | 32763 |
64572 | 39839 | 29639 | 17538 | 11544 | 19052 | 04648 |
90159 | 39836 | 93587 | 31520 | 15432 | 50705 | 46340 |
43824 | 33216 | 17497 | 16209 | 14678 | 23413 | 85357 |
60761 | 07124 | 82946 | 52382 | 35438 | 24540 | 75697 |
15984 | 34236 | 41620 | 52947 | 35795 | 74270 | 57386 |
83268 | 67580 | 36560 | 65365 | 74873 | 78300 | 80705 |
85236 | 13781 | 54215 | 98187 | 87671 | 84564 | 80311 |
13017 | 37467 | 10987 | 30280 | 30871 | 23187 | 13631 |
84547 | 90527 | 38728 | 14691 | 13683 | 80298 | 48608 |
20520 | 28309 | 81538 | 45034 | 64077 | 95197 | 72602 |
17415 | 13957 | 77899 | 42066 | 08520 | 97147 | 18532 |
51657 | 09803 | 97049 | 84914 | 62987 | 94146 | 03108 |
13970 | 29690 | 79017 | 42015 | 63560 | 43946 | 14716 |
44789 | 68546 | 03603 | 42982 | 56219 | 81792 | 07925 |
05357 | 64850 | 94574 | 95177 | 17062 | 55933 | 57685 |
60453 | 85725 | 26716 | 00597 | 34841 | 43064 | 57397 |
37587 | 07352 | 87087 | 78981 | 38506 | 45356 | 27492 |
29062 | 29759 | 55611 | 83782 | 50180 | 18684 | 34124 |
85718 | 07497 | 89590 | 93284 | 80539 | 78017 | 27952 |
01508 | 26833 | 50857 | 49081 | 96509 | 82512 | 75453 |
59798 | 19681 | 61217 | 84268 | 12412 | 66488 | 59749 |
57125 | 47945 | 29011 | 56471 | 47684 | 16718 | 35950 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—– | —– | —– | —– | —– | 47937 | 81387 |
68706 | 71438 | 31235 | 37874 | 16731 | 79594 | 15859 |
36761 | 01819 | 64096 | 95729 | 22511 | 28926 | 04678 |
91469 | 77955 | 74154 | 64183 | 09419 | 17072 | 91718 |
24086 | 85483 | 98765 | 58358 | 60268 | 53413 | 68267 |
59832 | 34504 | 29562 | 77811 | 24198 | 50815 | 94643 |
47261 | 21729 | 90802 | 87398 | 97307 | 66477 | 11944 |
82182 | 61709 | 11348 | 25054 | 60164 | 60902 | 66411 |
15017 | 88099 | 68985 | 54164 | 38920 | 05960 | 10425 |
10213 | 76569 | 97144 | 34942 | 51617 | 54988 | 88733 |
92705 | 68361 | 81426 | 59410 | 90309 | 00143 | 23478 |
71582 | 62462 | 76543 | 33277 | 11986 | 45253 | 75937 |
01416 | 63467 | 60207 | 80286 | 56046 | 83023 | 20107 |
87218 | 04640 | 53153 | 47514 | 95256 | 25458 | 84974 |
23423 | 44219 | 53732 | 03234 | 28982 | 12496 | 23906 |
62302 | 76900 | 00799 | 30863 | 57453 | 64568 | 09451 |
95260 | 79651 | 51821 | 99377 | 78278 | 25921 | 61596 |
97819 | 56312 | 49149 | 80984 | 93459 | 79069 | 89628 |
39483 | 59142 | 72402 | 92794 | 61512 | 42852 | 90359 |
71673 | 39049 | 40370 | 59687 | 83671 | 75695 | 94571 |
19381 | 46105 | 29769 | 85452 | 14697 | 06246 | 81364 |
31014 | 65830 | 59845 | 89094 | 77322 | 38174 | 18957 |
94249 | 70457 | 41683 | 66877 | 11655 | 83028 | 98584 |
77499 | 19209 | 00544 | 56856 | 52812 | 98019 | 71418 |
19041 | 69176 | 18619 | 08328 | 83510 | 21374 | 58601 |
28489 | 45130 | 59059 | 92589 | 61291 | 30581 | 34539 |
76079 | 50357 | 21682 | 05249 | 70284 | 18947 | 10647 |
17874 | 61912 | 07538 | 83508 | 70140 | 98387 | 43874 |
31489 | 22577 | 24614 | 01870 | 74375 | 35499 | 11066 |
59391 | 62523 | 98278 | 58368 | 62976 | 70912 | 21731 |
36035 | 54647 | 80133 | 65095 | 95297 | 01960 | 55388 |
10751 | 81317 | 16026 | 96733 | 98497 | 32872 | 46257 |
09793 | 22366 | 22891 | 99817 | 22844 | 89043 | 90620 |
69781 | 93043 | 34639 | 61369 | 13637 | 92320 | 56847 |
46084 | 43038 | 11055 | 54798 | 54381 | 42627 | 38238 |
46942 | 71857 | 24804 | 85936 | 96457 | 10628 | 06864 |
25085 | 29065 | 00596 | 37197 | 59859 | 15951 | 05173 |
01516 | 50759 | 27400 | 96420 | 18357 | 25726 | 50460 |
57405 | 11355 | 09520 | 59017 | 21016 | 07386 | 29629 |
57972 | 19517 | 90142 | 19203 | 70138 | 89409 | 46529 |
81271 | 50460 | 66533 | 26012 | 31801 | 89679 | 15251 |
52658 | 79318 | 98452 | 79366 | 34293 | 64243 | 29509 |
86344 | 23037 | 89098 | 31213 | 84241 | 82590 | 23972 |
63461 | 88233 | 11405 | 12714 | 74684 | 75315 | 12386 |
61273 | 11700 | 69857 | 30157 | 86520 | 69397 | 56475 |
46516 | 80378 | 48963 | 89481 | 39435 | 01530 | 31271 |
48624 | 85356 | 27983 | 80766 | 27951 | 78574 | 69139 |
08386 | 26906 | 42962 | 14291 | 83482 | 90210 | 99851 |
46934 | 77680 | 12562 | 05496 | 22401 | 21321 | 24526 |
07204 | 05159 | 48345 | 83437 | 04347 | 16715 | 62492 |
92619 | 86785 | 14347 | 69052 | 86204 | 24743 | 21647 |
86740 | 43529 | 49892 | 48758 | 72023 | 14034 | 70872 |
76520 | 93597 | 58396 | 74367 | 28680 | 13457 | —– |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2021————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
92395 | 72457 | 49745 | 14328 | 24926 | 92342 | 38211 |
94148 | 89195 | 81248 | 43834 | 65094 | 50604 | 61254 |
52478 | 49748 | 87096 | 08708 | 74815 | 69896 | 96516 |
18258 | 74369 | 69831 | 53122 | 66288 | 08683 | 67291 |
80674 | 09722 | 72870 | 03152 | 59478 | 83530 | 01750 |
97829 | 97371 | 01847 | 97379 | 20430 | 78066 | 83087 |
46150 | 12862 | 87287 | 91234 | 25962 | 06579 | 55829 |
65196 | 43642 | 15081 | 06956 | 08472 | 30135 | 77931 |
60305 | 35095 | 49318 | 53814 | 05803 | 86109 | 11759 |
16578 | 88047 | 38190 | 87284 | 71324 | 42371 | 81481 |
59274 | 82321 | 30704 | 29570 | 05164 | 35975 | 15718 |
99355 | 74135 | 69075 | 90130 | 84280 | 86076 | 24102 |
42037 | 41873 | 86582 | 16522 | 72392 | 99999 | 84742 |
97357 | 81315 | 21712 | 21612 | 76294 | 64315 | 02155 |
48277 | 77409 | 61741 | 62172 | 22516 | 48357 | 98630 |
49159 | 70617 | 00255 | 64798 | 90690 | 60402 | 09419 |
99577 | 11377 | 33333 | 92860 | 25376 | 45208 | 57302 |
26081 | 82354 | 74309 | 04267 | 56724 | 39806 | 29709 |
34860 | 36845 | 26513 | 56789 | 01581 | 21931 | 33522 |
90125 | 97482 | 68458 | 59418 | 38280 | 89608 | 64284 |
99833 | 62720 | 27962 | 03230 | 62027 | 22033 | 57843 |
47046 | 24762 | 88099 | 52351 | 00499 | 21902 | 71357 |
47589 | 39732 | 71236 | 42825 | 68528 | 26546 | 13082 |
78186 | 67276 | 12913 | 52784 | 84743 | 84322 | 57173 |
94895 | 63230 | 88437 | 08680 | 18921 | 81268 | 52953 |
44522 | 57827 | 44370 | 23972 | 41352 | 79437 | 11098 |
88177 | 22199 | 15015 | 48154 | 42382 | 74079 | 16347 |
06260 | 24548 | 70907 | 51978 | 54910 | 43972 | 11548 |
80684 | 54354 | 43536 | 33500 | 97170 | 12032 | 74374 |
63106 | 58056 | 66544 | 66533 | 24694 | 13719 | 58174 |
46324 | 71879 | 16391 | 07479 | 11677 | 23042 | 75385 |
14376 | 13619 | 92832 | 80507 | 97092 | 79687 | 63916 |
70679 | 12821 | 07681 | 74137 | 56716 | —– | —– |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
mulai tanggal 21 Mei 2021