PAITO 3D TEXAS
<———2024———->
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:30 | — | 712 | 636 | 112 | 437 | 737 | 322 |
EVENING | 06:00 | — | 391 | 962 | 601 | 488 | 073 | 113 |
NIGHT | 10:15 | — | 777 | 873 | 340 | 967 | 720 | 676 |
MORNING | 22:00 | 174 | 818 | 485 | 194 | 087 | 080 | — |
DAY | 00:30 | — | 518 | 033 | 185 | 432 | 668 | 110 |
EVENING | 06:00 | — | 193 | 360 | 059 | 337 | 341 | 022 |
NIGHT | 10:15 | — | 929 | 388 | 207 | 442 | 185 | 775 |
MORNING | 22:00 | 282 | 621 | 936 | 650 | 347 | 225 | — |
DAY | 00:30 | — | 405 | 847 | 253 | 161 | 748 | 523 |
EVENING | 06:00 | — | 195 | 767 | 901 | 406 | 004 | 012 |
NIGHT | 10:15 | — | 685 | 601 | 467 | 665 | 308 | 709 |
MORNING | 22:00 | 208 | 346 | 201 | 838 | 679 | 185 | — |
DAY | 00:30 | — | 592 | 033 | 079 | 136 | 534 | 111 |
EVENING | 06:00 | — | 486 | 737 | 546 | 306 | 393 | 720 |
NIGHT | 10:15 | — | 223 | 325 | 606 | 668 | 304 | 493 |
MORNING | 22:00 | 192 | 718 | 492 | 635 | 496 | 398 | — |
DAY | 00:30 | — | 297 | 710 | 539 | 333 | 710 | 792 |
EVENING | 06:00 | — | 391 | 051 | 564 | 272 | 286 | 081 |
NIGHT | 10:15 | — | 822 | 896 | 837 | 286 | 640 | 408 |
MORNING | 22:00 | 852 | 638 | 831 | 005 | 610 | 183 | — |
DAY | 00:30 | — | 490 | 254 | 772 | 153 | 718 | 065 |
EVENING | 06:00 | — | 352 | 290 | 919 | 499 | 502 | 791 |
NIGHT | 10:15 | — | 205 | 548 | 059 | 196 | 975 | 091 |
MORNING | 22:00 | 971 | 824 | 491 | 139 | 909 | 348 | — |
DAY | 00:30 | — | 356 | 226 | 331 | 611 | 325 | 906 |
EVENING | 06:00 | — | 030 | 115 | 562 | 999 | 826 | 044 |
NIGHT | 10:15 | — | 718 | 717 | 404 | 364 | 080 | 983 |
MORNING | 22:00 | 835 | 394 | 045 | 082 | 965 | 265 | — |
DAY | 00:30 | — | 008 | 757 | 971 | 020 | 995 | 792 |
EVENING | 06:00 | — | 860 | 295 | 370 | 307 | 585 | 500 |
NIGHT | 10:15 | — | 026 | 437 | 079 | 856 | 541 | 348 |
MORNING | 22:00 | 071 | 537 | 715 | 297 | 522 | 219 | — |
DAY | 00:30 | — | 959 | 267 | 438 | 290 | 108 | 069 |
EVENING | 06:00 | — | 475 | 521 | 322 | 861 | 782 | 752 |
NIGHT | 10:15 | — | 268 | 785 | 440 | 581 | 054 | 017 |
MORNING | 22:00 | 130 | 034 | 869 | 522 | 551 | 756 | — |
DAY | 00:30 | — | 564 | 265 | 339 | 226 | 868 | 559 |
EVENING | 06:00 | — | 976 | 209 | 916 | 999 | 980 | 400 |
NIGHT | 10:15 | — | 779 | 426 | 269 | 396 | 835 | 200 |
MORNING | 22:00 | 831 | 370 | 050 | 426 | 730 | 225 | — |
DAY | 00:30 | — | 891 | 316 | 256 | 302 | 188 | 366 |
EVENING | 06:00 | — | 382 | 396 | 108 | 200 | 273 | 324 |
NIGHT | 10:15 | — | 083 | 626 | 527 | 349 | 355 | 637 |
MORNING | 22:00 | 427 | 600 | 883 | 504 | 752 | 247 | — |
DAY | 00:30 | — | 115 | 123 | 895 | 885 | 947 | 183 |
EVENING | 06:00 | — | 554 | 063 | 537 | 362 | 924 | 708 |
NIGHT | 10:15 | — | 530 | 146 | 796 | 169 | 175 | 685 |
MORNING | 22:00 | 808 | 080 | 379 | 915 | 504 | 084 | — |
DAY | 00:30 | — | 187 | 357 | 688 | 149 | 636 | 924 |
EVENING | 06:00 | — | 262 | 895 | 286 | 305 | 861 | 182 |
NIGHT | 10:15 | — | 531 | 364 | 669 | 454 | 825 | 493 |
MORNING | 22:00 | 913 | 692 | 051 | 366 | 913 | 796 | — |
DAY | 00:30 | — | 003 | 405 | 630 | 777 | 973 | 671 |
EVENING | 06:00 | — | 916 | 951 | 938 | 870 | 810 | 552 |
NIGHT | 10:15 | — | 185 | 008 | 872 | 811 | 179 | 146 |
MORNING | 22:00 | 773 | 316 | 761 | 613 | 545 | 410 | — |
DAY | 00:30 | — | 230 | 068 | 579 | 741 | 081 | 294 |
EVENING | 06:00 | — | 059 | 449 | 382 | 999 | 513 | 551 |
NIGHT | 10:15 | — | 276 | 361 | 379 | 848 | 702 | 543 |
MORNING | 22:00 | 176 | 930 | 700 | 046 | 437 | 532 | — |
DAY | 00:30 | — | 209 | 354 | 136 | 603 | 186 | 127 |
EVENING | 06:00 | — | 247 | 179 | 957 | 141 | 973 | 715 |
NIGHT | 10:15 | — | 792 | 329 | 518 | 357 | 481 | 831 |
MORNING | 22:00 | 034 | 348 | 935 | 498 | 580 | 953 | — |
DAY | 00:30 | — | 993 | 836 | 600 | 282 | 512 | 676 |
EVENING | 06:00 | — | 717 | 756 | 413 | 330 | 205 | 183 |
NIGHT | 10:15 | — | 814 | 636 | 072 | 584 | 774 | 014 |
MORNING | 22:00 | 404 | 069 | 162 | 888 | 453 | 770 | — |
DAY | 00:30 | — | 283 | 337 | 158 | 798 | 346 | 184 |
EVENING | 06:00 | — | 774 | 470 | 894 | 107 | 994 | 852 |
NIGHT | 10:15 | — | 472 | 371 | 573 | 973 | 110 | 098 |
MORNING | 22:00 | 105 | 205 | 060 | 223 | 415 | 274 | — |
DAY | 00:30 | — | 846 | 488 | 865 | 854 | 725 | 125 |
EVENING | 06:00 | — | 087 | 083 | 785 | 208 | 199 | 514 |
NIGHT | 10:15 | — | 971 | 555 | 955 | 908 | 946 | 438 |
MORNING | 22:00 | 889 | 852 | 417 | 478 | 500 | 098 | — |
DAY | 00:30 | — | 600 | 547 | 648 | 583 | 321 | 318 |
EVENING | 06:00 | — | 666 | 422 | 765 | 807 | 398 | 432 |
NIGHT | 10:15 | — | 168 | 353 | 814 | 634 | 238 | 705 |
MORNING | 22:00 | 751 | 157 | 245 | 288 | 014 | 081 | — |
DAY | 00:30 | — | 928 | 295 | 098 | 007 | 332 | 673 |
EVENING | 06:00 | — | 231 | 540 | 471 | 696 | 901 | 973 |
NIGHT | 10:15 | — | 444 | 704 | 858 | 712 | 959 | 638 |
MORNING | 22:00 | 923 | 905 | 890 | 521 | 939 | 478 | — |
DAY | 00:30 | — | 784 | 911 | 098 | 379 | 905 | 642 |
EVENING | 06:00 | — | 317 | 721 | 403 | 094 | 670 | 303 |
NIGHT | 10:15 | — | 346 | 041 | 034 | 760 | 369 | 283 |
MORNING | 22:00 | 290 | 365 | 016 | 807 | 124 | 492 | — |
DAY | 00:30 | — | 494 | 626 | 715 | 337 | 740 | 023 |
EVENING | 06:00 | — | 658 | 845 | 898 | 273 | 604 | 460 |
NIGHT | 10:15 | — | 487 | 915 | 625 | 167 | 850 | 406 |
MORNING | 22:00 | 887 | 930 | 947 | 734 | 376 | 538 | — |
DAY | 00:30 | — | 406 | 487 | 014 | 411 | 212 | 774 |
EVENING | 06:00 | — | 998 | 866 | 875 | 484 | 385 | 545 |
NIGHT | 10:15 | — | 180 | 284 | 531 | 688 | 842 | 520 |
MORNING | 22:00 | 576 | 483 | 828 | 145 | 001 | 806 | — |
DAY | 00:30 | — | 865 | 232 | 417 | 209 | 783 | 870 |
EVENING | 06:00 | — | 350 | 027 | 652 | 712 | 735 | 232 |
NIGHT | 10:15 | — | 713 | 053 | 819 | 559 | 936 | 037 |
MORNING | 22:00 | 534 | 350 | 035 | 605 | 555 | 435 | — |
DAY | 00:30 | — | 605 | 030 | 229 | 194 | 854 | 549 |
EVENING | 06:00 | — | 633 | 832 | 856 | 020 | 721 | 565 |
NIGHT | 10:15 | — | 217 | 764 | 838 | 257 | 904 | 604 |
MORNING | 22:00 | 060 | 105 | 886 | 063 | 858 | 774 | — |
DAY | 00:30 | — | 038 | 033 | 965 | 399 | 642 | 617 |
EVENING | 06:00 | — | 544 | 355 | 462 | 770 | 283 | 250 |
NIGHT | 10:15 | — | 771 | 829 | 490 | 787 | 822 | 588 |
MORNING | 22:00 | 288 | 109 | 030 | 919 | 350 | 122 | — |
DAY | 00:30 | — | 345 | 269 | 958 | 041 | 040 | 971 |
EVENING | 06:00 | — | 822 | 878 | 308 | 443 | 289 | 161 |
NIGHT | 10:15 | — | 319 | 973 | 420 | 357 | 600 | 546 |
MORNING | 22:00 | 632 | 202 | 405 | 494 | 624 | 265 | — |
DAY | 00:30 | — | 043 | 777 | 147 | 483 | 629 | 614 |
EVENING | 06:00 | — | 189 | 578 | 936 | 637 | 291 | 305 |
NIGHT | 10:15 | — | 397 | 407 | 157 | 502 | 383 | 911 |
MORNING | 22:00 | 658 | 257 | 514 | 767 | 769 | 612 | — |
DAY | 00:30 | — | 831 | 634 | 740 | 600 | 532 | 082 |
EVENING | 06:00 | — | 002 | 778 | 276 | 134 | 717 | 400 |
NIGHT | 10:15 | — | 505 | 008 | 876 | 928 | 713 | 964 |
MORNING | 22:00 | 936 | 403 | 209 | 082 | 340 | 247 | — |
DAY | 00:30 | — | 737 | 835 | 897 | 533 | 705 | 192 |
EVENING | 06:00 | — | 712 | 506 | 891 | 796 | 847 | 272 |
NIGHT | 10:15 | — | 154 | 228 | 328 | 324 | 961 | 975 |
MORNING | 22:00 | 990 | 299 | 184 | 822 | 265 | 985 | — |
DAY | 00:30 | — | 811 | 305 | 865 | 392 | 842 | 396 |
EVENING | 06:00 | — | 147 | 123 | 506 | 444 | 206 | 036 |
NIGHT | 10:15 | — | 322 | 851 | 936 | 314 | 182 | 426 |
MORNING | 22:00 | 337 | 483 | 098 | 799 | 598 | 472 | — |
DAY | 00:30 | — | 719 | 382 | 953 | 286 | 707 | 635 |
EVENING | 06:00 | — | 697 | 587 | 179 | 298 | 419 | 063 |
NIGHT | 10:15 | — | 554 | 087 | 154 | 612 | 061 | 701 |
MORNING | 22:00 | 104 | 557 | 224 | 209 | 306 | 711 | — |
DAY | 00:30 | — | 123 | 599 | 285 | 445 | 635 | 895 |
EVENING | 06:00 | — | 646 | 424 | 316 | 369 | 816 | 500 |
NIGHT | 10:15 | — | 117 | 204 | 620 | 064 | 489 | 366 |
MORNING | 22:00 | 795 | 465 | 903 | 537 | 147 | 120 | — |
DAY | 00:30 | — | 959 | 804 | 704 | 874 | 523 | 255 |
EVENING | 06:00 | — | 720 | 786 | 169 | 401 | 289 | 854 |
NIGHT | 10:15 | — | 499 | 069 | 755 | 408 | 242 | 838 |
MORNING | 22:00 | 847 | 404 | 713 | 125 | 916 | 382 | — |
DAY | 00:30 | — | 665 | 765 | 462 | 879 | 678 | 705 |
EVENING | 06:00 | — | 857 | 476 | 909 | 650 | 366 | 418 |
NIGHT | 10:15 | — | 349 | 938 | 933 | 504 | 077 | 970 |
MORNING | 22:00 | 117 | 286 | 845 | 748 | 979 | 266 | — |
DAY | 00:30 | — | 746 | 769 | 638 | 251 | 393 | 436 |
EVENING | 06:00 | — | 565 | 110 | 609 | 425 | 087 | 215 |
NIGHT | 10:15 | — | 322 | 744 | 447 | 045 | 052 | 910 |
MORNING | 22:00 | 618 | 071 | 302 | 624 | 008 | 829 | — |
DAY | 00:30 | — | 487 | 398 | 175 | 600 | 515 | 055 |
EVENING | 06:00 | — | 948 | 853 | 598 | 860 | 088 | 850 |
NIGHT | 10:15 | — | 861 | 823 | 239 | 958 | 281 | 805 |
MORNING | 22:00 | 098 | 319 | 250 | 704 | 842 | 490 | — |
DAY | 00:30 | — | 417 | 740 | 671 | 025 | 296 | 034 |
EVENING | 06:00 | — | 202 | 760 | 350 | 335 | 234 | 940 |
NIGHT | 10:15 | — | 438 | 207 | 102 | 012 | 164 | 115 |
MORNING | 22:00 | 996 | 328 | 216 | 920 | 245 | 168 | — |
DAY | 00:30 | — | 569 | 627 | 288 | 039 | 337 | 261 |
EVENING | 06:00 | — | 094 | 318 | 505 | 914 | 958 | 092 |
NIGHT | 10:15 | — | 881 | 867 | 172 | 457 | 217 | 564 |
MORNING | 22:00 | 460 | 102 | 472 | 775 | 276 | 668 | — |
DAY | 00:30 | — | 058 | 946 | 077 | 833 | 232 | 658 |
EVENING | 06:00 | — | 059 | 351 | 875 | 936 | 021 | 540 |
NIGHT | 10:15 | — | 904 | 163 | 919 | 782 | 307 | 376 |
MORNING | 22:00 | 075 | 514 | 521 | 690 | 609 | 335 | — |
DAY | 00:30 | — | ||||||
EVENING | 06:00 | — | ||||||
NIGHT | 10:15 | — | ||||||
MORNING | 22:00 | 592 | — | |||||
DAY | 00:30 | — | ||||||
EVENING | 06:00 | — | ||||||
NIGHT | 10:15 | — | ||||||
MORNING | 22:00 | — | ||||||
DAY | 00:30 | — | ||||||
EVENING | 06:00 | — | ||||||
NIGHT | 10:15 | — | ||||||
MORNING | 22:00 | — | ||||||
DAY | 00:30 | — | ||||||
EVENING | 06:00 | — | ||||||
NIGHT | 10:15 | — | ||||||
MORNING | 22:00 | — | ||||||
DAY | 00:30 | — | ||||||
EVENING | 06:00 | — | ||||||
NIGHT | 10:15 | — | ||||||
MORNING | 22:00 | — | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————2023————->
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:30 | — | — | — | — | — | — | 872 |
EVENING | 06:00 | — | — | — | — | — | — | 090 |
NIGHT | 10:15 | — | — | — | — | — | — | 285 |
MORNING | 22:00 | — | — | — | — | — | — | — |
DAY | 00:30 | — | 802 | 340 | 755 | 951 | 912 | 347 |
EVENING | 06:00 | — | 248 | 908 | 238 | 102 | 868 | 559 |
NIGHT | 10:15 | — | 389 | 557 | 869 | 291 | 821 | 876 |
MORNING | 22:00 | 621 | 580 | 499 | 410 | 373 | 253 | — |
DAY | 00:30 | — | 699 | 293 | 111 | 163 | 708 | 841 |
EVENING | 06:00 | — | 710 | 157 | 146 | 944 | 263 | 711 |
NIGHT | 10:15 | — | 781 | 927 | 820 | 090 | 992 | 845 |
MORNING | 22:00 | 587 | 427 | 488 | 073 | 677 | 676 | — |
DAY | 00:30 | — | 610 | 362 | 262 | 666 | 161 | 698 |
EVENING | 06:00 | — | 331 | 027 | 257 | 936 | 545 | 078 |
NIGHT | 10:15 | — | 308 | 097 | 364 | 752 | 246 | 968 |
MORNING | 22:00 | 092 | 038 | 713 | 275 | 398 | 426 | — |
DAY | 00:30 | — | 007 | 425 | 174 | 927 | 406 | 851 |
EVENING | 06:00 | — | 952 | 205 | 519 | 253 | 372 | 081 |
NIGHT | 10:15 | — | 138 | 221 | 787 | 851 | 796 | 440 |
MORNING | 22:00 | 757 | 065 | 421 | 513 | 962 | 274 | — |
DAY | 00:30 | — | 127 | 729 | 786 | 030 | 116 | 069 |
EVENING | 06:00 | — | 612 | 111 | 062 | 048 | 420 | 641 |
NIGHT | 10:15 | — | 142 | 607 | 248 | 032 | 011 | 501 |
MORNING | 22:00 | 508 | 836 | 722 | 370 | 025 | 792 | — |
DAY | 00:30 | — | 006 | 435 | 943 | 751 | 729 | 673 |
EVENING | 06:00 | — | 023 | 682 | 781 | 679 | 518 | 662 |
NIGHT | 10:15 | — | 853 | 434 | 986 | 604 | 205 | 783 |
MORNING | 22:00 | 436 | 928 | 228 | 358 | 095 | 677 | — |
DAY | 00:30 | — | 023 | 837 | 887 | 253 | 652 | 860 |
EVENING | 06:00 | — | 409 | 901 | 922 | 080 | 606 | 796 |
NIGHT | 10:15 | — | 443 | 129 | 844 | 880 | 866 | 412 |
MORNING | 22:00 | 572 | 800 | 467 | 477 | 363 | 837 | — |
DAY | 00:30 | — | 821 | 119 | 723 | 671 | 465 | 863 |
EVENING | 06:00 | — | 680 | 242 | 445 | 214 | 894 | 631 |
NIGHT | 10:15 | — | 198 | 046 | 709 | 587 | 487 | 941 |
MORNING | 22:00 | 909 | 995 | 265 | 957 | 222 | 642 | — |
DAY | 00:30 | — | 312 | 584 | 844 | 956 | 057 | 697 |
EVENING | 06:00 | — | 114 | 475 | 086 | 094 | 803 | 497 |
NIGHT | 10:15 | — | 494 | 346 | 402 | 872 | 337 | 195 |
MORNING | 22:00 | 972 | 002 | 874 | 976 | 415 | 835 | — |
DAY | 00:30 | — | 069 | 443 | 641 | 764 | 973 | 482 |
EVENING | 06:00 | — | 267 | 914 | 064 | 769 | 632 | 283 |
NIGHT | 10:15 | — | 583 | 977 | 543 | 141 | 130 | 283 |
MORNING | 22:00 | 847 | 884 | 253 | 037 | 909 | 306 | — |
DAY | 00:30 | — | 565 | 066 | 192 | 333 | 934 | 608 |
EVENING | 06:00 | — | 873 | 665 | 050 | 666 | 137 | 588 |
NIGHT | 10:15 | — | 631 | 246 | 798 | 479 | 498 | 902 |
MORNING | 22:00 | 044 | 034 | 555 | 095 | 900 | 619 | — |
DAY | 00:30 | — | 622 | 590 | 434 | 007 | 005 | 010 |
EVENING | 06:00 | — | 220 | 087 | 463 | 634 | 291 | 408 |
NIGHT | 10:15 | — | 373 | 452 | 915 | 070 | 048 | 034 |
MORNING | 22:00 | 573 | 351 | 140 | 772 | 987 | 907 | — |
DAY | 00:30 | — | 682 | 885 | 918 | 878 | 415 | 815 |
EVENING | 06:00 | — | 813 | 815 | 956 | 586 | 893 | 201 |
NIGHT | 10:15 | — | 427 | 281 | 952 | 149 | 460 | 117 |
MORNING | 22:00 | 131 | 201 | 035 | 971 | 241 | 472 | — |
DAY | 00:30 | — | 183 | 093 | 902 | 859 | 739 | 093 |
EVENING | 06:00 | — | 466 | 762 | 791 | 185 | 704 | 139 |
NIGHT | 10:15 | — | 182 | 512 | 276 | 544 | 358 | 451 |
MORNING | 22:00 | 733 | 489 | 873 | 851 | 129 | 415 | — |
DAY | 00:30 | — | 628 | 842 | 073 | 090 | 494 | 528 |
EVENING | 06:00 | — | 494 | 608 | 017 | 908 | 935 | 541 |
NIGHT | 10:15 | — | 199 | 889 | 232 | 415 | 602 | 379 |
MORNING | 22:00 | 295 | 491 | 697 | 416 | 516 | 813 | — |
DAY | 00:30 | — | 638 | 789 | 866 | 378 | 447 | 328 |
EVENING | 06:00 | — | 285 | 541 | 720 | 679 | 703 | 748 |
NIGHT | 10:15 | — | 432 | 113 | 801 | 272 | 588 | 135 |
MORNING | 22:00 | 682 | 705 | 875 | 310 | 573 | 504 | — |
DAY | 00:30 | — | 707 | 963 | 622 | 765 | 485 | 049 |
EVENING | 06:00 | — | 174 | 128 | 439 | 420 | 911 | 122 |
NIGHT | 10:15 | — | 416 | 475 | 697 | 952 | 234 | 980 |
MORNING | 22:00 | 913 | 161 | 871 | 931 | 642 | 189 | — |
DAY | 00:30 | — | 595 | 811 | 337 | 118 | 685 | 707 |
EVENING | 06:00 | — | 860 | 404 | 663 | 793 | 498 | 175 |
NIGHT | 10:15 | — | 794 | 969 | 493 | 749 | 380 | 951 |
MORNING | 22:00 | 773 | 343 | 282 | 764 | 506 | 779 | — |
DAY | 00:30 | — | 182 | 881 | 334 | 726 | 548 | 816 |
EVENING | 06:00 | — | 709 | 526 | 341 | 357 | 986 | 163 |
NIGHT | 10:15 | — | 725 | 608 | 234 | 960 | 078 | 724 |
MORNING | 22:00 | 714 | 970 | 903 | 326 | 121 | 794 | — |
DAY | 00:30 | — | 784 | 621 | 757 | 087 | 047 | 545 |
EVENING | 06:00 | — | 464 | 271 | 563 | 290 | 310 | 308 |
NIGHT | 10:15 | — | 008 | 442 | 948 | 645 | 729 | 741 |
MORNING | 22:00 | 302 | 635 | 364 | 176 | 143 | 261 | — |
DAY | 00:30 | — | 130 | 841 | 375 | 082 | 875 | 990 |
EVENING | 06:00 | — | 609 | 489 | 350 | 737 | 371 | 731 |
NIGHT | 10:15 | — | 710 | 128 | 755 | 679 | 630 | 517 |
MORNING | 22:00 | 474 | 910 | 806 | 605 | 728 | 086 | — |
DAY | 00:30 | — | 277 | 529 | 679 | 100 | 041 | 010 |
EVENING | 06:00 | — | 544 | 118 | 166 | 837 | 386 | 012 |
NIGHT | 10:15 | — | 357 | 886 | 079 | 237 | 268 | 006 |
MORNING | 22:00 | 987 | 396 | 314 | 832 | 603 | 298 | — |
DAY | 00:30 | — | 926 | 239 | 981 | 875 | 255 | 840 |
EVENING | 06:00 | — | 376 | 166 | 717 | 147 | 299 | 192905 |
NIGHT | 10:15 | — | 529 | 560 | 395 | 345 | 223 | 656 |
MORNING | 22:00 | 731 | 358 | 925 | 442 | 707 | 598 | — |
DAY | 00:30 | — | 770 | 104 | 675 | 469 | 773 | 521 |
EVENING | 06:00 | — | 112 | 111 | 825 | 796 | 046 | 363 |
NIGHT | 10:15 | — | 905 | 619 | 315 | 961 | 880 | 805 |
MORNING | 22:00 | 993 | 822 | 447 | 963 | 956 | 456 | — |
DAY | 00:30 | — | 973 | 190 | 399 | 789 | 050 | 403 |
EVENING | 06:00 | — | 293 | 233 | 160 | 202 | 709 | 118 |
NIGHT | 10:15 | — | 296 | 003 | 393 | 130 | 938 | 408 |
MORNING | 22:00 | 002 | 954 | 434 | 679 | 993 | 728 | — |
DAY | 00:30 | — | 533 | 408 | 027 | 882 | 237 | 945 |
EVENING | 06:00 | — | 648 | 507 | 027 | 198 | 038 | 445 |
NIGHT | 10:15 | — | 379 | 628 | 206 | 619 | 499 | 784 |
MORNING | 22:00 | 266 | 145 | 809 | 133 | 560 | 716 | — |
DAY | 00:30 | — | 821 | 366 | 598 | 884 | 028 | 155 |
EVENING | 06:00 | — | 639 | 674 | 093 | 706 | 593 | 229 |
NIGHT | 10:15 | — | 174 | 959 | 782 | 962 | 888 | 871 |
MORNING | 22:00 | 890 | 324 | 983 | 700 | 717 | 147 | — |
DAY | 00:30 | — | 890 | 172 | 397 | 035 | 798 | 288 |
EVENING | 06:00 | — | 230 | 871 | 139 | 976 | 570 | 252 |
NIGHT | 10:15 | — | 117 | 910 | 760 | 547 | 168 | 288 |
MORNING | 22:00 | 605 | 530 | 911 | 102 | 353 | 529 | — |
DAY | 00:30 | — | 191 | 237 | 616 | 713 | 459 | 415 |
EVENING | 06:00 | — | 864 | 681 | 805 | 119 | 981 | 136 |
NIGHT | 10:15 | — | 124 | 384 | 212 | 551 | 042 | 345 |
MORNING | 22:00 | 426 | 632 | 940 | 450 | 759 | 822 | — |
DAY | 00:30 | — | 979 | 212 | 589 | 036 | 613 | 983 |
EVENING | 06:00 | — | 821 | 406 | 233 | 810 | 841 | 514 |
NIGHT | 10:15 | — | 258 | 323 | 433 | 893 | 485 | 710 |
MORNING | 22:00 | 725 | 157 | 109 | 273 | 607 | 497 | — |
DAY | 00:30 | — | 033 | 297 | 097 | 952 | 103 | 690 |
EVENING | 06:00 | — | 938 | 859 | 953 | 909 | 280 | 933 |
NIGHT | 10:15 | — | 307 | 053 | 057 | 972 | 567 | 245 |
MORNING | 22:00 | 934 | 270 | 875 | 405 | 290 | 756 | — |
DAY | 00:30 | — | 400 | 991 | 132 | 219 | 660 | 029 |
EVENING | 06:00 | — | 839 | 090 | 108 | 712 | 994 | 982 |
NIGHT | 10:15 | — | 498 | 493 | 539 | 791 | 128 | 046 |
MORNING | 22:00 | 510 | 561 | 887 | 817 | 899 | 455 | — |
DAY | 00:30 | — | 515 | 897 | 441 | 869 | 562 | 805 |
EVENING | 06:00 | — | 576 | 750 | 390 | 660 | 963 | 060 |
NIGHT | 10:15 | — | 619 | 024 | 067 | 241 | 251 | 586 |
MORNING | 22:00 | 281 | 169 | 197 | 222 | 678 | 620 | — |
DAY | 00:30 | — | 750 | 907 | 166 | 142 | 327 | 533 |
EVENING | 06:00 | — | 041 | 495 | 258 | 076 | 011 | 797 |
NIGHT | 10:15 | — | 201 | 534 | 059 | 820 | 297 | 563 |
MORNING | 22:00 | 485 | 220 | 386 | 453 | 476 | 309 | — |
DAY | 00:30 | — | 491 | 930 | 491 | 102 | 315 | 674 |
EVENING | 06:00 | — | 181 | 919 | 141 | 815 | 539 | 909 |
NIGHT | 10:15 | — | 982 | 423 | 478 | 962 | 962 | 571 |
MORNING | 22:00 | 545 | 885 | 284 | 847 | 681 | 199 | — |
DAY | 00:30 | — | 759 | 405 | 419 | 917 | 375 | 122 |
EVENING | 06:00 | — | 102 | 757 | 354 | 247 | 534 | 599 |
NIGHT | 10:15 | — | 344 | 623 | 176 | 516 | 721 | 514 |
MORNING | 22:00 | 246 | 193 | 636 | 946 | 649 | 177 | — |
DAY | 00:30 | — | 200 | 929 | 548 | 937 | 763 | 286 |
EVENING | 06:00 | — | 455 | 472 | 539 | 782 | 654 | 832 |
NIGHT | 10:15 | — | 761 | 849 | 086 | 477 | 104 | 455 |
MORNING | 22:00 | 534 | 329 | 603 | 217 | 871 | 412 | — |
DAY | 00:30 | — | 459 | 628 | 843 | 262 | 727 | 868 |
EVENING | 06:00 | — | 581 | 418 | 745 | 406 | 038 | 800 |
NIGHT | 10:15 | — | 089 | 103 | 948 | 768 | 854 | 256 |
MORNING | 22:00 | 675 | 179 | 629 | 284 | 681 | 348 | — |
DAY | 00:30 | — | 336 | 850 | 168 | 848 | 799 | 914 |
EVENING | 06:00 | — | 002 | 975 | 007 | 961 | 442 | 223 |
NIGHT | 10:15 | — | 122 | 893 | 169 | 161 | 216 | 001 |
MORNING | 22:00 | 830 | 704 | 870 | 904 | 918 | 483 | — |
DAY | 00:30 | — | 565 | 165 | 178 | 736 | 680 | 587 |
EVENING | 06:00 | — | 908 | 056 | 072 | 621 | 755 | 356 |
NIGHT | 10:15 | — | 543 | 567 | 119 | 417 | 416 | 379 |
MORNING | 22:00 | 115 | 824 | 114 | 488 | 936 | 658 | — |
DAY | 00:30 | — | 062 | 512 | 115 | 564 | 398 | 885 |
EVENING | 06:00 | — | 226 | 040 | 719 | 030 | 846 | 304 |
NIGHT | 10:15 | — | 935 | 641 | 766 | 530 | 191 | 500 |
MORNING | 22:00 | 766 | 611 | 018 | 048 | 536 | 067 | — |
DAY | 00:30 | — | 343 | 984 | 283 | 016 | 226 | 091 |
EVENING | 06:00 | — | 983 | 115 | 280 | 017 | 831 | 340 |
NIGHT | 10:15 | — | 996 | 399 | 229 | 756 | 857 | 603 |
MORNING | 22:00 | 770 | 897 | 854 | 482 | 844 | 150 | — |
DAY | 00:30 | — | 704 | 214 | 715 | 812 | 100 | 807 |
EVENING | 06:00 | — | 480 | 594 | 214 | 528 | 102 | 602 |
NIGHT | 10:15 | — | 308 | 755 | 195 | 617 | 887 | 906 |
MORNING | 22:00 | 423 | 822 | 022 | 081 | 911 | 993 | — |
DAY | 00:30 | — | 506 | 027 | 040 | 281 | 559 | 104 |
EVENING | 06:00 | — | 184 | 017 | 656 | 393 | 097 | 611 |
NIGHT | 10:15 | — | 636 | 582 | 168 | 813 | 310 | 538 |
MORNING | 22:00 | 598 | 006 | 461 | 274 | 628 | 299 | — |
DAY | 00:30 | — | 969 | 760 | 759 | 603 | 171 | 190 |
EVENING | 06:00 | — | 709 | 577 | 499 | 252 | 122 | 293 |
NIGHT | 10:15 | — | 059 | 770 | 719 | 353 | 935 | 486 |
