PAITO 4D IDAHO
<————–2024————–>
Setiap Hari Jam 03:00 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 03:00 | 2928 | 2068 | 2792 | 9950 | 7745 | 0111 | 6775 |
NIGHT | 09:00 | 0679 | 6575 | 4411 | 4088 | 2928 | 4605 | 4933 |
DAY | 03:00 | 3124 | 5290 | 3023 | 1055 | 5379 | 0354 | 1141 |
NIGHT | 09:00 | 8700 | 5778 | 4206 | 5503 | 9658 | 6528 | 2612 |
DAY | 03:00 | 7114 | 9272 | 1249 | 8546 | 3721 | 9436 | 7935 |
NIGHT | 09:00 | 8374 | 8788 | 4229 | 1870 | 1985 | 2461 | 4975 |
DAY | 03:00 | 1368 | 3737 | 3412 | 5906 | 6673 | 5665 | 3168 |
NIGHT | 09:00 | 8090 | 2783 | 3937 | 3249 | 1418 | 8540 | 8844 |
DAY | 03:00 | 1861 | 7129 | 6824 | 9597 | 8730 | 9328 | 7042 |
NIGHT | 09:00 | 0754 | 8819 | 5174 | 1233 | 5709 | 5844 | 1220 |
DAY | 03:00 | 0919 | 0134 | 3680 | 5353 | 2290 | 5514 | 3556 |
NIGHT | 09:00 | 8614 | 3476 | 0339 | 2363 | 2667 | 6622 | 3442 |
DAY | 03:00 | 5982 | 7820 | 6696 | 1693 | 0196 | 4685 | 4316 |
NIGHT | 09:00 | 5236 | 8568 | 1680 | 2574 | 8656 | 1351 | 6800 |
DAY | 03:00 | 0314 | 3056 | 6812 | 3577 | 7549 | 1331 | 3926 |
NIGHT | 09:00 | 9336 | 4988 | 1514 | 2000 | 3254 | 9926 | 7816 |
DAY | 03:00 | 4243 | 0293 | 2364 | 6976 | 2235 | 8601 | 0108 |
NIGHT | 09:00 | 3427 | 8775 | 4624 | 0304 | 5592 | 0162 | 8862 |
DAY | 03:00 | 6577 | 2255 | 3880 | 9618 | 9805 | 8364 | 8382 |
NIGHT | 09:00 | 6598 | 0738 | 0399 | 9319 | 9639 | 1277 | 8977 |
DAY | 03:00 | 0938 | 0492 | 9442 | 1819 | 6941 | 3530 | 2123 |
NIGHT | 09:00 | 6357 | 8972 | 2776 | 4827 | 1131 | 7135 | 4147 |
DAY | 03:00 | 9880 | 8706 | 4564 | 2974 | 0133 | 3686 | 5048 |
NIGHT | 09:00 | 7920 | 5457 | 3102 | 7024 | 0378 | 0400 | 7709 |
DAY | 03:00 | 7130 | 5425 | 3443 | 7027 | 5274 | 4366 | 6342 |
NIGHT | 09:00 | 8936 | 8621 | 4829 | 8829 | 7164 | 4926 | 8097 |
DAY | 03:00 | 1655 | 3360 | 9196 | 5933 | 1648 | 5060 | 6698 |
NIGHT | 09:00 | 7173 | 5848 | 9862 | 3904 | 6852 | 1708 | 3216 |
DAY | 03:00 | 0793 | 3883 | 2133 | 7897 | 9998 | 1258 | 9835 |
NIGHT | 09:00 | 9978 | 1359 | 5136 | 5393 | 4069 | 0009 | 8293 |
DAY | 03:00 | 8707 | 2530 | 8254 | 8531 | 2088 | 2034 | 8432 |
NIGHT | 09:00 | 1883 | 8167 | 4907 | 5427 | 9424 | 8689 | 1277 |
DAY | 03:00 | 0048 | 6739 | 7368 | 0996 | 9383 | 7076 | 9915 |
NIGHT | 09:00 | 5120 | 7483 | 1190 | 6560 | 2946 | 8323 | 4735 |
DAY | 03:00 | 4149 | 3431 | 0755 | 7005 | 2543 | 7406 | 4467 |
NIGHT | 09:00 | 6059 | 0841 | 0386 | 2857 | 3526 | 4203 | 1111 |
DAY | 03:00 | 8709 | 0466 | 8557 | 7358 | 4652 | 4478 | 8838 |
NIGHT | 09:00 | 9251 | 8179 | 0902 | 6809 | 6794 | 6444 | 7021 |
DAY | 03:00 | 2695 | 5667 | 7046 | 1999 | 0184 | 1364 | 1436 |
NIGHT | 09:00 | 7841 | 8959 | 0575 | 4459 | 3325 | 8182 | 9671 |
DAY | 03:00 | 7716 | 6664 | 3564 | 9544 | 0058 | 7296 | 3072 |
NIGHT | 09:00 | 0351 | 2550 | 7062 | 9520 | 3731 | 1954 | 3521 |
DAY | 03:00 | 4203 | 5243 | 1901 | 5267 | 9390 | 3962 | 7704 |
NIGHT | 09:00 | 4824 | 4452 | 2282 | 2401 | 8128 | 7219 | 7362 |
DAY | 03:00 | 9738 | 3072 | 8790 | 1341 | 5258 | 7344 | 3845 |
NIGHT | 09:00 | 0510 | 7496 | 8796 | 1484 | 9451 | 1154 | 8876 |
DAY | 03:00 | 3974 | 2051 | 1237 | 7239 | 1661 | 3456 | 0016 |
NIGHT | 09:00 | 8213 | 8907 | 6314 | 7061 | 5993 | 1965 | 7768 |
DAY | 03:00 | 7700 | 4906 | 7034 | 7985 | 8947 | 8750 | 8542 |
NIGHT | 09:00 | 0771 | 9342 | 9682 | 8963 | 4412 | 7161 | 7151 |
DAY | 03:00 | 5274 | 9053 | 6755 | 1054 | 4606 | 6866 | 6048 |
NIGHT | 09:00 | 0785 | 2999 | 7325 | 0263 | 2980 | 1925 | 6310 |
DAY | 03:00 | 0247 | 9910 | 5729 | 8415 | 4980 | 6729 | 5116 |
NIGHT | 09:00 | 0765 | 0555 | 6868 | 8563 | 2289 | 4602 | 3418 |
DAY | 03:00 | 8337 | 6520 | 5550 | 7903 | 5256 | 0601 | 6953 |
NIGHT | 09:00 | 8171 | 1742 | 1578 | 2233 | 7755 | 9262 | 7151 |
DAY | 03:00 | 6080 | 3319 | 7671 | 8590 | 1148 | 5464 | 3004 |
NIGHT | 09:00 | 9112 | 0423 | 6708 | 4636 | 1856 | 5592 | 7813 |
DAY | 03:00 | 5591 | 9393 | 0511 | 2225 | 9317 | 7258 | 6530 |
NIGHT | 09:00 | 1634 | 7167 | 8729 | 1857 | 6899 | 4786 | 7014 |
DAY | 03:00 | 2683 | 8951 | 7305 | 0155 | 7124 | 2349 | 0168 |
NIGHT | 09:00 | 7163 | 4949 | 5439 | 0714 | 0270 | 7486 | 5707 |
DAY | 03:00 | 4640 | 0086 | 6446 | 0590 | 9685 | 7625 | 1083 |
NIGHT | 09:00 | 9036 | 7916 | 5304 | 2814 | 1250 | 0653 | 3956 |
DAY | 03:00 | 0770 | 6473 | 6937 | 6973 | 4253 | 1090 | 1105 |
NIGHT | 09:00 | 4995 | 5925 | 9966 | 5346 | 1946 | 1999 | 4914 |
DAY | 03:00 | 1995 | 0453 | 4000 | 1640 | 1807 | 1874 | 1004 |
NIGHT | 09:00 | 8060 | 0793 | 3200 | 8741 | 9809 | 3457 | 9825 |
DAY | 03:00 | 9816 | 9381 | 6487 | 4818 | 6542 | 8176 | 4768 |
NIGHT | 09:00 | 7282 | 5742 | 3245 | 8122 | 6123 | 0103 | 0856 |
DAY | 03:00 | 9532 | 7138 | 6070 | 4280 | 2239 | 5201 | 0754 |
NIGHT | 09:00 | 5243 | 6509 | 6911 | 6617 | 3155 | 9475 | 2951 |
DAY | 03:00 | 9920 | 9605 | 5280 | 3904 | 7745 | 4646 | 2229 |
NIGHT | 09:00 | 1866 | 6506 | 7309 | 3024 | 0758 | 6308 | 0944 |
DAY | 03:00 | 1885 | 9306 | 7110 | 8634 | 5324 | 7317 | 9742 |
NIGHT | 09:00 | 3870 | 6863 | 7670 | 0898 | 7823 | 1579 | 4015 |
DAY | 03:00 | 2055 | 4348 | 6042 | 9383 | 1008 | 5234 | 4426 |
NIGHT | 09:00 | 1211 | 4658 | 4131 | 0453 | 3937 | 6616 | 1790 |
DAY | 03:00 | 1582 | 7508 | 2084 | 7978 | 7256 | 2371 | 5684 |
NIGHT | 09:00 | 6816 | 3262 | 5700 | 4571 | 0939 | 2435 | 7375 |
DAY | 03:00 | 4548 | ||||||
NIGHT | 09:00 | 7293 | ||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
DAY | 03:00 | |||||||
NIGHT | 09:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 03:00 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 03:00 | —- | —- | —- | —- | —- | —- | 5363 |
NIGHT | 09:00 | —- | — | —- | —- | —- | —- | 8365 |
DAY | 03:00 | 9679 | 0511 | 7024 | 3111 | 6205 | 1848 | 1518 |
NIGHT | 09:00 | 3506 | 2615 | 0103 | 7443 | 5645 | 7026 | 7600 |
DAY | 03:00 | 6402 | 0801 | 9552 | 3637 | 9369 | 6807 | 1937 |
NIGHT | 09:00 | 8223 | 9650 | 4118 | 7979 | 6112 | 2823 | 1707 |
DAY | 03:00 | 5986 | 8220 | 5677 | 9308 | 5655 | 9044 | 0885 |
NIGHT | 09:00 | 8384 | 7254 | 2369 | 9439 | 1212 | 6783 | 1417 |
DAY | 03:00 | 0169 | 0330 | 9467 | 2593 | 2234 | 6808 | 7598 |
NIGHT | 09:00 | 1210 | 2704 | 3952 | 4245 | 6634 | 7332 | 2183 |
DAY | 03:00 | 8438 | 3371 | 2680 | 8780 | 1204 | 2827 | 7565 |
NIGHT | 09:00 | 6885 | 8265 | 8101 | 6514 | 7349 | 4540 | 1151 |
DAY | 03:00 | 3981 | 7801 | 5507 | 8585 | 9392 | 8922 | 5036 |
NIGHT | 09:00 | 8229 | 1064 | 1573 | 4959 | 2261 | 1076 | 5086 |
DAY | 03:00 | 0443 | 3236 | 2336 | 6018 | 2085 | 2119 | 2189 |
NIGHT | 09:00 | 3934 | 6477 | 2712 | 1037 | 6975 | 3323 | 8687 |
DAY | 03:00 | 4165 | 7031 | 0955 | 9791 | 7565 | 1643 | 7784 |
NIGHT | 09:00 | 1888 | 4561 | 3239 | 6370 | 9681 | 3390 | 0986 |
DAY | 03:00 | 3726 | 4529 | 2244 | 5938 | 9655 | 1838 | 1753 |
NIGHT | 09:00 | 4601 | 7994 | 3951 | 4038 | 3887 | 7536 | 1534 |
DAY | 03:00 | 0151 | 9055 | 0737 | 5135 | 0401 | 5946 | 1449 |
NIGHT | 09:00 | 9351 | 3111 | 7927 | 0889 | 8297 | 4194 | 6152 |
DAY | 03:00 | 5335 | 1751 | 5389 | 7153 | 1144 | 7313 | 3853 |
NIGHT | 09:00 | 8117 | 4967 | 4551 | 4994 | 4706 | 9453 | 9161 |
DAY | 03:00 | 6529 | 9316 | 8031 | 2405 | 2511 | 2719 | 1726 |
NIGHT | 09:00 | 8753 | 3226 | 4780 | 3090 | 4049 | 9503 | 5278 |
DAY | 03:00 | 6593 | 3985 | 1814 | 8517 | 4911 | 4874 | 5433 |
NIGHT | 09:00 | 3528 | 8916 | 3944 | 4139 | 2455 | 0291 | 1980 |
DAY | 03:00 | 2979 | 6766 | 8642 | 0089 | 4427 | 8929 | 2400 |
NIGHT | 09:00 | 1925 | 8654 | 1832 | 7058 | 8893 | 5256 | 9133 |
DAY | 03:00 | 7767 | 4958 | 8639 | 2084 | 8960 | 4220 | 0470 |
NIGHT | 09:00 | 9159 | 2845 | 0757 | 4559 | 3786 | 7827 | 8519 |
DAY | 03:00 | 7756 | 1918 | 9839 | 6506 | 6235 | 0901 | 8614 |
NIGHT | 09:00 | 6979 | 6014 | 5843 | 3969 | 9968 | 7526 | 7169 |
DAY | 03:00 | 4773 | 1872 | 3647 | 7455 | 9494 | 1334 | 9148 |
NIGHT | 09:00 | 1196 | 2988 | 3976 | 4969 | 3851 | 7222 | 6691 |
DAY | 03:00 | 3600 | 0726 | 8494 | 7328 | 4303 | 2416 | 5480 |
NIGHT | 09:00 | 2268 | 5888 | 7549 | 6224 | 2779 | 5767 | 6952 |
DAY | 03:00 | 0642 | 3817 | 2659 | 8418 | 5564 | 0736 | 9771 |
NIGHT | 09:00 | 1932 | 7675 | 9258 | 1682 | 2696 | 3750 | 1070 |
DAY | 03:00 | 8173 | 5751 | 3653 | 5220 | 0238 | 3398 | 1049 |
NIGHT | 09:00 | 2976 | 6850 | 5271 | 8092 | 6936 | 5749 | 1401 |
DAY | 03:00 | 2134 | 2506 | 0483 | 1602 | 4115 | 2891 | 6020 |
NIGHT | 09:00 | 4201 | 9762 | 4355 | 4583 | 2663 | 8124 | 4666 |
DAY | 03:00 | 6265 | 9771 | 6834 | 6836 | 2503 | 6098 | 7874 |
NIGHT | 09:00 | 9079 | 3848 | 9206 | 3512 | 6080 | 6673 | 5861 |
DAY | 03:00 | 3779 | 9375 | 4823 | 9259 | 1068 | 4742 | 3122 |
NIGHT | 09:00 | 9528 | 5540 | 5525 | 3274 | 0373 | 8314 | 1336 |
DAY | 03:00 | 2068 | 3310 | 9761 | 3539 | 9477 | 7089 | 7576 |
NIGHT | 09:00 | 1707 | 7013 | 9026 | 1482 | 7861 | 5856 | 4734 |
DAY | 03:00 | 4873 | 3842 | 6787 | 9317 | 3571 | 4145 | 9459 |
NIGHT | 09:00 | 2650 | 4745 | 7314 | 6121 | 2723 | 5554 | 1499 |
DAY | 03:00 | 6786 | 3533 | 4302 | 9535 | 1234 | 3374 | 4345 |
NIGHT | 09:00 | 6157 | 3016 | 6939 | 3503 | 0668 | 8724 | 0699 |
DAY | 03:00 | 0830 | 7872 | 0882 | 8462 | 1721 | 4962 | 2507 |
NIGHT | 09:00 | 8373 | 3938 | 0424 | 5333 | 7101 | 0200 | 2763 |
DAY | 03:00 | 2450 | 7190 | 3462 | 5137 | 6879 | 9850 | 6269 |
NIGHT | 09:00 | 3385 | 3559 | 0743 | 9344 | 3743 | 1612 | 5688 |
DAY | 03:00 | 6720 | 5584 | 0513 | 1379 | 9944 | 6407 | 2198 |
NIGHT | 09:00 | 3120 | 2567 | 3730 | 9847 | 9387 | 1171 | 9553 |
DAY | 03:00 | 9111 | 9763 | 1181 | 2378 | 8422 | 4919 | 9161 |
NIGHT | 09:00 | 6710 | 1090 | 1103 | 9409 | 1267 | 0677 | 9884 |
DAY | 03:00 | 0810 | 7886 | 3839 | 8206 | 1116 | 8155 | 5567 |
NIGHT | 09:00 | 1123 | 7994 | 9822 | 0564 | 9794 | 3913 | 5699 |
DAY | 03:00 | 1439 | 8711 | 3401 | 6306 | 8893 | 5505 | 6075 |
NIGHT | 09:00 | 2461 | 9269 | 6385 | 3573 | 8570 | 1088 | 0728 |
DAY | 03:00 | 6288 | 4300 | 9774 | 1358 | 2170 | 1948 | 6122 |
NIGHT | 09:00 | 3412 | 2491 | 7675 | 5533 | 6811 | 9192 | 9091 |
DAY | 03:00 | 9267 | 5779 | 3312 | 3177 | 4731 | 8566 | 2152 |
NIGHT | 09:00 | 2962 | 7169 | 0696 | 2630 | 3434 | 5991 | 8177 |
DAY | 03:00 | 5537 | 9351 | 7034 | 9103 | 4823 | 2106 | 9650 |
NIGHT | 09:00 | 0991 | 2412 | 4129 | 9560 | 1304 | 8553 | 5914 |
DAY | 03:00 | 5416 | 8879 | 6756 | 5344 | 4453 | 7289 | 6836 |
NIGHT | 09:00 | 1572 | 5636 | 1700 | 7453 | 1042 | 5008 | 6055 |
DAY | 03:00 | 7561 | 2326 | 2806 | 8456 | 8510 | 0448 | 6893 |
NIGHT | 09:00 | 4740 | 8969 | 6444 | 2653 | 0177 | 0770 | 5664 |
DAY | 03:00 | 4612 | 3839 | 5128 | 1396 | 9611 | 3828 | 9158 |
NIGHT | 09:00 | 9021 | 9932 | 4585 | 0911 | 4690 | 1320 | 3725 |
DAY | 03:00 | 7939 | 1514 | 7111 | 3650 | 1584 | 7495 | 4550 |
NIGHT | 09:00 | 0615 | 3149 | 1669 | 6748 | 0272 | 9548 | 7524 |
DAY | 03:00 | 3675 | 4041 | 9376 | 5084 | 4173 | 1091 | 0877 |
NIGHT | 09:00 | 2682 | 7069 | 2467 | 2189 | 7753 | 3343 | 1738 |
DAY | 03:00 | 0640 | 3710 | 6930 | 9230 | 3108 | 3131 | 6465 |
NIGHT | 09:00 | 8082 | 7942 | 6655 | 4721 | 9708 | 0697 | 9103 |
DAY | 03:00 | 5252 | 3923 | 8079 | 8642 | 9487 | 7426 | 9270 |
NIGHT | 09:00 | 2213 | 9274 | 9834 | 7024 | 0982 | 9332 | 6897 |
DAY | 03:00 | 1670 | 4117 | 4814 | 7869 | 9430 | 2202 | 1878 |
NIGHT | 09:00 | 2987 | 2710 | 6740 | 8054 | 9842 | 0451 | 3698 |
DAY | 03:00 | 0437 | 6618 | 4336 | 0105 | 3625 | 1483 | 1609 |
NIGHT | 09:00 | 1782 | 1774 | 9800 | 5751 | 8774 | 5449 | 0296 |
DAY | 03:00 | 9711 | 0224 | 6644 | 3462 | 8874 | 2287 | 1601 |
NIGHT | 09:00 | 0884 | 2353 | 3997 | 4496 | 2107 | 1628 | 5631 |
DAY | 03:00 | 2420 | 4721 | 4646 | 7925 | 0561 | 6648 | 7283 |
NIGHT | 09:00 | 6795 | 0995 | 4685 | 0682 | 6347 | 2073 | 6132 |
DAY | 03:00 | 3716 | 4339 | 0509 | 9051 | 8244 | 7811 | 0572 |
NIGHT | 09:00 | 8756 | 1485 | 8465 | 7936 | 6442 | 0126 | 7172 |
DAY | 03:00 | 5279 | 6785 | 5761 | 3449 | 0678 | 5751 | 0626 |
NIGHT | 09:00 | 9719 | 4039 | 1017 | 8307 | 0286 | 3633 | 8965 |
DAY | 03:00 | 6581 | 3030 | 3833 | 9206 | 5982 | 2712 | 4999 |
NIGHT | 09:00 | 7153 | 6909 | 9912 | 5434 | 6190 | 3949 | 8737 |
DAY | 03:00 | 0338 | 1213 | 9287 | 3558 | 3610 | 6520 | 5964 |
NIGHT | 09:00 | 8432 | 8095 | 0337 | 2928 | 4519 | 1188 | 1179 |
DAY | 03:00 | 5883 | 8455 | 6518 | 4134 | 6590 | 6750 | 4656 |
NIGHT | 09:00 | 7938 | 8950 | 7855 | 6896 | 2947 | 8042 | 6481 |
DAY | 03:00 | 6417 | 7760 | 4048 | 5776 | 6921 | 2030 | 3388 |
NIGHT | 09:00 | 1321 | 4174 | 6497 | 1076 | 3149 | 4374 | 3137 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 03:00 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 03:00 | —- | —- | —- | 2135 | 8539 | 3422 | 8373 |
NIGHT | 09:00 | —- | —- | —- | 9004 | 7820 | 8690 | 8281 |
DAY | 03:00 | 3259 | 5771 | 0016 | 5185 | 3083 | 3324 | 1796 |
NIGHT | 09:00 | 6820 | 7716 | 1743 | 5145 | 7668 | 7409 | 9134 |
DAY | 03:00 | 5975 | 7478 | 8947 | 1003 | 0498 | 3082 | 0634 |
NIGHT | 09:00 | 9833 | 9415 | 2391 | 5256 | 1491 | 0971 | 1612 |
DAY | 03:00 | 7223 | 6680 | 0669 | 7288 | 9549 | 8390 | 8503 |
NIGHT | 09:00 | 2384 | 9618 | 7062 | 4480 | 2671 | 6664 | 8853 |
DAY | 03:00 | 8442 | 1750 | 1738 | 4067 | 6074 | 2913 | 7065 |
NIGHT | 09:00 | 5182 | 7658 | 7695 | 7283 | 4197 | 3043 | 2096 |
DAY | 03:00 | 8583 | 9216 | 4207 | 4826 | 6147 | 4451 | 9011 |
NIGHT | 09:00 | 8540 | 0099 | 4224 | 0409 | 9115 | 9873 | 0031 |
DAY | 03:00 | 2822 | 9096 | 9471 | 5057 | 1457 | 8010 | 9643 |
NIGHT | 09:00 | 6838 | 4605 | 7031 | 8615 | 1849 | 5086 | 7296 |
DAY | 03:00 | 2154 | 2749 | 1606 | 3474 | 8352 | 5143 | 3472 |
NIGHT | 09:00 | 6513 | 7981 | 1918 | 7429 | 4801 | 2162 | 0206 |
DAY | 03:00 | 4743 | 1537 | 3567 | 0922 | 4183 | 6951 | 3602 |
NIGHT | 09:00 | 5959 | 7394 | 5736 | 9237 | 8437 | 0613 | 1345 |
DAY | 03:00 | 6213 | 1968 | 3991 | 9950 | 0628 | 1935 | 5310 |
NIGHT | 09:00 | 6781 | 0914 | 4046 | 6601 | 8880 | 7023 | 2845 |
DAY | 03:00 | 1337 | 8804 | 2723 | 2562 | 0508 | 0510 | 2980 |
NIGHT | 09:00 | 9316 | 6411 | 0382 | 5642 | 4126 | 1285 | 2678 |
DAY | 03:00 | 8761 | 8552 | 1047 | 1664 | 4711 | 8255 | 7653 |
NIGHT | 09:00 | 3214 | 5401 | 2003 | 8338 | 7357 | 0260 | 0293 |
DAY | 03:00 | 3472 | 0363 | 5791 | 0089 | 3513 | 7452 | —- |
NIGHT | 09:00 | 6514 | 9458 | 3414 | 9880 | 9233 | 7540 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022