PAITO 4D PUERTO RICO
<————–2024————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | —- | —- | 8687 | 6586 | 2881 | 0552 | — |
NIGHT | 06:00 | —- | —- | 4754 | 8270 | 3370 | 0652 | — |
DAY | 00:00 | —- | 3140 | 5920 | 0513 | 9286 | 1838 | 9246 |
NIGHT | 06:00 | —- | 5151 | 2808 | 2804 | 8352 | 3295 | 6587 |
DAY | 00:00 | —- | 9376 | 0679 | 9625 | 5265 | 3581 | 7191 |
NIGHT | 06:00 | —- | 3802 | 7899 | 0608 | 9558 | 9274 | 9460 |
DAY | 00:00 | —- | 7440 | 1796 | 8780 | 2145 | 1881 | 6527 |
NIGHT | 06:00 | —- | 9268 | 6860 | 9143 | 6494 | 5964 | 0569 |
DAY | 00:00 | —- | 9920 | 8417 | 6337 | 3786 | 1545 | 1791 |
NIGHT | 06:00 | —- | 7303 | 5629 | 1891 | 9747 | 7612 | 0598 |
DAY | 00:00 | —- | 2312 | 4326 | 1635 | 1658 | 9232 | 1088 |
NIGHT | 06:00 | —- | 7216 | 5977 | 3593 | 3552 | 8391 | 1839 |
DAY | 00:00 | —- | 5668 | 1649 | 1823 | 8571 | 2530 | 6851 |
NIGHT | 06:00 | —- | 6630 | 1267 | 1887 | 9193 | 5398 | 0658 |
DAY | 00:00 | —- | 0811 | 9947 | 3624 | 9759 | 9847 | 3109 |
NIGHT | 06:00 | —- | 6933 | 5908 | 9053 | 6283 | 8241 | 1398 |
DAY | 00:00 | —- | 6202 | 6908 | 4120 | 2358 | 1781 | 3055 |
NIGHT | 06:00 | —- | 0587 | 2775 | 6016 | 7505 | 2668 | 1138 |
DAY | 00:00 | —- | 8974 | 7095 | 9002 | 8660 | 6477 | 8561 |
NIGHT | 06:00 | —- | 0453 | 1769 | 2725 | 4189 | 2094 | 6096 |
DAY | 00:00 | —- | 9847 | 3995 | 3887 | 4758 | 8941 | 4998 |
NIGHT | 06:00 | —- | 6181 | 7507 | 0034 | 8622 | 3898 | 7982 |
DAY | 00:00 | —- | 4155 | 8157 | 2892 | 7823 | 7366 | 1592 |
NIGHT | 06:00 | —- | 3612 | 1525 | 8714 | 5715 | 3993 | 9130 |
DAY | 00:00 | —- | 3210 | 1190 | 6142 | 8776 | —- | 9733 |
NIGHT | 06:00 | —- | 4376 | 1582 | 8491 | 9719 | —- | 5321 |
DAY | 00:00 | —- | 7264 | 2102 | 9874 | 9877 | 1529 | 8464 |
NIGHT | 06:00 | —- | 0933 | 5169 | 9431 | 6724 | 9266 | 6804 |
DAY | 00:00 | —- | 3874 | 2387 | 6183 | 3874 | 0868 | 5393 |
NIGHT | 06:00 | —- | 0795 | 1590 | 4665 | 3179 | 3184 | 5596 |
DAY | 00:00 | —- | 7862 | 3930 | 7358 | 3743 | 3186 | 7119 |
NIGHT | 06:00 | —- | 1539 | 0565 | 6825 | 5197 | 7042 | 1711 |
DAY | 00:00 | —- | 7406 | 7928 | 1684 | 3754 | 2895 | 9992 |
NIGHT | 06:00 | —- | 6169 | 6003 | 4958 | 5819 | 7581 | 4934 |
DAY | 00:00 | —- | 3197 | 6526 | 4294 | 7881 | 7338 | 6342 |
NIGHT | 06:00 | —- | 8577 | 7228 | 5133 | 2071 | 7506 | 1717 |
DAY | 00:00 | —- | 0854 | 3130 | 9081 | 1116 | 6558 | 3506 |
NIGHT | 06:00 | —- | 7482 | 7540 | 0792 | 1583 | 8951 | 1767 |
DAY | 00:00 | —- | 6852 | 7309 | 4445 | 7650 | 3150 | 0902 |
NIGHT | 06:00 | —- | 8293 | 4236 | 2911 | 3355 | 6593 | 5802 |
DAY | 00:00 | —- | 5052 | 2542 | 8584 | 7140 | 0257 | 9522 |
NIGHT | 06:00 | —- | 0551 | 4308 | 6914 | 7334 | 8560 | 9357 |
DAY | 00:00 | —- | 1289 | 8430 | 6143 | 2327 | 9656 | 6331 |
NIGHT | 06:00 | —- | 2455 | 7092 | 4082 | 7406 | 8597 | 3915 |
DAY | 00:00 | —- | 6328 | 3795 | 6887 | 3898 | 6680 | 3754 |
NIGHT | 06:00 | —- | 8590 | 1523 | 5317 | 8578 | 4870 | 4843 |
DAY | 00:00 | —- | 0680 | 0065 | 1637 | 7196 | 8619 | 4815 |
NIGHT | 06:00 | —- | 7128 | 8055 | 3590 | 8920 | 5902 | 4268 |
DAY | 00:00 | —- | 2593 | 5063 | 7581 | 9332 | 9893 | 0540 |
NIGHT | 06:00 | —- | 7736 | 8211 | 1665 | 6561 | 9823 | 1794 |
DAY | 00:00 | —- | 4810 | 3820 | 8864 | 7671 | 4228 | 3195 |
NIGHT | 06:00 | —- | 0528 | 4911 | 5357 | 5460 | 5002 | 5998 |
DAY | 00:00 | —- | 4590 | 8102 | 0807 | —- | —- | 4262 |
NIGHT | 06:00 | —- | 9247 | 3122 | 4516 | —- | 2110 | 3757 |
DAY | 00:00 | —- | 3156 | 6875 | 1136 | 5785 | 1690 | 4944 |
NIGHT | 06:00 | —- | 4734 | 6396 | 9194 | 1786 | 1510 | 3687 |
DAY | 00:00 | —- | 7848 | 4675 | 9908 | 4869 | 7370 | 8784 |
NIGHT | 06:00 | —- | 1162 | 8632 | 8219 | 5628 | 7707 | 2788 |
DAY | 00:00 | —- | 2217 | 3632 | 0167 | 4806 | 0389 | 6802 |
NIGHT | 06:00 | —- | 8895 | 7260 | 1849 | 3518 | 6813 | 8680 |
DAY | 00:00 | —- | 6245 | 4094 | 2450 | 0941 | 4140 | 8458 |
NIGHT | 06:00 | —- | 9420 | 3642 | 3198 | 0994 | 0825 | 0897 |
DAY | 00:00 | —- | 4017 | 5791 | 0300 | 8343 | 7813 | 3031 |
NIGHT | 06:00 | —- | 7947 | 0163 | 7448 | 1308 | 8936 | 1388 |
DAY | 00:00 | —- | 4275 | 6275 | 8912 | 5655 | 3575 | 5586 |
NIGHT | 06:00 | —- | 0255 | 8577 | 3588 | 8825 | 7571 | 8076 |
DAY | 00:00 | —- | 8413 | 5099 | 4573 | 2421 | 5797 | 2527 |
NIGHT | 06:00 | —- | 0667 | 6769 | 7772 | 1565 | 8932 | 8650 |
DAY | 00:00 | —- | 3438 | 0726 | 5207 | 7774 | 6918 | 9000 |
NIGHT | 06:00 | —- | 6138 | 2727 | 7012 | 3689 | 7486 | 2533 |
DAY | 00:00 | —- | 5551 | 2320 | 7403 | 4399 | 9994 | 4487 |
NIGHT | 06:00 | —- | 1175 | 1390 | 8150 | 0933 | 6313 | 7803 |
DAY | 00:00 | —- | 2393 | 2157 | 6350 | 2773 | 6722 | 0493 |
NIGHT | 06:00 | —- | 0284 | 0323 | 8917 | 8472 | 3669 | 9522 |
DAY | 00:00 | —- | 5063 | 7953 | 6824 | 1839 | 1807 | 1909 |
NIGHT | 06:00 | —- | 4516 | 3327 | 2227 | 4711 | 6147 | 8617 |
DAY | 00:00 | —- | 0682 | 1623 | 7426 | 7986 | 8394 | 8604 |
NIGHT | 06:00 | —- | 9951 | 0412 | 5716 | 4047 | 5154 | 4461 |
DAY | 00:00 | —- | 1513 | 9523 | 5628 | 7851 | 9688 | 8776 |
NIGHT | 06:00 | —- | 2682 | 2870 | 5985 | 3115 | 6731 | 4870 |
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
DAY | 00:00 | —- | ||||||
NIGHT | 06:00 | —- | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | —- | —- | —- | —- | —- | —- | 9863 |
NIGHT | 06:00 | —- | —- | —- | —- | —- | —- | 7876 |
DAY | 00:00 | —- | —- | 3994 | 3470 | 9140 | —- | 1973 |
NIGHT | 06:00 | —- | —- | 0176 | 0188 | 6822 | —- | 7699 |
DAY | 00:00 | —- | 2084 | 7830 | 5029 | 8809 | 0081 | 0416 |
NIGHT | 06:00 | —- | 3761 | 7475 | 7254 | 9087 | 2719 | 1132 |
DAY | 00:00 | —- | 9776 | 0829 | 5022 | 0806 | 3145 | 1554 |
NIGHT | 06:00 | —- | 8844 | 7247 | 1262 | 2098 | 8360 | 5089 |
DAY | 00:00 | —- | 7821 | 0770 | 6882 | 0723 | 7724 | 7447 |
NIGHT | 06:00 | —- | 0732 | 6687 | 9924 | 2745 | 0280 | 8797 |
DAY | 00:00 | —- | 4123 | 3463 | 6758 | 6624 | 5302 | 8063 |
NIGHT | 06:00 | —- | 7547 | 3467 | 0285 | 5072 | 7750 | 5975 |
DAY | 00:00 | —- | 4627 | 2631 | 0983 | 0811 | 7202 | 2665 |
NIGHT | 06:00 | —- | 6134 | 0625 | 6989 | 3809 | 2827 | 7051 |
DAY | 00:00 | —- | 0291 | 3878 | 7949 | 7709 | 6720 | 0591 |
NIGHT | 06:00 | —- | 7118 | 4407 | 0435 | 9014 | 6909 | 4403 |
DAY | 00:00 | —- | 8862 | 4484 | 2794 | 1779 | 6025 | 9577 |
NIGHT | 06:00 | —- | 2462 | 9827 | 7741 | 8150 | 5631 | 1347 |
DAY | 00:00 | —- | 2193 | 3280 | 7769 | 7915 | 2046 | 5005 |
NIGHT | 06:00 | —- | 6694 | 9862 | 8854 | 1868 | 8891 | 9977 |
DAY | 00:00 | —- | 2853 | 4972 | 7345 | 4786 | 6850 | 5453 |
NIGHT | 06:00 | —- | 7576 | 9273 | 8995 | 2746 | 2796 | 0659 |
DAY | 00:00 | —- | 4677 | 7332 | 3981 | 1687 | 6073 | 4333 |
NIGHT | 06:00 | —- | 6092 | 9903 | 7524 | 8333 | 1213 | 8651 |
DAY | 00:00 | —- | 3136 | 3570 | 8008 | 0295 | 9301 | 9110 |
NIGHT | 06:00 | —- | 5550 | 1485 | 2112 | 8248 | 7724 | 8025 |
DAY | 00:00 | —- | 8060 | 2976 | 7020 | 6946 | 0377 | 2084 |
NIGHT | 06:00 | —- | 5081 | 6928 | 2661 | 8880 | 6107 | 2758 |
DAY | 00:00 | —- | 9232 | 9862 | 5029 | 7497 | 0735 | — |
NIGHT | 06:00 | —- | 5584 | 3821 | 8394 | 2443 | 8467 | — |
DAY | 00:00 | —- | 3222 | 3196 | 3578 | 8070 | 0379 | 5570 |
NIGHT | 06:00 | —- | 5755 | 0470 | 6207 | 5789 | 2615 | 8612 |
DAY | 00:00 | —- | 9897 | 0076 | 7390 | 8220 | 2655 | 6616 |
NIGHT | 06:00 | —- | 4778 | 5776 | 2421 | 3745 | 1080 | 8042 |
DAY | 00:00 | —- | 5406 | 8970 | 3079 | 7962 | 7310 | 2128 |
NIGHT | 06:00 | —- | 8207 | 3595 | 2808 | 7022 | 1865 | 7380 |
DAY | 00:00 | —- | 6692 | 8138 | 9441 | 3976 | 4342 | 2916 |
NIGHT | 06:00 | —- | 6102 | 1448 | 8236 | 7190 | 8102 | 2049 |
DAY | 00:00 | —- | 2140 | 1923 | 5017 | 0285 | 0912 | 5425 |
NIGHT | 06:00 | —- | 8882 | 7339 | 0051 | 9214 | 3615 | 5300 |
DAY | 00:00 | —- | 6059 | 6980 | 2483 | 0672 | 0572 | 8074 |
NIGHT | 06:00 | —- | 7934 | 9849 | 2335 | 3156 | 2045 | 1799 |
DAY | 00:00 | —- | 4708 | 5645 | 5973 | 8137 | 3073 | 3374 |
NIGHT | 06:00 | —- | 8101 | 8472 | 7712 | 4859 | 2316 | 0181 |
DAY | 00:00 | —- | 9847 | 4100 | 7620 | 3299 | 7880 | 5837 |
NIGHT | 06:00 | —- | 5781 | 8831 | 1638 | 8949 | 6162 | 7177 |
DAY | 00:00 | —- | 7043 | 5769 | 3709 | 3353 | 4209 | 3678 |
NIGHT | 06:00 | —- | 3792 | 2285 | 3132 | 4511 | 4849 | 5198 |
DAY | 00:00 | —- | 4794 | 1317 | 9678 | 3599 | 3725 | 7517 |
NIGHT | 06:00 | —- | 8402 | 2807 | 8661 | 0634 | 1469 | 3679 |
DAY | 00:00 | —- | 5257 | 3555 | 4917 | 0977 | 4908 | 7145 |
NIGHT | 06:00 | —- | 5238 | 2965 | 3446 | 5780 | 5207 | 8992 |
DAY | 00:00 | —- | 1477 | 8048 | 9534 | 2566 | 0060 | 7810 |
NIGHT | 06:00 | —- | 2392 | 1719 | 1464 | 5328 | 4423 | 0957 |
DAY | 00:00 | —- | 9947 | —- | 4339 | 6332 | 3275 | 2312 |
NIGHT | 06:00 | —- | 4955 | —- | 3609 | 8047 | 7863 | 4269 |
DAY | 00:00 | —- | 6187 | 1595 | 3448 | 4057 | 7556 | 9264 |
NIGHT | 06:00 | —- | 4973 | 3488 | 0239 | 3267 | 6141 | 0738 |
DAY | 00:00 | —- | 7316 | 5252 | 5943 | 6870 | 1882 | 9334 |
NIGHT | 06:00 | —- | 7327 | 2974 | 9983 | 9152 | 1994 | 6562 |
DAY | 00:00 | —- | 9515 | 5112 | 8074 | 2097 | 1717 | 7693 |
NIGHT | 06:00 | —- | 9059 | 0986 | 4565 | 4448 | 1090 | 5601 |
DAY | 00:00 | —- | 9763 | 8904 | 6522 | 4489 | 4327 | 0433 |
NIGHT | 06:00 | —- | 1037 | 4040 | 3807 | 7249 | 9678 | 1886 |
DAY | 00:00 | —- | 9108 | 2156 | 0968 | 5548 | 9533 | 8268 |
NIGHT | 06:00 | —- | 2814 | 1184 | 4442 | 6774 | 2345 | 3596 |
DAY | 00:00 | —- | 8672 | 3128 | 0297 | 3231 | 0086 | 3253 |
NIGHT | 06:00 | —- | 7045 | 2979 | 0363 | 1652 | 9542 | 9139 |
DAY | 00:00 | —- | 4994 | 6641 | 1756 | 9481 | 2027 | 4337 |
NIGHT | 06:00 | —- | 6507 | 2827 | 3269 | 8679 | 1094 | 3083 |
DAY | 00:00 | —- | 3364 | 1521 | 5547 | 4179 | 9400 | 2955 |
NIGHT | 06:00 | —- | 7570 | 1614 | 9236 | 7903 | 3424 | 4745 |
DAY | 00:00 | —- | 4414 | 8303 | 6147 | 6418 | 2121 | 2076 |
NIGHT | 06:00 | —- | 8201 | 2668 | 3708 | 9338 | 7740 | 5909 |
DAY | 00:00 | —- | 8013 | 3988 | 6910 | 2156 | 7179 | 1476 |
NIGHT | 06:00 | —- | 5001 | 8015 | 6473 | 7023 | 9927 | 5609 |
DAY | 00:00 | —- | 4802 | 6941 | 0829 | 8252 | 7666 | 5686 |
NIGHT | 06:00 | —- | 8010 | 7723 | 3390 | 3618 | 1985 | 9252 |
DAY | 00:00 | —- | 8296 | 5536 | 9321 | 6098 | 8435 | 0866 |
NIGHT | 06:00 | —- | 4188 | 5122 | 4829 | 3311 | 6353 | 8163 |
DAY | 00:00 | —- | 3656 | 8663 | 3029 | 7193 | 2859 | 1801 |
NIGHT | 06:00 | —- | 9122 | 0042 | 9268 | 7772 | 1103 | 7945 |
DAY | 00:00 | —- | 3066 | 1147 | 6516 | 7735 | 0634 | 7755 |
NIGHT | 06:00 | —- | 2263 | 2525 | 3837 | 8247 | 1296 | 7267 |
DAY | 00:00 | —- | 1475 | 1483 | 9261 | 4066 | 2386 | 4656 |
NIGHT | 06:00 | —- | 4080 | 8674 | 5421 | 4601 | 4007 | 2851 |
DAY | 00:00 | —- | 1827 | 1862 | 0660 | 7855 | 5184 | 2747 |
NIGHT | 06:00 | —- | 3377 | 8692 | 4841 | 2897 | 4033 | 8088 |
DAY | 00:00 | —- | 7853 | 1409 | 8128 | 0719 | 1104 | 0624 |
NIGHT | 06:00 | —- | 2270 | 2851 | 9069 | 0025 | 7118 | 8859 |
DAY | 00:00 | —- | 2425 | 1206 | 3576 | 5728 | 9755 | 9736 |
NIGHT | 06:00 | —- | 0826 | 9638 | 6633 | 6592 | 1950 | 9607 |
DAY | 00:00 | —- | 3591 | 3204 | 1463 | 3584 | 1250 | 5462 |
NIGHT | 06:00 | —- | 8365 | 0628 | 3361 | 6587 | 8859 | 1730 |
DAY | 00:00 | —- | 5459 | 0663 | 7910 | —- | 9456 | 0930 |
NIGHT | 06:00 | —- | 4067 | 5131 | 3140 | —- | 3424 | 3260 |
DAY | 00:00 | —- | 9650 | 9075 | 4019 | 5117 | 6499 | 5837 |
NIGHT | 06:00 | —- | 8527 | 3270 | 0089 | 6887 | 2358 | 7546 |
DAY | 00:00 | —- | 0057 | 3296 | 4632 | 2223 | 3456 | 5156 |
NIGHT | 06:00 | —- | 1281 | 4012 | 5117 | 9723 | 1852 | 7559 |
DAY | 00:00 | —- | 9028 | 8605 | 1547 | 5725 | 2286 | 4973 |
NIGHT | 06:00 | —- | 6983 | 1524 | 4745 | 2157 | 1401 | 7454 |
DAY | 00:00 | —- | 0496 | 2935 | 7152 | 8671 | 3559 | 8067 |
NIGHT | 06:00 | —- | 4343 | 6663 | 8012 | 5902 | 1447 | 0827 |
DAY | 00:00 | —- | —- | 3310 | 8690 | 8701 | 1905 | 1024 |
NIGHT | 06:00 | —- | —- | 9641 | 3667 | 0931 | 7491 | |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | —- | —- | —- | 8211 | 4541 | 3280 | 6235 |
NIGHT | 06:00 | —- | —- | —- | 3840 | 4419 | 1223 | 9567 |
DAY | 00:00 | —- | 6747 | 0908 | 8348 | 5399 | 0869 | 8022 |
NIGHT | 06:00 | —- | 3859 | 2086 | 8677 | 8535 | 9967 | 5472 |
DAY | 00:00 | —- | 8298 | 2875 | 6786 | 6807 | 7708 | 9834 |
NIGHT | 06:00 | —- | 0015 | 5901 | 9762 | 3507 | 9525 | 5130 |
DAY | 00:00 | —- | 4259 | 1039 | 5209 | 1006 | 3794 | 2923 |
NIGHT | 06:00 | —- | 7562 | 5789 | 6319 | 7630 | 1500 | 1721 |
DAY | 00:00 | —- | 1534 | 9517 | 7734 | 0745 | 1257 | 7630 |
NIGHT | 06:00 | —- | 6225 | 4579 | 7787 | 9006 | 8011 | 8351 |
DAY | 00:00 | —- | 7292 | 3734 | 2970 | 5253 | 5865 | 3770 |
NIGHT | 06:00 | —- | 4054 | 2410 | 5357 | 3687 | 4257 | 0734 |
DAY | 00:00 | —- | 9374 | 4546 | 0835 | 9441 | 4644 | 6786 |
NIGHT | 06:00 | —- | 5964 | 7587 | 3967 | 3725 | 9169 | 1440 |
DAY | 00:00 | —- | 6675 | 3882 | 1630 | — | 3424 | 5630 |
NIGHT | 06:00 | —- | 1766 | 9092 | 8694 | — | 1267 | 1267 |
DAY | 00:00 | —- | 4469 | 1793 | 0847 | 7979 | 0599 | 2474 |
NIGHT | 06:00 | —- | 0546 | 2519 | 5069 | 2501 | 5069 | 8106 |
DAY | 00:00 | —- | 5306 | 9875 | 1612 | 7812 | 0737 | 3552 |
NIGHT | 06:00 | —- | 8498 | 3487 | 1908 | 3120 | 0313 | 3103 |
DAY | 00:00 | —- | 3173 | 0722 | 6800 | 5498 | 3022 | 6140 |
NIGHT | 06:00 | —- | 6778 | 1846 | 7695 | 3599 | 8933 | 1005 |
DAY | 00:00 | —- | 7283 | 8709 | 8158 | 6721 | 9748 | 1795 |
NIGHT | 06:00 | —- | 7461 | 0525 | 8402 | 9289 | 2082 | 8718 |
DAY | 00:00 | —- | —- | 8149 | 1387 | 4505 | 4278 | —- |
NIGHT | 06:00 | —- | —- | 9227 | 6225 | 0557 | 3815 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022