PAITO 4D SAINT LUCIA
<————–2024————–>
Setiap Hari Jam 20:15 WIB / Jam 07:45 WIB / Jam 00:15 WIB
JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|
00:15 | —- | 6828 | 0862 | 7419 | 0414 | 9882 | 0443 |
07:45 | —- | 0847 | 8188 | 6834 | 9149 | 2821 | 9254 |
20:15 | —- | 4563 | 3384 | 3928 | 1692 | 4772 | —- |
00:15 | —- | 0460 | 9264 | 3280 | 0809 | 0539 | 2067 |
07:45 | —- | 7621 | 7790 | 8337 | 7577 | 0219 | 6711 |
20:15 | 9650 | 8265 | 5961 | 1745 | 2148 | 9557 | —- |
00:15 | — | 8913 | 0316 | 7210 | 7207 | 7549 | 8825 |
07:45 | 7811 | 1545 | 9892 | 6385 | 4885 | 1122 | 1495 |
20:15 | — | 3851 | 3227 | 8306 | 3444 | 1031 | 0161 |
00:15 | — | 5246 | 8513 | 8279 | 7730 | 0284 | 7069 |
07:45 | — | 3476 | 0812 | 3225 | 4868 | 0681 | 7040 |
20:15 | 0161 | 3861 | 6617 | 2065 | 2489 | 1300 | — |
00:15 | — | 8632 | 6479 | —- | 5873 | 5210 | 5133 |
07:45 | — | 0557 | 5614 | —- | 8599 | 2618 | 2147 |
20:15 | 9000 | 2939 | —- | 2866 | 6936 | 0763 | — |
00:15 | — | 5155 | 3487 | 2692 | 4597 | 0629 | 7916 |
07:45 | — | 1103 | 4529 | 7726 | 9772 | 5789 | 0244 |
20:15 | 7528 | 1602 | 6738 | 5928 | 5022 | 1797 | — |
00:15 | — | 7218 | 0199 | 8184 | 6642 | 8660 | 7739 |
07:45 | — | 1826 | 1874 | 4195 | 5567 | 1485 | 5685 |
20:15 | 9066 | 8207 | 5057 | 4887 | 1494 | 3443 | — |
00:15 | — | — | 1063 | 4369 | 6283 | 4379 | 7783 |
07:45 | — | — | 1483 | 6035 | 0745 | 9495 | 1893 |
20:15 | — | 0904 | 3360 | 3088 | 0148 | 8980 | — |
00:15 | — | 8857 | 5731 | 6785 | 7394 | 4420 | 6447 |
07:45 | — | 5196 | 7422 | 8146 | — | 6886 | 1763 |
20:15 | 0230 | 7889 | 5905 | — | — | 9571 | — |
00:15 | — | 0039 | 6357 | 0217 | 8466 | 0515 | 5116 |
07:45 | — | 0265 | 1348 | 6815 | 8795 | 0376 | 7273 |
20:15 | 6143 | 4814 | 4175 | 0100 | 7307 | 9855 | — |
00:15 | — | 2067 | 6967 | 3136 | 6914 | 9393 | 1519 |
07:45 | — | 2261 | 8160 | 7551 | 4888 | 9724 | 2849 |
20:15 | 8018 | 8311 | 5493 | 3094 | 4682 | 4384 | — |
00:15 | — | 3067 | 0513 | 4445 | 6403 | 9557 | 5800 |
07:45 | — | 3673 | 7235 | 4860 | 2194 | 5486 | 7745 |
20:15 | 6395 | 1971 | 5664 | 3356 | 1683 | 8750 | — |
00:15 | — | 2035 | 2381 | 1448 | 9855 | 8622 | — |
07:45 | — | 5420 | 9016 | 5332 | 0223 | 6255 | — |
20:15 | 5260 | 6974 | 2560 | 8246 | 1271 | — | — |
00:15 | — | — | 8835 | 8261 | 6832 | 6375 | 0228 |
07:45 | — | — | 1904 | 4847 | 0265 | 1026 | 8233 |
20:15 | — | 9914 | 1484 | 1418 | 5345 | 3386 | — |
00:15 | — | 8388 | 2838 | 6008 | 8649 | 6347 | 9043 |
07:45 | — | 1070 | 9006 | 2117 | 8217 | 8182 | 8467 |
20:15 | 3113 | 7789 | 4238 | 9981 | 0667 | 1830 | — |
00:15 | — | —- | —- | 6802 | 8154 | 9960 | 8393 |
07:45 | — | 4899 | 0418 | 9916 | 4050 | 1085 | 4713 |
20:15 | 4438 | 4874 | 0363 | 3117 | 3759 | 3583 | — |
00:15 | — | 4953 | 2016 | 6379 | 0218 | 9722 | 8248 |
07:45 | — | 7053 | 5261 | 9100 | 3088 | 7885 | 1194 |
20:15 | 8091 | 1284 | 0575 | 8853 | 9467 | 1459 | — |
00:15 | — | 1903 | 5135 | 7848 | — | 0665 | 3901 |
07:45 | — | 3137 | 0029 | 3945 | — | 4475 | 7185 |
20:15 | 1430 | 4283 | 1171 | — | 2193 | 5139 | — |
00:15 | — | 4741 | 5611 | 0051 | 9859 | 0493 | 9763 |
07:45 | — | 5032 | 0391 | 2197 | 8893 | 4422 | 9029 |
20:15 | 4595 | 2588 | 2700 | 1845 | 8707 | 9783 | — |
00:15 | — | 0289 | 8755 | 8074 | 6833 | 1339 | 4635 |
07:45 | — | 8465 | 7945 | 1563 | 0044 | 5484 | 9930 |
20:15 | 5120 | 1000 | 7712 | 2529 | 8139 | 5961 | — |
00:15 | — | 7650 | 6042 | 0554 | 0302 | 3487 | 2543 |
07:45 | — | 1960 | 3497 | 6567 | 2550 | 7992 | 9107 |
20:15 | 1166 | 3310 | 4491 | 3323 | 6226 | 0672 | — |
00:15 | — | 3425 | 8673 | 8995 | 9084 | 8530 | 6582 |
07:45 | — | 3886 | 3081 | 0430 | 0288 | 6174 | 9278 |
20:15 | 8774 | 5291 | 5767 | 2742 | 3728 | 3520 | — |
00:15 | — | 8264 | 7091 | 4667 | 3493 | 4099 | 3967 |
07:45 | — | 8204 | 1863 | 6374 | 3446 | 4885 | 0084 |
20:15 | 5345 | 5407 | 1602 | 4584 | 1794 | 8683 | — |
00:15 | — | 8363 | 8978 | 0101 | 9060 | 4342 | 9086 |
07:45 | — | 7939 | 4148 | 1814 | 1326 | 7785 | 4938 |
20:15 | 8691 | 0315 | 8172 | 5526 | 2371 | 2796 | — |
00:15 | — | 9320 | 5817 | 0751 | 8822 | 6417 | 6283 |
07:45 | — | 7930 | 1582 | 4955 | 6666 | 1917 | 1276 |
20:15 | 8958 | 0233 | 9535 | 0782 | 5865 | 4239 | — |
00:15 | — | 2299 | 2177 | 7043 | 0640 | — | 8947 |
07:45 | — | 4307 | 1343 | 1803 | 0290 | — | 2387 |
20:15 | 1746 | 1572 | 3409 | 1041 | — | 9766 | — |
00:15 | — | 7732 | 2469 | 4349 | 2373 | 2146 | 0680 |
07:45 | — | 1517 | 8600 | 4752 | 8530 | 6554 | 9921 |
20:15 | 6214 | 2163 | 2606 | 4845 | 6445 | 5903 | — |
00:15 | — | — | 8101 | 1654 | 3536 | 0835 | 9412 |
07:45 | — | — | 8001 | 1887 | 0623 | 4161 | 7226 |
20:15 | — | 4004 | 3428 | 7978 | 3173 | 4625 | — |
00:15 | — | ||||||
07:45 | — | ||||||
20:15 | 4934 | — | |||||
00:15 | — | ||||||
07:45 | — | ||||||
20:15 | — | ||||||
00:15 | — | ||||||
07:45 | — | ||||||
20:15 | — | ||||||
JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
s