PAITO 4D SOUTH CAROLINA
<————–2024————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | 2274 | 8879 | 4292 | 9766 | 9246 | 8989 |
EVENING | 06:00 | 5716 | 6686 | 9472 | 0236 | 1982 | 3539 | 7206 |
MIDDAY | 00:00 | —- | 8451 | 0783 | 6125 | 3526 | 3252 | 7503 |
EVENING | 06:00 | 9241 | 4952 | 7328 | 3958 | 4141 | 2601 | 0045 |
MIDDAY | 00:00 | —- | 3093 | 3945 | 5593 | 9184 | 1420 | 7516 |
EVENING | 06:00 | 1053 | 7038 | 5404 | 1788 | 8110 | 8820 | 7186 |
MIDDAY | 00:00 | —- | 2918 | 2438 | 2198 | 0425 | 8784 | 7729 |
EVENING | 06:00 | 7143 | 9800 | 3109 | 8868 | 3864 | 4444 | 7704 |
MIDDAY | 00:00 | —- | 0692 | 3202 | 8356 | 3801 | 3487 | 0062 |
EVENING | 06:00 | 2610 | 5975 | 8530 | 6279 | 4502 | 8555 | 9499 |
MIDDAY | 00:00 | —- | 6375 | 9647 | 7004 | 8676 | 5698 | 7422 |
EVENING | 06:00 | 0261 | 7339 | 2600 | 3095 | 6155 | 6497 | 1585 |
MIDDAY | 00:00 | —- | 3407 | 5317 | 9628 | 8881 | 6201 | 1990 |
EVENING | 06:00 | 6659 | 8143 | 3933 | 5244 | 3966 | 4634 | 9766 |
MIDDAY | 00:00 | —- | 9278 | 6930 | 6752 | 6962 | 5223 | 3366 |
EVENING | 06:00 | 3736 | 1409 | 2290 | 9405 | 6823 | 0658 | 5864 |
MIDDAY | 00:00 | —- | 3367 | 6337 | 6606 | 0749 | 8882 | 8586 |
EVENING | 06:00 | 8152 | 4408 | 1040 | 5263 | 9825 | 1814 | 9371 |
MIDDAY | 00:00 | —- | 6986 | 9475 | 7131 | 7158 | 0197 | 0996 |
EVENING | 06:00 | 8999 | 5278 | 5693 | 7086 | 4978 | 4991 | 6448 |
MIDDAY | 00:00 | —- | 1005 | 0004 | 1394 | 5258 | 0176 | 7758 |
EVENING | 06:00 | 3151 | 6919 | 6617 | 5312 | 9361 | 1567 | 6178 |
MIDDAY | 00:00 | —- | 2770 | 4847 | 7504 | 3918 | 1556 | 2285 |
EVENING | 06:00 | 9286 | 4373 | 2095 | 3079 | 2947 | 7477 | 4521 |
MIDDAY | 00:00 | —- | 2282 | 4888 | 4703 | 6642 | 7321 | 7420 |
EVENING | 06:00 | 3973 | 7758 | 2947 | 2046 | 0201 | 1537 | 3910 |
MIDDAY | 00:00 | —- | 8480 | 0873 | 5247 | 5097 | 9660 | 4024 |
EVENING | 06:00 | 7782 | 2279 | 5877 | 7761 | 4781 | 3522 | 1791 |
MIDDAY | 00:00 | —- | 2101 | 2664 | 2922 | 2751 | 9771 | 1764 |
EVENING | 06:00 | 1634 | 3859 | 0965 | 8627 | 1180 | 2318 | 9897 |
MIDDAY | 00:00 | —- | 7590 | 7825 | 9063 | 6178 | 4403 | 4206 |
EVENING | 06:00 | 0421 | 9830 | 2773 | 1620 | 1663 | 9875 | 3890 |
MIDDAY | 00:00 | —- | 0116 | 4362 | 1444 | 3376 | 5448 | 6397 |
EVENING | 06:00 | 3743 | 2100 | 6368 | 6673 | 0858 | 3228 | 0960 |
MIDDAY | 00:00 | —- | 8643 | 0518 | 3962 | 3239 | 8279 | 5129 |
EVENING | 06:00 | 7563 | 0840 | 9072 | 9859 | 0185 | 6489 | 1112 |
MIDDAY | 00:00 | —- | 7384 | 8073 | 2607 | 1681 | 5672 | 9231 |
EVENING | 06:00 | 6936 | 2262 | 9011 | 1142 | 8205 | 2647 | 6171 |
MIDDAY | 00:00 | —- | 7313 | 6255 | 5396 | 8188 | 5828 | 5080 |
EVENING | 06:00 | 2956 | 9663 | 8139 | 0627 | 9323 | 3453 | 2832 |
MIDDAY | 00:00 | —- | 9476 | 5134 | 7820 | 6150 | 2370 | 5679 |
EVENING | 06:00 | 7604 | 8247 | 7484 | 8413 | 9388 | 4967 | 3765 |
MIDDAY | 00:00 | —- | 0795 | 5393 | 4663 | 1579 | 8392 | 1938 |
EVENING | 06:00 | 3609 | 7187 | 8759 | 4784 | 0993 | 1312 | 2016 |
MIDDAY | 00:00 | —- | 5173 | 7046 | 0131 | 0601 | 0199 | 3587 |
EVENING | 06:00 | 0475 | 6089 | 8167 | 0940 | 3613 | 6767 | 2579 |
MIDDAY | 00:00 | —- | 0286 | 0680 | 8920 | 7919 | 1456 | 6976 |
EVENING | 06:00 | 6215 | 8932 | 4614 | 6423 | 8152 | 6196 | 5038 |
MIDDAY | 00:00 | —- | 0184 | 0593 | 8212 | 1928 | 6268 | 6274 |
EVENING | 06:00 | 3951 | 3632 | 2266 | 7622 | 1277 | 9927 | 0198 |
MIDDAY | 00:00 | —- | 7374 | 8330 | 0867 | 3865 | 7069 | 3760 |
EVENING | 06:00 | 4577 | 9312 | 4444 | 7336 | 7272 | 2707 | 5552 |
MIDDAY | 00:00 | —- | 4165 | 6204 | 5176 | 3240 | 8565 | 1338 |
EVENING | 06:00 | 5728 | 6006 | 5307 | 3754 | 5405 | 2294 | 7117 |
MIDDAY | 00:00 | —- | 5626 | 0131 | 7903 | 0909 | 0116 | 3354 |
EVENING | 06:00 | 6691 | 9278 | 7299 | 5940 | 8880 | 8435 | 3720 |
MIDDAY | 00:00 | —- | 2358 | 4370 | 2452 | 4678 | 1454 | 9536 |
EVENING | 06:00 | 2015 | 3204 | 1453 | 3189 | 3229 | 9547 | 0217 |
MIDDAY | 00:00 | —- | 1273 | 0835 | 0068 | 2958 | 3140 | 4728 |
EVENING | 06:00 | 5099 | 7014 | 7575 | 5426 | 7343 | 7688 | 1544 |
MIDDAY | 00:00 | —- | 6011 | 5220 | 8444 | 8145 | 8411 | 0836 |
EVENING | 06:00 | 5505 | 3794 | 4998 | 1550 | 1633 | 8374 | 4930 |
MIDDAY | 00:00 | —- | 5647 | 5453 | 7051 | 0986 | 3740 | 2085 |
EVENING | 06:00 | 7229 | 2495 | 5289 | 3390 | 6074 | 4619 | 3350 |
MIDDAY | 00:00 | —- | 5594 | 7076 | 8481 | 8195 | 2439 | 4242 |
EVENING | 06:00 | 0503 | 6879 | 9461 | 2200 | 3685 | 4791 | 4065 |
MIDDAY | 00:00 | —- | 8211 | 6200 | 7408 | 1458 | 1278 | 1008 |
EVENING | 06:00 | 6024 | 7989 | 0931 | 3026 | 5514 | 7439 | 3083 |
MIDDAY | 00:00 | —- | 2892 | 7939 | 9120 | 9170 | 3606 | 9007 |
EVENING | 06:00 | 7405 | 0243 | 9895 | 6066 | 2271 | 7015 | 1608 |
MIDDAY | 00:00 | —- | 0975 | 6019 | 2485 | 0394 | 8220 | 7964 |
EVENING | 06:00 | 6807 | 4240 | 8150 | 4922 | 3686 | 0055 | 7789 |
MIDDAY | 00:00 | —- | 5351 | 8066 | 4910 | 3146 | 0198 | 2800 |
EVENING | 06:00 | 2117 | 6169 | 1689 | 7462 | 2907 | 4821 | 4110 |
MIDDAY | 00:00 | —- | 1542 | 5768 | 3347 | 7908 | 6268 | 3659 |
EVENING | 06:00 | 3946 | 7073 | 1832 | 6417 | 8262 | 4507 | 3073 |
MIDDAY | 00:00 | —- | 3413 | 3343 | 6409 | 9027 | 2693 | 9257 |
EVENING | 06:00 | 9302 | 1322 | 6189 | 3010 | 1398 | 1215 | 8044 |
MIDDAY | 00:00 | —- | 8942 | 6453 | 7873 | 6364 | 9492 | 4645 |
EVENING | 06:00 | 8451 | 0146 | 6442 | 9068 | 7349 | 8825 | 0475 |
MIDDAY | 00:00 | —- | 6090 | 4534 | 2951 | 8336 | 9648 | 5905 |
EVENING | 06:00 | 8344 | 2528 | 4696 | 8421 | 7480 | 7404 | 6149 |
MIDDAY | 00:00 | —- | ||||||
EVENING | 06:00 | |||||||
MIDDAY | 00:00 | —- | ||||||
EVENING | 06:00 | |||||||
MIDDAY | 00:00 | —- | ||||||
EVENING | 06:00 | |||||||
MIDDAY | 00:00 | —- | ||||||
EVENING | 06:00 | |||||||
MIDDAY | 00:00 | —- | ||||||
EVENING | 06:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | —- | 6697 |
EVENING | 06:00 | —- | —- | —- | —- | —- | —- | 9646 |
MIDDAY | 00:00 | —- | 4270 | 3460 | 4827 | 4795 | 6661 | 5218 |
EVENING | 06:00 | 5946 | 5154 | 5276 | 3270 | 8042 | 1830 | 5360 |
MIDDAY | 00:00 | —- | 6693 | 1419 | 8830 | 3381 | 7072 | 0107 |
EVENING | 06:00 | 3235 | 2163 | 4149 | 6737 | 1524 | 2287 | 2677 |
MIDDAY | 00:00 | —- | 9873 | 0088 | 3133 | 3132 | 7601 | 6676 |
EVENING | 06:00 | 8523 | 3028 | 1472 | 4295 | 0622 | 1750 | 8391 |
MIDDAY | 00:00 | —- | 3657 | 1817 | 6072 | 4397 | 7747 | 8121 |
EVENING | 06:00 | 1551 | 4279 | 8941 | 8709 | 9610 | 0100 | 0595 |
MIDDAY | 00:00 | —- | 8444 | 9555 | 7194 | 1396 | 7043 | 9283 |
EVENING | 06:00 | 7231 | 4665 | 4062 | 6612 | 4662 | 9643 | 4165 |
MIDDAY | 00:00 | —- | 0179 | 9473 | 7565 | 6242 | 5654 | 8917 |
EVENING | 06:00 | 7508 | 2570 | 1054 | 5398 | 6840 | 5780 | 3192 |
MIDDAY | 00:00 | —- | 3687 | 8609 | 7850 | 2864 | 6677 | 5034 |
EVENING | 06:00 | 0377 | 9185 | 7027 | 0284 | 4170 | 9329 | 5760 |
MIDDAY | 00:00 | —- | 8485 | 3759 | 7129 | 7566 | 6325 | 6740 |
EVENING | 06:00 | 1012 | 6279 | 2215 | 5538 | 3089 | 5577 | 3892 |
MIDDAY | 00:00 | —- | 7865 | 5282 | 6390 | 6428 | 9462 | 9641 |
EVENING | 06:00 | 5610 | 5623 | 8025 | 7803 | 7758 | 8088 | 5488 |
MIDDAY | 00:00 | —- | 2592 | 0945 | 6948 | 6620 | 7134 | 6341 |
EVENING | 06:00 | 4426 | 8343 | 3031 | 5011 | 2325 | 4273 | 0492 |
MIDDAY | 00:00 | 6341 | 3381 | 2415 | 4275 | 0348 | 1534 | 1885 |
EVENING | 06:00 | 9690 | 1486 | 5413 | 9988 | 0286 | 6353 | 7393 |
MIDDAY | 00:00 | —- | 9590 | 1796 | 3518 | 3712 | 3587 | 8005 |
EVENING | 06:00 | 2486 | 7862 | 3184 | 8228 | 9327 | 5644 | 4724 |
MIDDAY | 00:00 | —- | 1342 | 7586 | 6436 | 5159 | 0925 | 1226 |
EVENING | 06:00 | 4586 | 2566 | 6437 | 3442 | 5955 | 3075 | 9491 |
MIDDAY | 00:00 | —- | 4988 | 6782 | 8173 | 9637 | 2459 | 8921 |
EVENING | 06:00 | 7858 | 2792 | 1354 | 1854 | 0114 | 6947 | 8381 |
MIDDAY | 00:00 | —- | 7371 | 7908 | 3560 | 1964 | 2007 | 6052 |
EVENING | 06:00 | 6868 | 7799 | 1778 | 3862 | 1791 | 8511 | 1772 |
MIDDAY | 00:00 | —- | 9248 | 6662 | 7325 | 2517 | 5144 | 9576 |
EVENING | 06:00 | 5280 | 7928 | 8911 | 2906 | 4740 | 6720 | 5083 |
MIDDAY | 00:00 | —- | 8374 | 5755 | 3574 | 6255 | 6168 | 9723 |
EVENING | 06:00 | 1670 | 7577 | 2258 | 8459 | 2524 | 5358 | 8588 |
MIDDAY | 00:00 | —- | 8569 | 6118 | 4714 | 3045 | 0954 | 3412 |
EVENING | 06:00 | 4682 | 5460 | 0881 | 7011 | 4604 | 5234 | 4259 |
MIDDAY | 00:00 | —- | 2999 | 9031 | 8840 | 8740 | 8693 | 1170 |
EVENING | 06:00 | 6612 | 3495 | 7775 | 9826 | 5067 | 9862 | 4246 |
MIDDAY | 00:00 | —- | 0630 | 2877 | 7539 | 7361 | 3385 | 9247 |
EVENING | 06:00 | 7569 | 9490 | 2799 | 0440 | 8167 | 2386 | 2007 |
MIDDAY | 00:00 | —- | 2738 | 8503 | 5011 | 2874 | 1600 | 3952 |
EVENING | 06:00 | 7539 | 4765 | 3388 | 1646 | 9309 | 9934 | 1365 |
MIDDAY | 00:00 | —- | 7668 | 8903 | 8938 | 0744 | 7761 | 1183 |
EVENING | 06:00 | 2283 | 7511 | 0372 | 3065 | 2584 | 1283 | 1005 |
MIDDAY | 00:00 | —- | 8810 | 7766 | 3162 | 3433 | 2334 | 4790 |
EVENING | 06:00 | 2251 | 6739 | 8065 | 7189 | 8235 | 0895 | 6810 |
MIDDAY | 00:00 | —- | 4443 | 9332 | 8724 | 5454 | 7263 | 5672 |
EVENING | 06:00 | 1258 | 1185 | 7335 | 7246 | 3217 | 7349 | 9447 |
MIDDAY | 00:00 | —- | 8802 | 0477 | 1862 | 7345 | 1780 | 2557 |
EVENING | 06:00 | 8365 | 3970 | 5183 | 4249 | 9161 | 6869 | 2880 |
MIDDAY | 00:00 | —- | 7128 | 4963 | 3833 | 2052 | 3740 | 5652 |
EVENING | 06:00 | 3592 | 3744 | 9988 | 0524 | 6101 | 6943 | 4021 |
MIDDAY | 00:00 | —- | 3688 | 1731 | 0249 | 2069 | 6942 | 4038 |
EVENING | 06:00 | 6847 | 4246 | 3958 | 1052 | 8877 | 5842 | 1478 |
MIDDAY | 00:00 | —- | 0459 | 4579 | 0874 | 3163 | 0929 | 7017 |
EVENING | 06:00 | 0826 | 5552 | 6446 | 3256 | 3059 | 7142 | 1738 |
MIDDAY | 00:00 | —- | 8818 | 7953 | 5566 | 5206 | 6599 | 2064 |
EVENING | 06:00 | 7366 | 2881 | 8393 | 9915 | 0819 | 1951 | 1118 |
MIDDAY | 00:00 | —- | 0328 | 3557 | 4942 | 5040 | 9278 | 9186 |
EVENING | 06:00 | 3974 | 3662 | 9148 | 2006 | 7967 | 3027 | 0984 |
MIDDAY | 00:00 | —- | 2067 | 6495 | 0126 | 6222 | 5183 | 7830 |
EVENING | 06:00 | 5055 | 2772 | 9723 | 3270 | 8607 | 6953 | 7970 |
MIDDAY | 00:00 | —- | 8903 | 0438 | 1281 | 3611 | 1390 | 7377 |
EVENING | 06:00 | 5821 | 5669 | 1472 | 2992 | 6650 | 9108 | 5493 |
MIDDAY | 00:00 | —- | 9276 | 3745 | 5155 | 6849 | 5782 | 0598 |
EVENING | 06:00 | 1260 | 3380 | 6452 | 6047 | 8043 | 9345 | 4686 |
MIDDAY | 00:00 | —- | 3511 | 2811 | 4098 | 3889 | 3746 | 0502 |
EVENING | 06:00 | 4593 | 6083 | 9427 | 6424 | 7237 | 2223 | 8694 |
MIDDAY | 00:00 | —- | 6229 | 5447 | 7537 | 8406 | 7046 | 5282 |
EVENING | 06:00 | 6926 | 3027 | 1004 | 6312 | 5108 | 0866 | 6916 |
MIDDAY | 00:00 | —- | 4845 | 9733 | 2226 | 0562 | 0611 | 1021 |
EVENING | 06:00 | 2296 | 8364 | 8263 | 2838 | 9051 | 9628 | 2888 |
MIDDAY | 00:00 | —- | 4966 | 4429 | 3390 | 8279 | 8950 | 1781 |
EVENING | 06:00 | 7581 | 9339 | 8627 | 9776 | 7571 | 8012 | 9789 |
MIDDAY | 00:00 | —- | 1812 | 4532 | 3884 | 8966 | 8946 | 0521 |
EVENING | 06:00 | 0475 | 3900 | 2598 | 2129 | 4759 | 0620 | 1817 |
MIDDAY | 00:00 | 0521 | 8585 | 0520 | 7904 | 9244 | 2253 | 1735 |
EVENING | 06:00 | 8980 | 2894 | 5752 | 7566 | 1169 | 7410 | 0148 |
MIDDAY | 00:00 | —- | 9008 | 0877 | 6017 | 4551 | 5817 | 0803 |
EVENING | 06:00 | 6181 | 1001 | 0492 | 2189 | 2705 | 5183 | 3227 |
MIDDAY | 00:00 | —- | 0923 | 1101 | 3660 | 4980 | 5506 | 1851 |
EVENING | 06:00 | 6962 | 4158 | 3349 | 2230 | 9684 | 8201 | 4374 |
MIDDAY | 00:00 | — | 3128 | 1260 | 1386 | 3564 | 7819 | 1025 |
EVENING | 06:00 | 3506 | 7397 | 0575 | 2885 | 8474 | 8811 | 8123 |
MIDDAY | 00:00 | —- | 5861 | 6021 | 8856 | 5730 | 3343 | 7011 |
EVENING | 06:00 | 6490 | 2031 | 1708 | 5880 | 2730 | 8862 | 5950 |
MIDDAY | 00:00 | —- | 7564 | 2440 | 8104 | 6713 | 5624 | 0312 |
EVENING | 06:00 | 9209 | 4684 | 8016 | 5861 | 7546 | 3829 | 4907 |
MIDDAY | 00:00 | —- | 2772 | 9740 | 9435 | 0525 | 6660 | 7268 |
EVENING | 06:00 | 2999 | 1933 | 1101 | 9483 | 7077 | 2216 | 8089 |
MIDDAY | 00:00 | —- | 7404 | 6135 | 1255 | 6747 | 5998 | 3281 |
EVENING | 06:00 | 1752 | 0083 | 4671 | 3852 | 2321 | 7759 | 8352 |
MIDDAY | 00:00 | —- | 0683 | 5163 | 4212 | 5104 | 0837 | 4046 |
EVENING | 06:00 | 8481 | 5034 | 3432 | 2570 | 4456 | 7449 | 2434 |
MIDDAY | 00:00 | —- | 7345 | 9424 | 1374 | 8948 | 1717 | 9760 |
EVENING | 06:00 | 2989 | 0252 | 5651 | 1086 | 3891 | 1241 | 3191 |
MIDDAY | 00:00 | —- | 7123 | 6501 | 2259 | 2026 | 2304 | 2554 |
EVENING | 06:00 | 8767 | 3975 | 1708 | 4763 | 1241 | 8512 | 4962 |
MIDDAY | 00:00 | —- | 7018 | 3419 | 4139 | 9520 | 9784 | 1877 |
EVENING | 06:00 | 2783 | 3358 | 3878 | 6897 | 2708 | 1795 | 7727 |
MIDDAY | 00:00 | —- | 2434 | 7153 | 7991 | 2889 | 9592 | 1685 |
EVENING | 06:00 | 8164 | 5271 | 6338 | 1525 | 0570 | 2037 | 0110 |
MIDDAY | 00:00 | —- | —- | 7907 | 1376 | 9382 | 0786 | 6473 |
EVENING | 06:00 | 8204 | 6428 | 1941 | 2823 | 8059 | 2261 | |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | 1681 | 1463 | 5061 | 2727 | 0816 |
EVENING | 06:00 | —- | —- | 8305 | 5615 | 3866 | 1679 | 8191 |
MIDDAY | 00:00 | —- | 2023 | 8887 | 5060 | 0820 | 6719 | 7121 |
EVENING | 06:00 | 8874 | 7231 | 2776 | 9638 | 8346 | 8457 | 4862 |
MIDDAY | 00:00 | —- | 7851 | 3527 | 1567 | 2353 | 5963 | 3919 |
EVENING | 06:00 | 1307 | 4703 | 2140 | 6842 | 0480 | 6596 | 3949 |
MIDDAY | 00:00 | —- | 1989 | 8947 | 7707 | 8696 | 6431 | 9791 |
EVENING | 06:00 | 5940 | 8837 | 5427 | 4108 | 3271 | 3638 | 7139 |
MIDDAY | 00:00 | —- | 6437 | 1580 | 0954 | 2679 | 7652 | 6471 |
EVENING | 06:00 | 7973 | 0138 | 1012 | 5367 | 1215 | 3259 | 2275 |
MIDDAY | 00:00 | —- | 1773 | 6811 | 5281 | 9181 | 9301 | 3902 |
EVENING | 06:00 | 5620 | 3714 | 6758 | 7253 | 1521 | 5648 | 8076 |
MIDDAY | 00:00 | —- | 8390 | 2401 | 5593 | 3977 | 7946 | 8374 |
EVENING | 06:00 | 2424 | 1236 | 9010 | 0151 | 7131 | 0376 | 3960 |
MIDDAY | 00:00 | —- | 6873 | 4891 | 1934 | 2189 | 3697 | 2307 |
EVENING | 06:00 | 5302 | 9502 | 9929 | 7436 | 6796 | 1154 | 8636 |
MIDDAY | 00:00 | —- | 6283 | 7044 | 3124 | 7362 | 1445 | 9649 |
EVENING | 06:00 | 8928 | 5843 | 2388 | 6058 | 5422 | 5783 | 9639 |
MIDDAY | 00:00 | —- | 0579 | 3543 | 4232 | 3662 | 0230 | 2524 |
EVENING | 06:00 | 5712 | 0810 | 7973 | 6541 | 4348 | 6091 | 8716 |
MIDDAY | 00:00 | —- | 1508 | 5211 | 3381 | 8949 | 4291 | 1379 |
EVENING | 06:00 | 8987 | 0078 | 8681 | 1629 | 5352 | 0730 | 9287 |
MIDDAY | 00:00 | —- | 4845 | 8088 | 2363 | 0171 | 1908 | 5293 |
EVENING | 06:00 | 3903 | 4521 | 6529 | 4595 | 8533 | 6756 | 5872 |
MIDDAY | 00:00 | —- | 7919 | 7170 | 1401 | 7380 | 2032 | —- |
EVENING | 06:00 | 4743 | 5967 | 4322 | 4104 | 4763 | 2390 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 4 Oktober 2022