PAITO 5D FLORIDA
<————–2024————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | 84856 | 87232 | 59798 | 97040 | 98518 | 46143 | 43724 |
EVENING | 08:45 | 42062 | 15601 | 74262 | 07220 | 61644 | 40691 | 05642 |
MIDDAY | 00:30 | 53893 | 43471 | 19051 | 74758 | 91563 | 33930 | 70040 |
EVENING | 08:45 | 16832 | 02844 | 07610 | 07131 | 25058 | 19401 | 23143 |
MIDDAY | 00:30 | 66552 | 50386 | 13562 | 64711 | 08158 | 27694 | 06535 |
EVENING | 08:45 | 91312 | 65279 | 73187 | 97625 | 64806 | 72067 | 38672 |
MIDDAY | 00:30 | 68927 | 26871 | 24978 | 31042 | 57832 | 32204 | 80843 |
EVENING | 08:45 | 93777 | 86578 | 78394 | 73102 | 08921 | 29074 | 75830 |
MIDDAY | 00:30 | 99246 | 24203 | 05283 | 19513 | 42102 | 88048 | 55951 |
EVENING | 08:45 | 68426 | 85342 | 00463 | 48876 | 60288 | 04832 | 69923 |
MIDDAY | 00:30 | 91429 | 92895 | 60687 | 16878 | 41398 | 41679 | 94716 |
EVENING | 08:45 | 73097 | 27031 | 66269 | 75613 | 57493 | 90040 | 36230 |
MIDDAY | 00:30 | 55206 | 92750 | 45701 | 61672 | 23193 | 63702 | 18747 |
EVENING | 08:45 | 54105 | 95481 | 64175 | 51925 | 31550 | 39920 | 86712 |
MIDDAY | 00:30 | 45801 | 15823 | 95808 | 93588 | 12639 | 73883 | 61967 |
EVENING | 08:45 | 28990 | 57468 | 93251 | 94835 | 67861 | 21298 | 03080 |
MIDDAY | 00:30 | 71372 | 48411 | 83485 | 74616 | 73166 | 04531 | 14786 |
EVENING | 08:45 | 64693 | 20393 | 66206 | 88401 | 43058 | 84974 | 68400 |
MIDDAY | 00:30 | 86359 | 78956 | 81199 | 45916 | 80705 | 43062 | 75547 |
EVENING | 08:45 | 61440 | 16733 | 11309 | 67085 | 59577 | 34289 | 28992 |
MIDDAY | 00:30 | 75749 | 98802 | 50476 | 62444 | 88362 | 35263 | 81257 |
EVENING | 08:45 | 31198 | 67981 | 59666 | 45000 | 61672 | 00164 | 16185 |
MIDDAY | 00:30 | 88867 | 15978 | 96139 | 14078 | 66072 | 98383 | 87273 |
EVENING | 08:45 | 36597 | 05635 | 37257 | 87096 | 42760 | 20148 | 34353 |
MIDDAY | 00:30 | 65109 | 22008 | 00239 | 22857 | 23131 | 79096 | 10080 |
EVENING | 08:45 | 10290 | 11472 | 04711 | 83351 | 83389 | 00743 | 66004 |
MIDDAY | 00:30 | 47121 | 50653 | 20475 | 75558 | 23484 | 76878 | 67442 |
EVENING | 08:45 | 60754 | 03335 | 54097 | 33841 | 79762 | 48834 | 51522 |
MIDDAY | 00:30 | 43310 | 85719 | 62267 | 48133 | 31544 | 19774 | 17227 |
EVENING | 08:45 | 56460 | 80051 | 01807 | 82940 | 79361 | 90247 | 91402 |
MIDDAY | 00:30 | 58977 | 99877 | 45057 | 79899 | 36187 | 54811 | 07471 |
EVENING | 08:45 | 90763 | 63172 | 71464 | 60542 | 12085 | 07554 | 21542 |
MIDDAY | 00:30 | 37048 | 40767 | 47003 | 11430 | 19334 | 10236 | 63429 |
EVENING | 08:45 | 49660 | 44098 | 56773 | 32214 | 71422 | 69001 | 04530 |
MIDDAY | 00:30 | 98447 | 55696 | 17396 | 73373 | 37880 | 80958 | 66737 |
EVENING | 08:45 | 12385 | 83150 | 87053 | 12326 | 60826 | 16116 | 67216 |
MIDDAY | 00:30 | 41097 | 79638 | 81679 | 04865 | 12393 | 16672 | 55984 |
EVENING | 08:45 | 99586 | 54150 | 30325 | 36531 | 57715 | 56821 | 86925 |
MIDDAY | 00:30 | 16859 | 74196 | 91478 | 45952 | 80415 | 40900 | 41495 |
EVENING | 08:45 | 80015 | 53833 | 28484 | 07622 | 82222 | 25932 | 32449 |
MIDDAY | 00:30 | 74627 | 80238 | 50991 | 94005 | 94683 | 63254 | 15374 |
EVENING | 08:45 | 86476 | 76196 | 99789 | 59280 | 20507 | 95186 | 43291 |
MIDDAY | 00:30 | 33815 | 15790 | 36735 | 54721 | 71581 | 71027 | 79145 |
EVENING | 08:45 | 75245 | 33521 | 65260 | 17013 | 97930 | 93547 | 48049 |
MIDDAY | 00:30 | 52102 | 56283 | 50721 | 65407 | 34076 | 74776 | 89450 |
EVENING | 08:45 | 84850 | 40736 | 56032 | 50561 | 37399 | 27197 | 88319 |
MIDDAY | 00:30 | 24973 | 49878 | 13057 | 96993 | 60560 | 97376 | 23883 |
EVENING | 08:45 | 97110 | 60507 | 45365 | 98125 | 26260 | 12599 | 50570 |
MIDDAY | 00:30 | 39877 | 40747 | 69515 | 34669 | 95777 | 92906 | 14937 |
EVENING | 08:45 | 71071 | 96723 | 79531 | 55692 | 20009 | 72769 | 76146 |
MIDDAY | 00:30 | 73808 | 91528 | 78151 | 29019 | 76551 | 82788 | 38629 |
EVENING | 08:45 | 81634 | 23069 | 88710 | 10859 | 97929 | 99925 | 32888 |
MIDDAY | 00:30 | 97883 | 67848 | 91344 | 45411 | 80560 | 90201 | 34830 |
EVENING | 08:45 | 03630 | 18560 | 68919 | 95846 | 06465 | 82153 | 85988 |
MIDDAY | 00:30 | 78024 | 11767 | 18487 | 86054 | 77467 | 66711 | 06833 |
EVENING | 08:45 | 16553 | 82133 | 24815 | 67405 | 56558 | 93646 | 35692 |
MIDDAY | 00:30 | 41163 | 16182 | 22488 | 68547 | 23224 | 06124 | 24234 |
EVENING | 08:45 | 04436 | 46027 | 43452 | 48665 | 98663 | 75990 | 45692 |
MIDDAY | 00:30 | 43873 | 87391 | 38864 | 80234 | 40482 | 68795 | 28558 |
EVENING | 08:45 | 22602 | 89657 | 49837 | 72112 | 55039 | 55984 | 91293 |
MIDDAY | 00:30 | 32323 | 09094 | 03620 | 83754 | 85465 | 87949 | 78461 |
EVENING | 08:45 | 59417 | 58471 | 89875 | 95766 | 51239 | 20354 | 31603 |
MIDDAY | 00:30 | 58595 | 73102 | 34668 | 81246 | 70598 | 31907 | 93227 |
EVENING | 08:45 | 16186 | 10025 | 93747 | 71417 | 46473 | 23888 | 73424 |
MIDDAY | 00:30 | 28303 | 55380 | 76675 | 58096 | 92421 | 72985 | 69984 |
EVENING | 08:45 | 67734 | 26492 | 45316 | 06289 | 16922 | 18493 | 27595 |
MIDDAY | 00:30 | 25303 | 58558 | 88787 | 86702 | 74742 | 66446 | 34940 |
EVENING | 08:45 | 68336 | 25717 | 92059 | 12326 | 09989 | 84908 | 58354 |
MIDDAY | 00:30 | 99356 | 35107 | 49421 | 49050 | 11873 | 94325 | 81117 |
EVENING | 08:45 | 56308 | 24679 | 01777 | 10217 | 16862 | 77024 | 80826 |
MIDDAY | 00:30 | 08339 | 63664 | 59459 | 97810 | 17347 | 77417 | 31124 |
EVENING | 08:45 | 09484 | 77472 | 00194 | 47103 | 11331 | 09753 | 31562 |
MIDDAY | 00:30 | 03867 | 61939 | 12704 | 17013 | 48146 | 68828 | 94686 |
EVENING | 08:45 | 27934 | 87757 | 58944 | 65209 | 23181 | 31919 | 70997 |
MIDDAY | 00:30 | 84400 | 78951 | 68917 | 17438 | 56926 | 78157 | 92205 |
EVENING | 08:45 | 44985 | 75798 | 16369 | 16898 | 44527 | 16452 | 20149 |
MIDDAY | 00:30 | 78616 | 31297 | 02611 | 51993 | 00235 | 06283 | 59623 |
EVENING | 08:45 | 59073 | 65603 | 22711 | 85825 | 78293 | 59935 | 50919 |
MIDDAY | 00:30 | 07320 | 94387 | 20873 | 50746 | 38255 | 52932 | 79755 |
EVENING | 08:45 | 15368 | 72793 | 48529 | 11281 | 72487 | 98571 | 60613 |
MIDDAY | 00:30 | 08182 | ||||||
EVENING | 08:45 | 69468 | ||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | —– | 18563 |
EVENING | 08:45 | —– | —– | —– | —– | —– | —– | 11868 |
MIDDAY | 00:30 | 70785 | 43698 | 33537 | 55252 | 73117 | 85867 | 28914 |
EVENING | 08:45 | 49784 | 88057 | 06572 | 39965 | 26600 | 28848 | 97530 |
MIDDAY | 00:30 | 95623 | 86137 | 90745 | 51480 | 55864 | 77550 | 51770 |
EVENING | 08:45 | 48931 | 93637 | 75355 | 17404 | 81589 | 14798 | 06947 |
MIDDAY | 00:30 | 76988 | 49542 | 96650 | 31935 | 20840 | 91148 | 37206 |
EVENING | 08:45 | 45055 | 13608 | 44534 | 69698 | 02819 | 53640 | 28144 |
MIDDAY | 00:30 | 57138 | 35017 | 51322 | 32888 | 21678 | 78991 | 44970 |
EVENING | 08:45 | 55126 | 89875 | 39973 | 73724 | 66748 | 41502 | 21168 |
MIDDAY | 00:30 | 63426 | 24481 | 65207 | 93166 | 54858 | 14207 | 73108 |
EVENING | 08:45 | 09000 | 88843 | 02716 | 66767 | 18355 | 15547 | 01825 |
MIDDAY | 00:30 | 95489 | 45335 | 28675 | 22148 | 13443 | 09366 | 25979 |
EVENING | 08:45 | 76289 | 49817 | 50569 | 70026 | 53610 | 91732 | 05497 |
MIDDAY | 00:30 | 58340 | 34504 | 76940 | 22625 | 68755 | 76365 | 59222 |
EVENING | 08:45 | 12663 | 52510 | 15634 | 30694 | 87601 | 88155 | 80595 |
MIDDAY | 00:30 | 59938 | 15250 | 53561 | 35249 | 75424 | 86912 | 05478 |
EVENING | 08:45 | 86549 | 65519 | 69921 | 96752 | 94985 | 73602 | 35299 |
MIDDAY | 00:30 | 43590 | 31226 | 90439 | 52132 | 69962 | 93458 | 82716 |
EVENING | 08:45 | 11349 | 97767 | 55415 | 61409 | 89735 | 02310 | 33374 |
MIDDAY | 00:30 | 15652 | 18210 | 35965 | 68578 | 85735 | 18064 | 19610 |
EVENING | 08:45 | 49822 | 26264 | 01963 | 47890 | 88578 | 00806 | 35806 |
MIDDAY | 00:30 | 29506 | 60815 | 39051 | 03650 | 82727 | 87783 | 82486 |
EVENING | 08:45 | 37831 | 09765 | 75173 | 91291 | 22959 | 76672 | 39521 |
MIDDAY | 00:30 | 56810 | 99119 | 92152 | 02578 | 80038 | 82161 | 46021 |
EVENING | 08:45 | 41925 | 05108 | 52115 | 85912 | 60948 | 94059 | 30571 |
MIDDAY | 00:30 | 18487 | 47796 | 00920 | 52011 | 61566 | 83930 | 95289 |
EVENING | 08:45 | 46977 | 78963 | 04672 | 30331 | 20685 | 11252 | 45436 |
MIDDAY | 00:30 | 82162 | 41295 | 14640 | 90307 | 92506 | 43841 | 40344 |
EVENING | 08:45 | 58688 | 60146 | 38771 | 45028 | 44934 | 16968 | 12965 |
MIDDAY | 00:30 | 16028 | 99432 | 68496 | 92177 | 56121 | 33740 | 29988 |
EVENING | 08:45 | 68368 | 84579 | 25401 | 47510 | 76381 | 04287 | 43209 |
MIDDAY | 00:30 | 28771 | 54652 | 46607 | 21665 | 29175 | 54474 | 27712 |
EVENING | 08:45 | 24159 | 55567 | 88216 | 00874 | 12097 | 37176 | 02222 |
MIDDAY | 00:30 | 60731 | 15571 | 27964 | 72591 | 60202 | 78598 | 33199 |
EVENING | 08:45 | 11506 | 86596 | 68934 | 17226 | 13900 | 44823 | 83629 |
MIDDAY | 00:30 | 07280 | 76190 | 47399 | 78708 | 06575 | 07362 | 91942 |
EVENING | 08:45 | 22937 | 08443 | 09497 | 33555 | 27296 | 73170 | 92684 |
MIDDAY | 00:30 | 99064 | 57118 | 35389 | 68410 | 85676 | 45073 | 69103 |
EVENING | 08:45 | 47313 | 93219 | 04271 | 89318 | 76254 | 55628 | 40215 |
MIDDAY | 00:30 | 81519 | 01400 | 19561 | 28290 | 71519 | 05886 | 15674 |
EVENING | 08:45 | 41366 | 47667 | 93504 | 93312 | 09594 | 31910 | 62737 |
MIDDAY | 00:30 | 54445 | 44316 | 05687 | 92863 | 89116 | 30624 | 92621 |
EVENING | 08:45 | 95937 | 27870 | 06319 | 87589 | 64117 | 55149 | 21020 |
MIDDAY | 00:30 | 79590 | 00096 | 75537 | 27024 | 61026 | 64141 | 85596 |
EVENING | 08:45 | 93532 | 32905 | 92510 | 13312 | 59170 | 03309 | 47454 |
MIDDAY | 00:30 | 76109 | 95925 | 18798 | 85864 | 31424 | 58521 | 34020 |
EVENING | 08:45 | 14236 | 27000 | 27718 | 55165 | 32836 | 02525 | 01699 |
MIDDAY | 00:30 | 74791 | 63536 | 08325 | 87145 | 44683 | 28282 | 09347 |
EVENING | 08:45 | 34303 | 85805 | 10988 | 83045 | 66976 | 85946 | 65400 |
MIDDAY | 00:30 | 54177 | 98377 | 87191 | 97809 | 63580 | 65574 | 05045 |
EVENING | 08:45 | 10635 | 97197 | 65601 | 59190 | 48927 | 76870 | 57723 |
MIDDAY | 00:30 | 27641 | 42229 | 00777 | 33358 | 95083 | 33454 | 21671 |
EVENING | 08:45 | 72183 | 30198 | 89196 | 35026 | 51844 | 81616 | 43663 |
MIDDAY | 00:30 | 42877 | 66101 | 96208 | 38029 | 74060 | 95868 | 22960 |
EVENING | 08:45 | 40263 | 28222 | 79475 | 67395 | 35795 | 55132 | 41329 |
MIDDAY | 00:30 | 48911 | 44609 | 22767 | 78347 | 52076 | 21982 | 98609 |
EVENING | 08:45 | 40118 | 87359 | 00145 | 53812 | 08472 | 17935 | 72671 |
MIDDAY | 00:30 | 33087 | 12565 | 77768 | 38586 | 70923 | 16519 | 51876 |
EVENING | 08:45 | 24469 | 06360 | 02573 | 01732 | 67916 | 27412 | 94743 |
MIDDAY | 00:30 | 03893 | 87102 | 98709 | 21380 | 37034 | 68559 | 51972 |
EVENING | 08:45 | 53078 | 65308 | 40164 | 37212 | 19140 | 91294 | 25584 |
MIDDAY | 00:30 | 96991 | 78355 | 68280 | 53375 | 50922 | 69985 | 38363 |
EVENING | 08:45 | 88268 | 29075 | 96709 | 72854 | 04936 | 42709 | 90108 |
MIDDAY | 00:30 | 35747 | 27048 | 07258 | 91498 | 96593 | 03374 | 48874 |
EVENING | 08:45 | 95980 | 52227 | 94134 | 73153 | 63687 | 72994 | 88841 |
MIDDAY | 00:30 | 98301 | 46612 | 51524 | 97064 | 05334 | 17979 | 68793 |
EVENING | 08:45 | 93625 | 07958 | 86220 | 23924 | 11581 | 05102 | 66951 |
MIDDAY | 00:30 | 83733 | 19129 | 76514 | 01513 | 69520 | 91918 | 06550 |
EVENING | 08:45 | 67357 | 56012 | 26760 | 75217 | 85877 | 48048 | 13788 |
MIDDAY | 00:30 | 77747 | 00918 | 88148 | 63004 | 93552 | 39798 | 47298 |
EVENING | 08:45 | 01190 | 12124 | 27850 | 40243 | 29553 | 88882 | 99699 |
MIDDAY | 00:30 | 80770 | 23860 | 52097 | 54151 | 51957 | 96468 | 34294 |
EVENING | 08:45 | 79112 | 14527 | 30621 | 53619 | 15220 | 30835 | 77073 |
MIDDAY | 00:30 | 15195 | 38697 | 39757 | 92760 | 27095 | 90591 | 07138 |
EVENING | 08:45 | 36444 | 15797 | 88150 | 79547 | 66945 | 89981 | 89182 |
MIDDAY | 00:30 | 04774 | 50606 | 58506 | 25315 | 95774 | 55476 | 54565 |
EVENING | 08:45 | 41916 | 38920 | 83347 | 10073 | 19734 | 01124 | 20560 |
MIDDAY | 00:30 | 96223 | 35585 | 55748 | 74118 | 99642 | 60597 | 32961 |
EVENING | 08:45 | 52764 | 00713 | 79114 | 86509 | 56606 | 56539 | 50734 |
MIDDAY | 00:30 | 61304 | 66680 | 50847 | 25658 | 22972 | 67902 | 53385 |
EVENING | 08:45 | 41824 | 87034 | 71449 | 63771 | 84883 | 51832 | 90458 |
MIDDAY | 00:30 | 04105 | 17943 | 40605 | 09942 | 35687 | 21951 | 98912 |
EVENING | 08:45 | 30062 | 04878 | 69691 | 78906 | 42944 | 61559 | 77401 |
MIDDAY | 00:30 | 76036 | 14752 | 20417 | 29746 | 11844 | 82606 | 75629 |
EVENING | 08:45 | 39882 | 22584 | 86324 | 78191 | 01687 | 58062 | 22851 |
MIDDAY | 00:30 | 02913 | 51878 | 99352 | 16163 | 72543 | 10878 | 23578 |
EVENING | 08:45 | 41413 | 05303 | 52401 | 00087 | 12966 | 45763 | 25207 |
MIDDAY | 00:30 | 46634 | 58582 | 33757 | 46222 | 59263 | 96593 | 78732 |
EVENING | 08:45 | 90505 | 17777 | 43777 | 84406 | 25393 | 93469 | 32671 |
MIDDAY | 00:30 | 21842 | 56848 | 00109 | 58005 | 54575 | 23129 | 44696 |
EVENING | 08:45 | 95338 | 17864 | 16230 | 61927 | 54125 | 63414 | 43558 |
MIDDAY | 00:30 | 17374 | 28416 | 08555 | 42200 | 60673 | 29341 | 04215 |
EVENING | 08:45 | 58860 | 13108 | 33763 | 36485 | 18871 | 77089 | 02607 |
MIDDAY | 00:30 | 44956 | 59284 | 72253 | 48063 | 78544 | 67044 | 14837 |
EVENING | 08:45 | 93739 | 65627 | 38421 | 38474 | 56322 | 22288 | 12552 |
MIDDAY | 00:30 | 87747 | 31188 | 40769 | 14383 | 37518 | 82537 | 73429 |
EVENING | 08:45 | 63843 | 82794 | 23542 | 77715 | 32997 | 36109 | 11710 |
MIDDAY | 00:30 | 54742 | 73813 | 40915 | 66741 | 65039 | 37384 | 33285 |
EVENING | 08:45 | 98640 | 74777 | 70053 | 20827 | 48247 | 62001 | 30309 |
MIDDAY | 00:30 | 73791 | 46172 | 09997 | 71538 | 63939 | 50072 | 16526 |
EVENING | 08:45 | 07414 | 67541 | 07191 | 85015 | 84339 | 68000 | 93292 |
MIDDAY | 00:30 | 91145 | 17922 | 52748 | 00005 | 71010 | 56905 | 09962 |
EVENING | 08:45 | 70343 | 76883 | 36674 | 16535 | 69256 | 34898 | 64833 |
MIDDAY | 00:30 | 56473 | 06472 | 68556 | 32379 | 43716 | 17761 | 78800 |
EVENING | 08:45 | 56791 | 57812 | 99178 | 84102 | 66530 | 44860 | 71169 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | 25151 | 06109 |
EVENING | 08:45 | —– | —– | —– | —– | —– | 98563 | 38570 |
MIDDAY | 00:30 | 30455 | 41738 | 37247 | 91877 | 59184 | 68374 | 58336 |
EVENING | 08:45 | 08902 | 42638 | 71291 | 73241 | 65853 | 57764 | 62601 |
MIDDAY | 00:30 | 77356 | 16820 | 93159 | 48631 | 75325 | 07417 | 99235 |
EVENING | 08:45 | 67166 | 73285 | 39802 | 41035 | 38316 | 80427 | 60068 |
MIDDAY | 00:30 | 17782 | 24417 | 15047 | 81497 | 09824 | 86057 | 00151 |
EVENING | 08:45 | 79778 | 07145 | 30166 | 24293 | 58963 | 00473 | 47351 |
MIDDAY | 00:30 | 08641 | 35093 | 88358 | 65188 | 20047 | 47253 | 25329 |
EVENING | 08:45 | 73962 | 18947 | 61366 | 79659 | 45792 | 85295 | 62604 |
MIDDAY | 00:30 | 60317 | 54871 | 45191 | 91398 | 00469 | 58103 | 57551 |
EVENING | 08:45 | 27702 | 75195 | 94314 | 14792 | 46790 | 13470 | 67877 |
MIDDAY | 00:30 | 82880 | 22720 | 31289 | 91177 | 30352 | 42179 | 13735 |
EVENING | 08:45 | 46014 | 75518 | 61096 | 52817 | 32030 | 92793 | 54884 |
MIDDAY | 00:30 | 23723 | 26546 | 98490 | 54354 | 23509 | 59707 | 07823 |
EVENING | 08:45 | 34537 | 69730 | 59713 | 30714 | 57643 | 29046 | 77622 |
MIDDAY | 00:30 | 15850 | 43896 | 94769 | 17577 | 65443 | 38841 | 10082 |
EVENING | 08:45 | 69464 | 29946 | 79844 | 78945 | 72050 | 49384 | 39467 |
MIDDAY | 00:30 | 13761 | 82498 | 27099 | 05178 | 14891 | 71580 | 79919 |
EVENING | 08:45 | 99247 | 36828 | 38246 | 04756 | 60642 | 60690 | 23271 |
MIDDAY | 00:30 | 51773 | 01782 | 62491 | 91904 | 55184 | 83832 | 75560 |
EVENING | 08:45 | 10332 | 15695 | 67709 | 95336 | 60364 | 31531 | 86757 |
MIDDAY | 00:30 | 16007 | 33731 | 96593 | 84973 | 25312 | 86676 | 09936 |
EVENING | 08:45 | 98289 | 39607 | 81303 | 21811 | 26797 | 98594 | 31968 |
MIDDAY | 00:30 | 48834 | 79076 | 11353 | 87423 | 89105 | 74696 | 50427 |
EVENING | 08:45 | 12187 | 84627 | 11917 | 83769 | 25379 | 66415 | 15038 |
MIDDAY | 00:30 | 12888 | 08583 | 67278 | 47874 | 46309 | 62441 | 33875 |
EVENING | 08:45 | 23169 | 32831 | 90904 | 48529 | 77608 | 20681 | 43444 |
MIDDAY | 00:30 | 94185 | 94837 | 51210 | 85082 | 97795 | 59399 | 87640 |
EVENING | 08:45 | 95491 | 41748 | 84711 | 27461 | 54249 | 87207 | 85138 |
MIDDAY | 00:30 | 16019 | 77513 | 01707 | 69153 | 88075 | 09063 | 66101 |
EVENING | 08:45 | 45753 | 41644 | 73141 | 71590 | 53756 | 98692 | 84581 |
MIDDAY | 00:30 | 63129 | 24383 | 14719 | 37612 | 60352 | 04192 | 64176 |
EVENING | 08:45 | 97857 | 70604 | 87758 | 55058 | 25884 | 04125 | 66390 |
MIDDAY | 00:30 | 24150 | 93286 | 74743 | 53484 | 69976 | 73178 | 87312 |
EVENING | 08:45 | 09704 | 99987 | 27921 | 54903 | 83073 | 58305 | 68727 |
MIDDAY | 00:30 | 37206 | 16519 | 96103 | 38694 | 25035 | 08791 | 52687 |
EVENING | 08:45 | 41435 | 91694 | 96331 | 30203 | 20354 | 12545 | 57027 |
MIDDAY | 00:30 | 11255 | 07038 | 67009 | 37339 | 64062 | 23545 | 02078 |
EVENING | 08:45 | 30661 | 21960 | 62833 | 79876 | 56574 | 75605 | 56460 |
MIDDAY | 00:30 | 36408 | 46592 | 49456 | 82038 | 07596 | 40934 | 55207 |
EVENING | 08:45 | 63368 | 15868 | 80045 | 06418 | 91462 | 56576 | 66862 |
MIDDAY | 00:30 | 51678 | 77631 | 44873 | 24140 | 69630 | 06659 | 84634 |
EVENING | 08:45 | 79840 | 77147 | 46657 | 24920 | 13152 | 18223 | 51881 |
MIDDAY | 00:30 | 46000 | 11668 | 84340 | 61132 | 79934 | 78434 | 77373 |
EVENING | 08:45 | 40613 | 95377 | 95179 | 54382 | 85003 | 11308 | 71478 |
MIDDAY | 00:30 | 24353 | 71833 | 25845 | 93824 | 20775 | 89039 | 60639 |
EVENING | 08:45 | 19065 | 46521 | 87226 | 69477 | 54134 | 84221 | 90884 |
MIDDAY | 00:30 | 47150 | 85438 | 37265 | 13313 | 97345 | 70335 | 94763 |
EVENING | 08:45 | 00910 | 34635 | 88911 | 53913 | 46461 | 70519 | 01414 |
MIDDAY | 00:30 | 52111 | 55062 | 43348 | 77041 | 09706 | 38722 | 09303 |
EVENING | 08:45 | 87290 | 48256 | 71537 | 22138 | 52850 | 23352 | 01462 |
MIDDAY | 00:30 | 80407 | 22365 | 38265 | 05751 | 34592 | 64812 | 06191 |
EVENING | 08:45 | 92790 | 12513 | 79973 | 12779 | 55309 | 02375 | 86628 |
MIDDAY | 00:30 | 45073 | 94380 | 97636 | 82140 | 83771 | 98652 | 67419 |
EVENING | 08:45 | 42760 | 48281 | 56429 | 04374 | 70833 | 62773 | 33083 |
MIDDAY | 00:30 | 84581 | 08043 | 95607 | 42125 | 73443 | 15114 | 44075 |
EVENING | 08:45 | 47947 | 56848 | 01477 | 26030 | 17154 | 32567 | 83697 |
MIDDAY | 00:30 | 14356 | 82714 | 78510 | 52142 | 89285 | 63035 | 19705 |
EVENING | 08:45 | 28179 | 27525 | 92957 | 87902 | 86517 | 87550 | 69884 |
MIDDAY | 00:30 | 16335 | 13997 | 24247 | 00098 | 32651 | 96413 | 06463 |
EVENING | 08:45 | 07274 | 34740 | 76040 | 29956 | 29554 | 66482 | 92187 |
MIDDAY | 00:30 | 25994 | 90669 | 70342 | 89533 | 11995 | 95284 | 28556 |
EVENING | 08:45 | 00903 | 19975 | 76522 | 67929 | 29075 | 45252 | 46336 |
MIDDAY | 00:30 | 87892 | 94232 | 76085 | 06997 | 79060 | 48541 | 37312 |
EVENING | 08:45 | 63254 | 91041 | 34352 | 83011 | 67527 | 54279 | 60475 |
MIDDAY | 00:30 | 49655 | 60710 | 47109 | 91332 | 78764 | 98684 | 51602 |
EVENING | 08:45 | 60293 | 12618 | 06053 | 02259 | 39300 | 81583 | 34629 |
MIDDAY | 00:30 | 16941 | 01151 | 65690 | 71405 | 28966 | 08922 | 18942 |
EVENING | 08:45 | 74279 | 76237 | 98405 | 25169 | 51296 | 22729 | 91820 |
MIDDAY | 00:30 | 72757 | 72868 | 02322 | 36777 | 85677 | 16639 | 68596 |
EVENING | 08:45 | 81356 | 87108 | 54201 | 36961 | 39835 | 91270 | 25500 |
MIDDAY | 00:30 | 33839 | 13217 | 62840 | 48756 | 63639 | 87240 | 72418 |
EVENING | 08:45 | 98764 | 67009 | 43309 | 70789 | 59421 | 14542 | 82278 |
MIDDAY | 00:30 | 14925 | 64762 | 78008 | 49741 | 35672 | 91300 | 45497 |
EVENING | 08:45 | 19093 | 87309 | 73415 | 37256 | 85280 | 93055 | 40426 |
MIDDAY | 00:30 | 14890 | 17918 | 42937 | 31708 | 75515 | 76327 | 21055 |
EVENING | 08:45 | 63834 | 57581 | 08851 | 80288 | 16873 | 95292 | 51477 |
MIDDAY | 00:30 | 95478 | 35763 | 83039 | 37885 | 36771 | 26427 | 19914 |
EVENING | 08:45 | 22067 | 35755 | 64041 | 32557 | 95270 | 42013 | 18731 |
MIDDAY | 00:30 | 62494 | 96214 | 57151 | 89246 | 68942 | 37126 | 06281 |
EVENING | 08:45 | 88632 | 03559 | 47951 | 11354 | 55527 | 85082 | 42977 |
MIDDAY | 00:30 | 70163 | 64214 | 89104 | 47265 | 39351 | 37258 | 58957 |
EVENING | 08:45 | 06222 | 55427 | 77166 | 02345 | 78500 | 29305 | 23948 |
MIDDAY | 00:30 | 67833 | 44695 | 45504 | 73131 | 57418 | 26703 | 23089 |
EVENING | 08:45 | 88537 | 44351 | 09139 | 74234 | 59252 | 80419 | 86128 |
MIDDAY | 00:30 | 44159 | 84245 | 85960 | 23146 | 44519 | 52604 | 34186 |
EVENING | 08:45 | 88313 | 66503 | 65346 | 17541 | 39504 | 60779 | 32106 |
MIDDAY | 00:30 | 60191 | 30720 | 72179 | 22127 | 28808 | 50614 | 76406 |
EVENING | 08:45 | 71886 | 74545 | 90465 | 37917 | 08169 | 41468 | 35805 |
MIDDAY | 00:30 | 18738 | 10038 | 55753 | 77825 | 10839 | 66926 | 40760 |
EVENING | 08:45 | 20857 | 37126 | 25521 | 04971 | 22993 | 00958 | 66595 |
MIDDAY | 00:30 | 02721 | 95407 | 69474 | 69679 | 75790 | 67498 | 12549 |
