PAITO 5D PENNSYLVANIA
<————–2024————–>
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:35 | 85719 | 62991 | 77083 | 24821 | 71196 | 66800 | 10842 |
EVENING | 06:00 | 19946 | 18855 | 31719 | 38757 | 72889 | 66545 | 99205 |
DAY | 00:35 | 53174 | 68397 | 10897 | 82594 | 43024 | 16500 | 23815 |
EVENING | 06:00 | 92328 | 36239 | 21127 | 79024 | 15324 | 64201 | 17082 |
DAY | 00:35 | 67631 | 43722 | 96287 | 60372 | 44944 | 85820 | 80458 |
EVENING | 06:00 | 70668 | 84858 | 30788 | 71487 | 29507 | 06306 | 68154 |
DAY | 00:35 | 27560 | 98300 | 18203 | 32787 | 80166 | 12048 | 23039 |
EVENING | 06:00 | 20716 | 83833 | 84660 | 46336 | 07881 | 99164 | 28766 |
DAY | 00:35 | 73831 | 20290 | 14287 | 09182 | 17318 | 80781 | 02716 |
EVENING | 06:00 | 89964 | 87860 | 96118 | 69605 | 74959 | 88702 | 63855 |
DAY | 00:35 | 72443 | 33373 | 14316 | 98239 | 36380 | 03315 | 99082 |
EVENING | 06:00 | 15833 | 72797 | 58804 | 83619 | 53976 | 53334 | 03642 |
DAY | 00:35 | 23997 | 47503 | 96553 | 80781 | 02611 | 99351 | 74172 |
EVENING | 06:00 | 28089 | 73717 | 82165 | 16089 | 48821 | 66306 | 18980 |
DAY | 00:35 | 71379 | 58004 | 38598 | 90481 | 14105 | 98184 | 90049 |
EVENING | 06:00 | 60219 | 63572 | 21211 | 99645 | 22085 | 12336 | 60270 |
DAY | 00:35 | 55575 | 81357 | 97935 | 09908 | 17200 | 47388 | 89459 |
EVENING | 06:00 | 18872 | 55918 | 18250 | 51746 | 93401 | 14529 | 92531 |
DAY | 00:35 | 26091 | 78034 | 81733 | 96897 | 25626 | 01443 | 22995 |
EVENING | 06:00 | 72009 | 15877 | 59213 | 28625 | 70435 | 63726 | 78170 |
DAY | 00:35 | 43030 | 83643 | 02099 | 32967 | 33863 | 64635 | 76693 |
EVENING | 06:00 | 90566 | 28493 | 55155 | 53068 | 28200 | 44461 | 40735 |
DAY | 00:35 | 17940 | 89452 | 56323 | 71256 | 41186 | 09067 | 38586 |
EVENING | 06:00 | 42453 | 98869 | 38109 | 00940 | 18030 | 62796 | 56113 |
DAY | 00:35 | 83059 | 90577 | 58517 | 65685 | 43657 | 57214 | 25321 |
EVENING | 06:00 | 81732 | 38496 | 77643 | 60126 | 88264 | 09368 | 97566 |
DAY | 00:35 | 08690 | 60679 | 04666 | 72680 | 16344 | 05593 | 47598 |
EVENING | 06:00 | 85890 | 96499 | 65307 | 84670 | 15951 | 10429 | 38948 |
DAY | 00:35 | 89371 | 01594 | 46299 | 87320 | 28200 | 72270 | 84920 |
EVENING | 06:00 | 40455 | 18958 | 75993 | 31127 | 98389 | 93790 | 45001 |
DAY | 00:35 | 55608 | 11630 | 29069 | 05913 | 82071 | 43874 | 93234 |
EVENING | 06:00 | 90820 | 66603 | 23888 | 79239 | 41445 | 32083 | 34865 |
DAY | 00:35 | 68231 | 91471 | 45264 | 00978 | 98059 | 51207 | 34285 |
EVENING | 06:00 | 21492 | 77698 | 99726 | 71282 | 62035 | 93492 | 22148 |
DAY | 00:35 | 72028 | 55408 | 64025 | 22051 | 03204 | 22593 | 43758 |
EVENING | 06:00 | 60822 | 70940 | 80947 | 84165 | 17080 | 66925 | 71282 |
DAY | 00:35 | 15915 | 86723 | 26169 | 60158 | 02195 | 66641 | 98336 |
EVENING | 06:00 | 15403 | 80748 | 14933 | 15008 | 23725 | 94412 | 79493 |
DAY | 00:35 | 40424 | 57325 | 56847 | 26667 | 86383 | 15371 | 21452 |
EVENING | 06:00 | 80008 | 08555 | 17589 | 70815 | 07724 | 22143 | 99335 |
DAY | 00:35 | 08183 | 51572 | 96996 | 98884 | 78948 | 57039 | 67573 |
EVENING | 06:00 | 31691 | 34406 | 59533 | 32079 | 08760 | 10225 | 02551 |
DAY | 00:35 | 45941 | 01634 | 56768 | 49637 | 74301 | 95384 | 34287 |
EVENING | 06:00 | 01359 | 44540 | 08608 | 29407 | 21337 | 76120 | 48052 |
DAY | 00:35 | 94879 | 49091 | 30743 | 07239 | 52893 | 25639 | 05895 |
EVENING | 06:00 | 21890 | 11875 | 42657 | 27751 | 13776 | 38374 | 19356 |
DAY | 00:35 | 30303 | 44022 | 99055 | 79803 | 11958 | 82332 | 50676 |
EVENING | 06:00 | 45861 | 42642 | 19620 | 91502 | 92580 | 53774 | 44557 |
DAY | 00:35 | 63759 | 76960 | 10045 | 13712 | 48762 | 96836 | 36011 |
EVENING | 06:00 | 34004 | 41627 | 86892 | 18720 | 44887 | 75468 | 52406 |
DAY | 00:35 | 65703 | 58130 | 87479 | 16654 | 13909 | 14132 | 11731 |
EVENING | 06:00 | 23349 | 38440 | 73001 | 50523 | 95780 | 72921 | 24992 |
DAY | 00:35 | 68648 | 88348 | 21761 | 24417 | 05323 | 61487 | 62304 |
EVENING | 06:00 | 22449 | 18628 | 14779 | 19199 | 65905 | 12888 | 04547 |
DAY | 00:35 | 63030 | 98540 | 39140 | 34648 | 75946 | 69114 | 76916 |
EVENING | 06:00 | 45204 | 97378 | 08626 | 34178 | 63286 | 21352 | 01168 |
DAY | 00:35 | 76564 | 39344 | 35091 | 35880 | 39888 | 71163 | 80468 |
EVENING | 06:00 | 65952 | 13854 | 10440 | 64474 | 04755 | 40982 | 29677 |
DAY | 00:35 | 36765 | 55184 | 73584 | 80054 | 16377 | 05724 | 85064 |
EVENING | 06:00 | 39109 | 03732 | 11271 | 28549 | 67422 | 99900 | 44281 |
DAY | 00:35 | 41588 | 32590 | 80995 | 49524 | 28616 | 03055 | 42132 |
EVENING | 06:00 | 96394 | 19805 | 53594 | 50982 | 27644 | 24386 | 14410 |
DAY | 00:35 | 08944 | 94328 | 01704 | 63757 | 86301 | 44267 | 78434 |
EVENING | 06:00 | 30828 | 09883 | 67664 | 53086 | 04450 | 57151 | 59885 |
DAY | 00:35 | 00203 | 68557 | 04175 | 53475 | 18223 | 89552 | 80893 |
EVENING | 06:00 | 33484 | 42223 | 77067 | 48000 | 45718 | 15258 | 23469 |
DAY | 00:35 | 35632 | 92979 | 84942 | 34330 | 88710 | 64603 | 42519 |
EVENING | 06:00 | 82040 | 41629 | 92059 | 08541 | 81412 | 77435 | 73260 |
DAY | 00:35 | 06406 | 55526 | 90221 | 61875 | 62047 | 11024 | 34773 |
EVENING | 06:00 | 28802 | 93841 | 09056 | 87835 | 35075 | 41531 | 73148 |
DAY | 00:35 | 16466 | 49273 | 46711 | 87929 | 54889 | 64270 | 14162 |
EVENING | 06:00 | 94154 | 16999 | 49753 | 07761 | 05137 | 97440 | 47847 |
DAY | 00:35 | 13305 | 49225 | 54921 | 45074 | 59999 | 03710 | 76048 |
EVENING | 06:00 | 36772 | 68216 | 23686 | 84791 | 23078 | 76202 | 16825 |
DAY | 00:35 | 32918 | 11574 | 53867 | 02424 | 70593 | 36309 | 58342 |
EVENING | 06:00 | 29490 | 63079 | 72412 | 72547 | 64375 | 41775 | 20213 |
DAY | 00:35 | 40674 | 04873 | 28964 | 57683 | 08885 | 77944 | 33695 |
EVENING | 06:00 | 43762 | 88816 | 13732 | 93629 | 81622 | 50793 | 68635 |
DAY | 00:35 | 00856 | 70257 | 78684 | 47189 | 06850 | 07864 | 32677 |
EVENING | 06:00 | 32984 | 23035 | 66739 | 68407 | 68355 | 24746 | 60912 |
DAY | 00:35 | 06445 | ||||||
EVENING | 06:00 | |||||||
DAY | 00:35 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:35 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:35 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:35 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:35 | |||||||
EVENING | 06:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:35 | —– | —– | —– | —– | —– | —– | 61175 |
EVENING | 06:00 | —– | —– | —– | —– | —– | —– | 21659 |
DAY | 00:35 | 97193 | 69141 | 59836 | 03217 | 41700 | 95839 | 82831 |
EVENING | 06:00 | 67631 | 28253 | 54035 | 16890 | 51184 | 39684 | 43711 |
DAY | 00:35 | 13156 | 75380 | 13180 | 70536 | 04301 | 59826 | 72068 |
EVENING | 06:00 | 63942 | 88812 | 84930 | 66625 | 90018 | 47735 | 16305 |
DAY | 00:35 | 05482 | 39851 | 63787 | 78284 | 76609 | 88110 | 02122 |
EVENING | 06:00 | 16450 | 51328 | 89773 | 01901 | 80607 | 38493 | 36016 |
DAY | 00:35 | 33025 | 45743 | 35947 | 30360 | 40157 | 42024 | 22507 |
EVENING | 06:00 | 77408 | 08229 | 33549 | 36703 | 08096 | 12208 | 84565 |
DAY | 00:35 | 29978 | 38989 | 09352 | 70580 | 88974 | 81281 | 20878 |
EVENING | 06:00 | 72441 | 67523 | 84519 | 99724 | 17445 | 31254 | 48647 |
DAY | 00:35 | 59028 | 93537 | 96880 | 11198 | 70970 | 08129 | 26490 |
EVENING | 06:00 | 08511 | 24919 | 65906 | 21226 | 28113 | 14003 | 83922 |
DAY | 00:35 | 01641 | 48299 | 36954 | 95170 | 17432 | 73901 | 65021 |
EVENING | 06:00 | 84489 | 40265 | 57854 | 51025 | 42003 | 30253 | 80597 |
DAY | 00:35 | 19811 | 77534 | 10795 | 27483 | 94674 | 58763 | 55054 |
EVENING | 06:00 | 01694 | 29782 | 09589 | 19888 | 27088 | 71181 | 68397 |
DAY | 00:35 | 42045 | 48748 | 16977 | 64848 | 74654 | 71893 | 63199 |
EVENING | 06:00 | 64378 | 26586 | 56641 | 97728 | 33248 | 21437 | 74323 |
DAY | 00:35 | 57731 | 48123 | 89808 | 81009 | 32047 | 23596 | 65094 |
EVENING | 06:00 | 71200 | 05277 | 29178 | 56909 | 23638 | 66952 | 39142 |
DAY | 00:35 | 66451 | 94756 | 46155 | 03696 | 54364 | 65492 | 82012 |
EVENING | 06:00 | 66447 | 53891 | 63188 | 29171 | 56416 | 78489 | 14261 |
DAY | 00:35 | 39833 | 56824 | 02873 | 60331 | 74721 | 89494 | 26482 |
EVENING | 06:00 | 78209 | 56916 | 55524 | 29730 | 98106 | 52379 | 60060 |
DAY | 00:35 | 55560 | 56418 | 48790 | 23350 | 51456 | 07328 | 93054 |
EVENING | 06:00 | 43299 | 09822 | 80788 | 15529 | 64532 | 74919 | 51019 |
DAY | 00:35 | 95647 | 40752 | 01743 | 70326 | 29984 | 30586 | 58534 |
EVENING | 06:00 | 32092 | 13872 | 23432 | 07076 | 39558 | 59990 | 66739 |
DAY | 00:35 | 73348 | 09653 | 50195 | 36710 | 26668 | 34251 | 32979 |
EVENING | 06:00 | 11673 | 77314 | 09213 | 90016 | 56481 | 98013 | 89662 |
DAY | 00:35 | 14532 | 91024 | 65125 | 38942 | 93804 | 44934 | 46507 |
EVENING | 06:00 | 92488 | 12441 | 25070 | 33780 | 47639 | 15491 | 53955 |
DAY | 00:35 | 42303 | 86547 | 96420 | 44484 | 80792 | 54244 | 29014 |
EVENING | 06:00 | 62992 | 30124 | 13247 | 58776 | 74276 | 56059 | 66029 |
DAY | 00:35 | 41492 | 76835 | 17700 | 60482 | 48684 | 70260 | 12759 |
EVENING | 06:00 | 66519 | 85827 | 83936 | 55060 | 62992 | 46363 | 42590 |
DAY | 00:35 | 65765 | 02269 | 82246 | 25376 | 93038 | 64488 | 52774 |
EVENING | 06:00 | 76078 | 39095 | 80161 | 69173 | 01782 | 89391 | 91654 |
DAY | 00:35 | 32152 | 77368 | 57482 | 90182 | 35816 | 53338 | 96420 |
EVENING | 06:00 | 80001 | 39638 | 92125 | 86492 | 06378 | 96652 | 25952 |
DAY | 00:35 | 12622 | 95502 | 79516 | 26485 | 19895 | 87964 | 01494 |
EVENING | 06:00 | 22808 | 43295 | 36971 | 70665 | 93381 | 72670 | 15418 |
DAY | 00:35 | 65320 | 25110 | 80570 | 22286 | 96206 | 73290 | 96842 |
EVENING | 06:00 | 94332 | 89775 | 72034 | 97847 | 06948 | 53893 | 35196 |
DAY | 00:35 | 27783 | 59624 | 13018 | 31614 | 04410 | 33745 | 39974 |
EVENING | 06:00 | 89691 | 27016 | 05003 | 71305 | 77008 | 19975 | 13114 |
DAY | 00:35 | 01555 | 58355 | 56874 | 73687 | 24121 | 49142 | 81203 |
EVENING | 06:00 | 97293 | 98612 | 41751 | 87492 | 98274 | 65545 | 64527 |
DAY | 00:35 | 83322 | 92103 | 28225 | 27766 | 67306 | 55034 | 98787 |
EVENING | 06:00 | 32552 | 25502 | 94208 | 43153 | 29922 | 26761 | 15583 |
DAY | 00:35 | 05089 | 91532 | 54916 | 84630 | 50368 | 10997 | 82557 |
EVENING | 06:00 | 76843 | 84903 | 21302 | 33087 | 01599 | 64372 | 12730 |
DAY | 00:35 | 62799 | 05712 | 55335 | 04892 | 59274 | 16487 | 42320 |
EVENING | 06:00 | 19642 | 80471 | 94504 | 35246 | 75440 | 85980 | 64217 |
DAY | 00:35 | 25736 | 84200 | 24929 | 09039 | 55823 | 33465 | 82978 |
EVENING | 06:00 | 78308 | 13706 | 97708 | 91333 | 29678 | 87146 | 82090 |
DAY | 00:35 | 08405 | 23333 | 38339 | 44649 | 75713 | 68407 | 06976 |
EVENING | 06:00 | 28286 | 65543 | 76599 | 03823 | 68406 | 95484 | 24666 |
DAY | 00:35 | 06438 | 87225 | 53328 | 25557 | 62410 | 68634 | 18429 |
EVENING | 06:00 | 20392 | 15940 | 85371 | 60126 | 12850 | 36482 | 04526 |
DAY | 00:35 | 00226 | 97821 | 62248 | 62360 | 65908 | 75142 | 19118 |
EVENING | 06:00 | 05235 | 58464 | 96971 | 68754 | 63753 | 52465 | 98742 |
DAY | 00:35 | 66011 | 98096 | 18587 | 84111 | 84289 | 41698 | 70097 |
EVENING | 06:00 | 38307 | 37067 | 41680 | 38002 | 76077 | 27931 | 72424 |
DAY | 00:35 | 98836 | 48605 | 65564 | 48677 | 80621 | 03039 | 08957 |
EVENING | 06:00 | 70667 | 58007 | 28707 | 90953 | 75461 | 00331 | 10669 |
DAY | 00:35 | 22741 | 06181 | 39157 | 80612 | 99842 | 13626 | 82615 |
EVENING | 06:00 | 10986 | 77469 | 03963 | 48254 | 01441 | 55004 | 63562 |
DAY | 00:35 | 87271 | 46155 | 70177 | 29138 | 82857 | 68216 | 27254 |
EVENING | 06:00 | 84692 | 55356 | 23219 | 41149 | 70754 | 97712 | 13983 |
DAY | 00:35 | 36163 | 82535 | 02917 | 22908 | 64671 | 36446 | 45832 |
EVENING | 06:00 | 13282 | 37205 | 99929 | 26309 | 28429 | 13956 | 63160 |
DAY | 00:35 | 73123 | 77596 | 58765 | 83428 | 88494 | 75944 | 27108 |
EVENING | 06:00 | 16195 | 93413 | 52297 | 42019 | 69876 | 67699 | 73455 |
DAY | 00:35 | 43068 | 17172 | 82139 | 40019 | 63689 | 49547 | 79149 |
EVENING | 06:00 | 20753 | 44603 | 74164 | 93891 | 97446 | 84334 | 65216 |
DAY | 00:35 | 64062 | 20343 | 35261 | 49205 | 91355 | 44353 | 85302 |
EVENING | 06:00 | 66073 | 93800 | 22091 | 97941 | 51286 | 99598 | 86510 |
DAY | 00:35 | 71591 | 58426 | 04210 | 48230 | 89165 | 23490 | 07281 |
EVENING | 06:00 | 32632 | 04020 | 41496 | 53291 | 86958 | 46398 | 42216 |
DAY | 00:35 | 27662 | 40964 | 34136 | 13051 | 22863 | 46872 | 01288 |
EVENING | 06:00 | 62839 | 08600 | 99763 | 23725 | 48377 | 62175 | 69751 |
DAY | 00:35 | 19055 | 43454 | 35689 | 80456 | 52621 | 24837 | 27639 |
EVENING | 06:00 | 73473 | 05262 | 30868 | 85206 | 59972 | 56773 | 90883 |
DAY | 00:35 | 66794 | 17871 | 06960 | 86754 | 82530 | 68235 | 27715 |
EVENING | 06:00 | 92276 | 73384 | 94212 | 70621 | 74221 | 21585 | 89110 |
DAY | 00:35 | 92351 | 43991 | 37879 | 97858 | 84983 | 52660 | 29448 |
EVENING | 06:00 | 50860 | 77098 | 67830 | 59366 | 57679 | 67820 | 46486 |
DAY | 00:35 | 30212 | 27589 | 83389 | 30743 | 05602 | 24169 | 65086 |
EVENING | 06:00 | 61713 | 79354 | 09085 | 87745 | 71295 | 86149 | 55488 |
DAY | 00:35 | 78231 | 10113 | 75045 | 42827 | 81290 | 29212 | 29781 |
EVENING | 06:00 | 23365 | 78016 | 54591 | 48137 | 68192 | 54426 | 82750 |
DAY | 00:35 | 47571 | 54358 | 71684 | 49421 | 99242 | 44509 | 53545 |
EVENING | 06:00 | 18363 | 46051 | 31027 | 44602 | 89323 | 07076 | 77365 |
DAY | 00:35 | 02932 | 05605 | 08127 | 06776 | 89152 | 36824 | 47010 |
EVENING | 06:00 | 95886 | 78232 | 14329 | 61957 | 02265 | 31181 | 54569 |
DAY | 00:35 | 89855 | 39676 | 85578 | 28740 | 15885 | 07580 | 79042 |
EVENING | 06:00 | 10516 | 86409 | 88061 | 49277 | 97381 | 99651 | 12496 |
DAY | 00:35 | 36136 | 22481 | 86172 | 00601 | 21617 | 08124 | 57639 |
EVENING | 06:00 | 36417 | 58925 | 61628 | 13833 | 96308 | 08858 | 01490 |
DAY | 00:35 | 06189 | 01617 | 82887 | 97607 | 00562 | 42937 | 34234 |
EVENING | 06:00 | 08723 | 23598 | 61826 | 09371 | 14122 | 06517 | 50410 |
DAY | 00:35 | 69916 | 782021 | 01257 | 76662 | 93510 | 94842 | 03326 |
EVENING | 06:00 | 11169 | 03611 | 66601 | 44365 | 84392 | 87581 | 13313 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:35 | —– | —– | 77389 | 89681 | 52107 | 11295 | 46998 |
EVENING | 06:00 | —– | —– | 40702 | 82264 | 78134 | 89483 | 23743 |
DAY | 00:35 | 55267 | 11946 | 35830 | 92398 | 72467 | 22036 | 67557 |
EVENING | 06:00 | 44550 | 38953 | 87761 | 94759 | 19153 | 44633 | 20622 |
DAY | 00:35 | 36530 | 87465 | 20959 | 71803 | 35291 | 16021 | 41342 |
EVENING | 06:00 | 53438 | 53096 | 46163 | 94939 | 78349 | 22118 | 05611 |
DAY | 00:35 | 25876 | 75930 | 26969 | 85974 | 91688 | 72299 | 43771 |
EVENING | 06:00 | 89911 | 05302 | 98876 | 24705 | 47667 | 70988 | 94913 |
DAY | 00:35 | 40404 | 57685 | 76055 | 69998 | 70162 | 83566 | 59180 |
EVENING | 06:00 | 25647 | 87114 | 57613 | 55282 | 85904 | 86274 | 52157 |
DAY | 00:35 | 92006 | 16488 | 11874 | 31290 | 31956 | 01335 | 72703 |
EVENING | 06:00 | 34334 | 39173 | 66417 | 90877 | 26495 | 24741 | 70862 |
DAY | 00:35 | 70857 | 94163 | 55461 | 88023 | 86334 | 35196 | 03504 |
EVENING | 06:00 | 21407 | 01607 | 99274 | 01599 | 93546 | 38667 | 75033 |
DAY | 00:35 | 92354 | 23706 | 67004 | 32621 | 32214 | 68921 | 34414 |
EVENING | 06:00 | 62810 | 88173 | 37855 | 57509 | 20167 | 08106 | 62889 |
DAY | 00:35 | 37305 | 80505 | 56784 | 77263 | 34729 | 76440 | 86756 |
EVENING | 06:00 | 77443 | 10339 | 77842 | 76729 | 44386 | 34821 | 82306 |
DAY | 00:35 | 31746 | 59905 | 56255 | 69963 | 18400 | 28926 | 43284 |
EVENING | 06:00 | 40390 | 55393 | 83911 | 61141 | 71253 | 30048 | 10257 |
DAY | 00:35 | 73404 | 15657 | 41168 | 12395 | 72026 | 65850 | 82829 |
EVENING | 06:00 | 57560 | 78076 | 56722 | 71271 | 42285 | 09423 | 24502 |
DAY | 00:35 | 20427 | 59072 | 71192 | 90531 | 96154 | 71203 | 09085 |
EVENING | 06:00 | 70509 | 47140 | 47508 | 23097 | 93163 | 03503 | 87951 |
DAY | 00:35 | 51321 | 01153 | 34327 | 85623 | 87104 | 98961 | —– |
EVENING | 06:00 | 07659 | 03450 | 48736 | 20932 | 10981 | 62456 | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 4 Oktober 2022