PAITO 4D ARKANSAS
<————–2024————–>
Setiap Hari Jam 01:10 WIB / Jam 09:10 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:10 | —- | 6185 | 7500 | 9704 | 6295 | 7969 | 3237 |
EVENING | 09:10 | 6157 | 1261 | 7052 | 3565 | 7969 | 3180 | 6592 |
MIDDAY | 01:10 | — | 8184 | 8090 | 0741 | 3024 | 0504 | 2353 |
EVENING | 09:10 | 0218 | 9132 | 6647 | 6813 | 5802 | 8155 | 0091 |
MIDDAY | 01:10 | —- | 4929 | 9260 | 1031 | 5196 | 8113 | 7297 |
EVENING | 09:10 | 9118 | 5291 | 8039 | 1309 | 2042 | 5217 | 3718 |
MIDDAY | 01:10 | —- | 8234 | 2227 | 0315 | 1083 | 8664 | 2456 |
EVENING | 09:10 | 2637 | 3358 | 2712 | 2844 | 7441 | 2778 | 7313 |
MIDDAY | 01:10 | —- | 0586 | 1168 | 8316 | 3602 | 6638 | 5920 |
EVENING | 09:10 | 0989 | 8261 | 8170 | 6781 | 9542 | 8003 | 2097 |
MIDDAY | 01:10 | —- | 4503 | 3256 | 0923 | 6657 | 9360 | 5593 |
EVENING | 09:10 | 3872 | 7205 | 5065 | 2647 | 0077 | 7231 | 8566 |
MIDDAY | 01:10 | —- | 5135 | 5734 | 3890 | 2034 | 7351 | 8425 |
EVENING | 09:10 | 7471 | 5673 | 8657 | 6874 | 7487 | 2754 | 7948 |
MIDDAY | 01:10 | — | 8920 | 4700 | 0401 | 0281 | 6352 | 1667 |
EVENING | 09:10 | 2086 | 0707 | 1188 | 5553 | 4991 | 8067 | 7214 |
MIDDAY | 01:10 | — | 8769 | 2175 | 3273 | 4937 | 2894 | 9016 |
EVENING | 09:10 | 4367 | 1809 | 9776 | 8356 | 0264 | 1184 | 6521 |
MIDDAY | 01:10 | — | 3240 | 0672 | 5489 | 7112 | 7007 | 4264 |
EVENING | 09:10 | 5236 | 7669 | 8431 | 0094 | 5844 | 3576 | 2339 |
MIDDAY | 01:10 | — | 1365 | 0075 | 3099 | 0307 | 4988 | 8039 |
EVENING | 09:10 | 5825 | 2337 | 0084 | 1624 | 5658 | 0572 | 0599 |
MIDDAY | 01:10 | — | 1947 | 2652 | 9108 | 2625 | 5158 | 2836 |
EVENING | 09:10 | 1160 | 2121 | 3018 | 7114 | 4418 | 1642 | 3784 |
MIDDAY | 01:10 | — | 0051 | 5488 | 1395 | 3719 | 6425 | 2190 |
EVENING | 09:10 | 6031 | 2896 | 3293 | 5290 | 0660 | 7929 | 1591 |
MIDDAY | 01:10 | — | 2456 | 6796 | 2140 | 5689 | 5250 | 1461 |
EVENING | 09:10 | 9014 | 4279 | 9478 | 6539 | 4168 | 5895 | 7420 |
MIDDAY | 01:10 | — | 7993 | 6220 | 6792 | 6792 | 7185 | 2645 |
EVENING | 09:10 | 4355 | 0907 | 9582 | 1292 | 1989 | 3140 | 9033 |
MIDDAY | 01:10 | — | 6680 | 3731 | 6018 | 2381 | 5561 | 4879 |
EVENING | 09:10 | 4367 | 1776 | 2505 | 7945 | 4812 | 8567 | 1997 |
MIDDAY | 01:10 | — | 9987 | 9027 | 1897 | 6521 | 9426 | 4501 |
EVENING | 09:10 | 2728 | 7534 | 4816 | 0191 | 6476 | 0929 | 6822 |
MIDDAY | 01:10 | — | 5593 | 7298 | 7582 | 3698 | 8132 | 1907 |
EVENING | 09:10 | 4307 | 0400 | 4986 | 4734 | 2298 | 1802 | 5722 |
MIDDAY | 01:10 | — | 6761 | 6663 | 5315 | 0778 | 4435 | 4829 |
EVENING | 09:10 | 3683 | 8439 | 7245 | 3936 | 1263 | 3176 | 2466 |
MIDDAY | 01:10 | — | 8490 | 3045 | 8295 | 7607 | 0177 | 5048 |
EVENING | 09:10 | 0459 | 8552 | 5807 | 7840 | 4548 | 6995 | 2645 |
MIDDAY | 01:10 | — | 5471 | 4985 | 3763 | 2262 | 4162 | 4553 |
EVENING | 09:10 | 3786 | 3134 | 4580 | 9581 | 8535 | 5549 | 9470 |
MIDDAY | 01:10 | — | 8309 | 5640 | 0900 | 0344 | 0486 | 5169 |
EVENING | 09:10 | 1766 | 6073 | 2424 | 3536 | 4547 | 0619 | 0706 |
MIDDAY | 01:10 | — | 2088 | 4449 | 4161 | 2217 | 1242 | 9564 |
EVENING | 09:10 | 4227 | 7744 | 0351 | 2638 | 9563 | 8597 | 6210 |
MIDDAY | 01:10 | — | 5299 | 6969 | 1248 | 3583 | 0159 | 4613 |
EVENING | 09:10 | 2016 | 3697 | 5845 | 9735 | 6057 | 3970 | 4060 |
MIDDAY | 01:10 | — | 8071 | 5463 | 2183 | 4130 | 7064 | 2484 |
EVENING | 09:10 | 8745 | 4377 | 7685 | 2819 | 9593 | 1255 | 9655 |
MIDDAY | 01:10 | — | 1659 | 8881 | 2879 | 7106 | 2633 | 5016 |
EVENING | 09:10 | 6765 | 0321 | 7944 | 0405 | 4605 | 6395 | 9355 |
MIDDAY | 01:10 | — | 2601 | 5558 | 8415 | 9785 | 7076 | 7280 |
EVENING | 09:10 | 9967 | 7467 | 1452 | 7594 | 1420 | 7825 | 6773 |
MIDDAY | 01:10 | — | 9275 | 4378 | 5215 | 8876 | 3152 | 8398 |
EVENING | 09:10 | 0573 | 1707 | 5767 | 1080 | 3283 | 8424 | 5875 |
MIDDAY | 01:10 | — | 0524 | 0042 | 2172 | 9136 | 2684 | 4349 |
EVENING | 09:10 | 2184 | 2725 | 9978 | 9118 | 5949 | 7613 | 8624 |
MIDDAY | 01:10 | — | 0731 | 1698 | 3794 | 6215 | 0543 | 0092 |
EVENING | 09:10 | 4975 | 5790 | 7336 | 9618 | 5778 | 8795 | 6965 |
MIDDAY | 01:10 | — | 6693 | 5273 | 1663 | 6047 | 2947 | 9873 |
EVENING | 09:10 | 3375 | 7532 | 0081 | 4660 | 5672 | 8321 | 1401 |
MIDDAY | 01:10 | — | 0800 | 4773 | 9770 | 9703 | 1460 | 0101 |
EVENING | 09:10 | 6809 | 0300 | 3929 | 9664 | 1218 | 2233 | 7843 |
MIDDAY | 01:10 | — | 9141 | 1148 | 9216 | 2542 | 0363 | 2112 |
EVENING | 09:10 | 9443 | 6681 | 9490 | 4062 | 6218 | 4504 | 0749 |
MIDDAY | 01:10 | — | 5382 | 2638 | 6740 | 6210 | 7131 | 3202 |
EVENING | 09:10 | 9649 | 1118 | 3826 | 9412 | 6160 | 6811 | 6108 |
MIDDAY | 01:10 | — | 7431 | 7679 | 5444 | 8035 | 6151 | 4763 |
EVENING | 09:10 | 3998 | 7486 | 0935 | 0102 | 8002 | 7208 | 8582 |
MIDDAY | 01:10 | — | 9701 | 7030 | 3625 | 5843 | 7454 | 5501 |
EVENING | 09:10 | 8398 | 1909 | 3509 | 7537 | 0899 | 5990 | 0708 |
MIDDAY | 01:10 | — | 8203 | 9541 | 2647 | 3087 | 4168 | 1733 |
EVENING | 09:10 | 1436 | 1822 | 7893 | 4303 | 4582 | 9320 | 4205 |
MIDDAY | 01:10 | — | 9272 | 8462 | 4275 | 7857 | 4201 | 3072 |
EVENING | 09:10 | 7193 | 3833 | 4414 | 0644 | 4431 | 0842 | 7430 |
MIDDAY | 01:10 | — | 9772 | 7752 | 7667 | 7977 | 5863 | 6710 |
EVENING | 09:10 | 1700 | 1127 | 3899 | 0422 | 5148 | 2566 | 2268 |
MIDDAY | 01:10 | — | 9271 | 0694 | 0597 | 3903 | 5105 | 9534 |
EVENING | 09:10 | 0002 | 3297 | 7492 | 4940 | 6528 | 4495 | 9378 |
MIDDAY | 01:10 | — | 8375 | 0697 | 3582 | 8167 | 4213 | 1265 |
EVENING | 09:10 | 7411 | 7737 | 2772 | 6379 | 7415 | 9490 | 8132 |
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | 4426 | ||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | /MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | —- | —- | —- | 4723 |
EVENING | 07:00 | —- | —- | —- | —- | —- | —- | 6732 |
MIDDAY | 01:00 | —- | 4184 | 8581 | 8990 | 5014 | 8861 | 5327 |
EVENING | 07:00 | 0349 | 7527 | 4605 | 7461 | 6667 | 2446 | 3031 |
MIDDAY | 01:00 | —- | 3139 | 7676 | 8066 | 4543 | 9972 | 4708 |
EVENING | 07:00 | 2994 | 9244 | 4539 | 8171 | 8107 | 0086 | 7274 |
MIDDAY | 01:00 | —- | 2055 | 9494 | 1967 | 6544 | 7092 | 6581 |
EVENING | 07:00 | 0309 | 9694 | 6421 | 0166 | 9323 | 4836 | 7101 |
MIDDAY | 01:00 | —- | 0755 | 8089 | 8225 | 8538 | 4407 | 6459 |
EVENING | 07:00 | 3129 | 7133 | 8909 | 3597 | 0979 | 2899 | 1391 |
MIDDAY | 01:00 | —- | 5402 | 8174 | 8358 | 3491 | 3339 | 0504 |
EVENING | 07:00 | 1498 | 4597 | 4042 | 8647 | 2956 | 4737 | 4566 |
MIDDAY | 01:00 | —- | 4872 | 6803 | 5939 | 2755 | 2675 | 4032 |
EVENING | 07:00 | 8206 | 4998 | 1793 | 2585 | 8775 | 2912 | 6905 |
MIDDAY | 01:00 | —- | 4350 | 6577 | 6879 | 3405 | 4056 | 1408 |
EVENING | 07:00 | 1382 | 8235 | 0224 | 1419 | 1740 | 7612 | 1365 |
MIDDAY | 01:00 | —- | 2198 | 2096 | 2330 | 7468 | 7284 | 7252 |
EVENING | 07:00 | 6132 | 6636 | 9107 | 5743 | 1897 | 4137 | 3382 |
MIDDAY | 01:00 | —- | 1514 | 7443 | 5978 | 3927 | 4256 | 1126 |
EVENING | 07:00 | 6261 | 9992 | 6340 | 0170 | 7068 | 1014 | 1148 |
MIDDAY | 01:00 | —- | 7411 | 6626 | 4742 | 8583 | 4121 | 5783 |
EVENING | 07:00 | 2446 | 3891 | 8405 | 6490 | 7933 | 5766 | 9626 |
MIDDAY | 01:00 | —- | 8819 | 9496 | 0777 | 4019 | 8397 | 4244 |
EVENING | 07:00 | 8026 | 7741 | 8255 | 2928 | 8691 | 2392 | 6577 |
MIDDAY | 01:00 | —- | 8340 | 5245 | 0288 | 4414 | 5596 | 2876 |
EVENING | 07:00 | 2833 | 8005 | 1385 | 6182 | 2143 | 0394 | 4082 |
MIDDAY | 01:00 | —- | 1639 | 0485 | 6844 | 9324 | 1832 | 6283 |
EVENING | 07:00 | 2521 | 1846 | 3951 | 6552 | 0914 | 7474 | 3865 |
MIDDAY | 01:00 | —- | 9999 | 8455 | 6434 | 4254 | 2224 | 5339 |
EVENING | 07:00 | 8695 | 8148 | 7173 | 9995 | 4433 | 3627 | 9692 |
MIDDAY | 01:00 | —- | 9901 | 6098 | 5073 | 7907 | 3852 | 4639 |
EVENING | 07:00 | 0553 | 7887 | 0653 | 2466 | 2279 | 4348 | 6852 |
MIDDAY | 01:00 | —- | 5820 | 2522 | 4045 | 0791 | 9576 | 6329 |
EVENING | 07:00 | 2638 | 1454 | 3518 | 0438 | 7201 | 1968 | 6698 |
MIDDAY | 01:00 | —- | 5494 | 3011 | 9636 | 8973 | 6904 | 7334 |
EVENING | 07:00 | 8882 | 9063 | 6458 | 0695 | 3082 | 1110 | 0006 |
MIDDAY | 01:00 | —- | 1615 | 1049 | 5029 | 8939 | 3873 | 0096 |
EVENING | 07:00 | 0931 | 1621 | 8709 | 6385 | 2594 | 4052 | 8724 |
MIDDAY | 01:00 | —- | 9748 | 2999 | 2700 | 9916 | 6181 | 6680 |
EVENING | 07:00 | 7148 | 6820 | 4646 | 2894 | 0117 | 1513 | 4131 |
MIDDAY | 01:00 | —- | 9138 | 2540 | 1026 | 4153 | 6646 | 8779 |
EVENING | 07:00 | 6558 | 8784 | 1841 | 6277 | 0030 | 4215 | 9072 |
MIDDAY | 01:00 | —- | 4444 | 2404 | 6366 | 9304 | 3242 | 3130 |
EVENING | 07:00 | 9702 | 0930 | 6310 | 8726 | 2833 | 9006 | 0359 |
MIDDAY | 01:00 | —- | 8897 | 7409 | 7762 | 4867 | 5496 | 4939 |
EVENING | 07:00 | 5540 | 3471 | 5849 | 6012 | 3949 | 0953 | 2599 |
MIDDAY | 01:00 | —- | 0863 | 5149 | 0034 | 8512 | 7834 | 7857 |
EVENING | 07:00 | 0516 | 3287 | 8676 | 7475 | 4601 | 1992 | 9618 |
MIDDAY | 01:00 | —- | 0474 | 5326 | 0772 | 3862 | 3895 | 7386 |
EVENING | 07:00 | 3281 | 3633 | 0819 | 3862 | 5541 | 1253 | 5258 |
MIDDAY | 01:00 | —- | 4661 | 8593 | 2181 | 4559 | 5507 | 9531 |
EVENING | 07:00 | 5635 | 7408 | 9332 | 6439 | 6723 | 6042 | 2166 |
MIDDAY | 01:00 | —- | 4286 | 0391 | 3876 | 9112 | 7725 | 4025 |
EVENING | 07:00 | 6326 | 0189 | 4723 | 8522 | 9687 | 4677 | 5187 |
MIDDAY | 01:00 | —- | 7808 | 9527 | 7452 | 7957 | 5465 | 8178 |
EVENING | 07:00 | 3095 | 6542 | 4358 | 7550 | 4692 | 5215 | 0424 |
MIDDAY | 01:00 | —- | 5602 | 2244 | 1835 | 8145 | 8563 | 6124 |
EVENING | 07:00 | 8491 | 9850 | 8419 | 0222 | 3294 | 3050 | 0640 |
MIDDAY | 01:00 | —- | 2854 | 9495 | 9125 | 7942 | 7411 | 0553 |
EVENING | 07:00 | 8167 | 0829 | 4112 | 3935 | 2314 | 7807 | 0953 |
MIDDAY | 01:00 | —- | 6643 | 8838 | 3069 | 7721 | 9918 | 9650 |
EVENING | 07:00 | 9288 | 2362 | 0717 | 7302 | 3958 | 0507 | 5823 |
MIDDAY | 01:00 | —- | 5186 | 0979 | 6503 | 7851 | 7851 | 1334 |
EVENING | 07:00 | 2994 | 5879 | 0991 | 3321 | 1739 | 3018 | 5637 |
MIDDAY | 01:00 | —- | 6525 | 8348 | 0133 | 7351 | 9941 | 4499 |
EVENING | 07:00 | 2356 | 4663 | 4610 | 4208 | 8010 | 8690 | 5164 |
MIDDAY | 01:00 | —- | 2678 | 0134 | 2173 | 6033 | 1100 | 2037 |
EVENING | 07:00 | 8166 | 9794 | 4455 | 3861 | 5987 | 4362 | 0483 |
MIDDAY | 01:00 | —- | 0864 | 8690 | 2474 | 5618 | 8165 | 2559 |
EVENING | 07:00 | 4674 | 9653 | 0410 | 5333 | 5393 | 7153 | 8929 |
MIDDAY | 01:00 | —- | 3083 | 4662 | 4338 | 7589 | 3783 | 8924 |
EVENING | 07:00 | 7561 | 9358 | 2798 | 5937 | 3628 | 9380 | 7544 |
MIDDAY | 01:00 | —- | 9946 | 2356 | 7310 | 8911 | 5495 | 1607 |
EVENING | 07:00 | 3183 | 2401 | 7486 | 1458 | 8380 | 9151 | 3029 |
MIDDAY | 01:00 | —- | 5169 | 2143 | 8797 | 0290 | 3281 | 4457 |
EVENING | 07:00 | 6109 | 4842 | 1242 | 1666 | 1565 | 8076 | 4421 |
MIDDAY | 01:00 | —- | 7995 | 2175 | 4165 | 7821 | 1539 | 3450 |
EVENING | 07:00 | 2966 | 7998 | 1412 | 1075 | 0776 | 2384 | 8912 |
MIDDAY | 01:00 | —- | 2103 | 0652 | 0185 | 6576 | 9172 | 6307 |
EVENING | 07:00 | 6068 | 4972 | 4880 | 6604 | 5290 | 1891 | 4931 |
MIDDAY | 01:00 | —- | 5003 | 6214 | 7155 | 7490 | 7949 | 9972 |
EVENING | 07:00 | 8352 | 9797 | 9081 | 8354 | 6794 | 7964 | 8232 |
MIDDAY | 01:00 | —- | 5140 | 4198 | 1485 | 8824 | 6098 | 5970 |
EVENING | 07:00 | 8123 | 6423 | 6987 | 9328 | 5327 | 5262 | 7812 |
MIDDAY | 01:00 | —- | 7929 | 8273 | 1114 | 8542 | 5432 | 8311 |
EVENING | 07:00 | 6201 | 3637 | 9819 | 4016 | 8865 | 8131 | 5520 |
MIDDAY | 01:00 | —- | 5865 | 6110 | 8741 | 6275 | 3222 | 9863 |
EVENING | 07:00 | 9297 | 4724 | 5093 | 7351 | 5625 | 7707 | 5346 |
MIDDAY | 01:00 | —- | 1414 | 1635 | 4538 | 9643 | 3062 | 8104 |
EVENING | 07:00 | 3942 | 3828 | 7589 | 9690 | 4956 | 8190 | 3628 |
MIDDAY | 01:00 | —- | 3557 | 4092 | 9512 | 8624 | 2821 | 5811 |
EVENING | 07:00 | 4647 | 3681 | 5340 | 2332 | 1957 | 3878 | 1212 |
MIDDAY | 01:00 | —- | 6367 | 1436 | 2879 | 1479 | 8049 | 7428 |
EVENING | 07:00 | 7689 | 7194 | 4136 | 8372 | 1206 | 6865 | 2997 |
MIDDAY | 01:00 | —- | 6145 | 3505 | 1011 | 4044 | 8784 | 8150 |
EVENING | 07:00 | 7346 | 7315 | 3091 | 1335 | 9744 | 3209 | 6405 |
MIDDAY | 01:00 | —- | 7089 | 8701 | 3293 | 2009 | 2373 | 9714 |
EVENING | 07:00 | 3075 | 3863 | 4599 | 5086 | 4124 | 4666 | 0198 |
MIDDAY | 01:00 | —- | 6010 | 9303 | 7981 | 0355 | 9100 | 2134 |
EVENING | 07:00 | 3888 | 4602 | 5041 | 7272 | 9471 | 6967 | 9679 |
MIDDAY | 01:00 | —- | 5570 | 2767 | 4878 | 5437 | 9264 | 7501 |
EVENING | 07:00 | 6597 | 2617 | 3321 | 2996 | 0322 | 0377 | 4754 |
MIDDAY | 01:00 | —- | 8765 | 1331 | 0627 | 6648 | 3157 | 6342 |
EVENING | 07:00 | 8408 | 6331 | 1147 | 7909 | 9051 | 4339 | 3420 |
MIDDAY | 01:00 | —- | 3723 | 1898 | 7427 | 4839 | 5722 | 7464 |
EVENING | 07:00 | 0766 | 5623 | 8852 | 8749 | 2178 | 0292 | 3789 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | 5192 | 2281 | 5795 | 0622 |
EVENING | 07:00 | —- | —- | —- | 8323 | 8693 | 8559 | 5263 |
MIDDAY | 01:00 | —- | 0721 | 1704 | 5706 | 0783 | 7842 | 6533 |
EVENING | 07:00 | 6749 | 8777 | 3423 | 2807 | 7574 | 1198 | 6244 |
MIDDAY | 01:00 | —- | 1966 | 3000 | 1185 | 2471 | 3196 | 1864 |
EVENING | 07:00 | 5432 | 0780 | 6632 | 3544 | 4394 | 7514 | 0517 |
MIDDAY | 01:00 | —- | 9280 | 1161 | 5167 | 1637 | 5753 | 2450 |
EVENING | 07:00 | 1519 | 4016 | 1400 | 5537 | 1453 | 0205 | 8426 |
MIDDAY | 01:00 | —- | 6212 | 6568 | 4793 | 2071 | 9852 | 8531 |
EVENING | 07:00 | 8101 | 3501 | 9321 | 3922 | 1971 | 0180 | 8616 |
MIDDAY | 01:00 | —- | 1025 | 6193 | 8253 | 6426 | 3600 | 4457 |
EVENING | 07:00 | 7319 | 7804 | 0398 | 8081 | 4338 | 3275 | 1812 |
MIDDAY | 01:00 | —- | 1616 | 9141 | 2582 | 4901 | 6222 | 0524 |
EVENING | 07:00 | 7993 | 3952 | 8215 | 0161 | 3045 | 2254 | 8414 |
MIDDAY | 01:00 | —- | 1783 | 6339 | 4861 | 8637 | 7324 | 4714 |
EVENING | 07:00 | 3196 | 3785 | 5820 | 8911 | 0068 | 1884 | 2432 |
MIDDAY | 01:00 | —- | 1447 | 6290 | 4529 | 3971 | 8822 | 0168 |
EVENING | 07:00 | 0103 | 0583 | 6271 | 0469 | 3402 | 9296 | 4977 |
MIDDAY | 01:00 | —- | 3319 | 8107 | 1596 | 1151 | 7040 | 5965 |
EVENING | 07:00 | 8229 | 4001 | 4906 | 3141 | 9267 | 6353 | 2455 |
MIDDAY | 01:00 | —- | 1616 | 8205 | 4322 | 8491 | 9727 | 0805 |
EVENING | 07:00 | 6626 | 1227 | 0270 | 5437 | 9531 | 3850 | 8805 |
MIDDAY | 01:00 | —- | 2314 | 4697 | 8749 | 0139 | 6071 | 4974 |
EVENING | 07:00 | 2613 | 7806 | 4829 | 9590 | 1749 | 0874 | 8713 |
MIDDAY | 01:00 | —- | 5294 | 6260 | 8721 | 5057 | 8187 | —- |
EVENING | 07:00 | 2041 | 9735 | 0785 | 0887 | 0928 | 3086 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUM0AT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022