PAITO 4D URUGUAY
<————–2024————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | 2538 | 6839 | 6642 | 5651 | —- |
EVENING | 07:00 | —- | —- | 8555 | 1340 | 9049 | 8284 | —- |
MIDDAY | 01:00 | —- | 8634 | 5501 | 1406 | 9761 | 9897 | —- |
EVENING | 07:00 | —- | 1412 | 3978 | 7714 | 7699 | 9425 | 0380 |
MIDDAY | 01:00 | —- | 8553 | 3087 | 4517 | 3596 | 5673 | —- |
EVENING | 07:00 | —- | 1661 | 7860 | 8469 | 8940 | 4523 | 3379 |
MIDDAY | 01:00 | —- | 5964 | 3802 | 4105 | 5384 | 2965 | —- |
EVENING | 07:00 | —- | 0778 | 3860 | 8989 | 7838 | 8973 | 3821 |
MIDDAY | 01:00 | —- | 3982 | 8919 | 3096 | 7853 | 3496 | —- |
EVENING | 07:00 | —- | 6337 | 8233 | 1453 | 5501 | 1201 | 8846 |
MIDDAY | 01:00 | —- | 2933 | 9975 | 5358 | 6343 | 1008 | —- |
EVENING | 07:00 | —- | 9627 | 6514 | 4543 | 2181 | 9093 | 3215 |
MIDDAY | 01:00 | —- | —- | —- | 1059 | 7345 | 7361 | —- |
EVENING | 07:00 | —- | —- | —- | 8328 | 7468 | 2155 | 0108 |
MIDDAY | 01:00 | —- | 6141 | 5532 | 6384 | 3744 | 4453 | —- |
EVENING | 07:00 | —- | 1301 | 2424 | 1383 | 6068 | 0617 | 3106 |
MIDDAY | 01:00 | —- | 3406 | 5500 | 0270 | 4563 | 9688 | —- |
EVENING | 07:00 | —- | 7872 | 2507 | 4807 | 9222 | 5102 | 9199 |
MIDDAY | 01:00 | —- | 2199 | 7045 | 1183 | 3153 | 0390 | —- |
EVENING | 07:00 | —- | 6171 | 4895 | 1344 | 9272 | 9468 | 9249 |
MIDDAY | 01:00 | —- | 7646 | 7207 | 1217 | 7103 | 4798 | —- |
EVENING | 07:00 | —- | 1828 | 0224 | 8395 | 3948 | 5384 | 3116 |
MIDDAY | 01:00 | —- | 5482 | 2968 | 6302 | 4328 | 4863 | —- |
EVENING | 07:00 | —- | 9105 | 5270 | —- | 0040 | 0117 | 1442 |
MIDDAY | 01:00 | —- | 0938 | 5237 | 1706 | —- | —- | —- |
EVENING | 07:00 | —- | 3464 | 6853 | 9396 | —- | —- | —- |
MIDDAY | 01:00 | —- | 5997 | —- | 5866 | 6684 | 3334 | —- |
EVENING | 07:00 | —- | 1134 | —- | 8749 | 9661 | 9228 | 9011 |
MIDDAY | 01:00 | —- | 3926 | 4332 | 3179 | 0318 | 3620 | —- |
EVENING | 07:00 | —- | 6538 | 2009 | 6712 | 7086 | 2380 | 6570 |
MIDDAY | 01:00 | —- | 7832 | 0057 | 0965 | 8816 | 3175 | —- |
EVENING | 07:00 | —- | 7594 | 5667 | 1153 | 9139 | 2890 | 5274 |
MIDDAY | 01:00 | —- | —- | 0845 | 8409 | 7448 | 9935 | —- |
EVENING | 07:00 | —- | —- | 2657 | 0633 | 0496 | 5607 | 5136 |
MIDDAY | 01:00 | —- | 6917 | 1066 | —- | 0772 | 2456 | —- |
EVENING | 07:00 | —- | 1094 | 6551 | —- | 1990 | 8812 | 1353 |
MIDDAY | 01:00 | —- | 0917 | —- | 3406 | —- | 4187 | —- |
EVENING | 07:00 | —- | —- | 1093 | 3861 | 2840 | 0503 | 8144 |
MIDDAY | 01:00 | —- | 4866 | 7561 | 4771 | 4860 | 1959 | —- |
EVENING | 07:00 | —- | 1093 | 7256 | 8849 | 2743 | 8787 | —- |
MIDDAY | 01:00 | —- | 0065 | 5273 | 1192 | 7994 | 2492 | —- |
EVENING | 07:00 | —- | 5870 | 7593 | 0914 | 4327 | 7008 | —- |
MIDDAY | 01:00 | —- | 0601 | 5997 | 0054 | 7667 | 7595 | —- |
EVENING | 07:00 | —- | 6257 | 4407 | 6200 | 6138 | 6337 | 3616 |
MIDDAY | 01:00 | —- | 9800 | 7456 | 5692 | 9043 | 7376 | —- |
EVENING | 07:00 | —- | 0958 | 0040 | 6226 | 3331 | 2070 | 8662 |
MIDDAY | 01:00 | —- | 7288 | 9102 | 8311 | 9266 | 1238 | —- |
EVENING | 07:00 | —- | 9908 | 4467 | 7001 | 6529 | 8370 | 0930 |
MIDDAY | 01:00 | —- | 0326 | 9796 | —- | —- | 6265 | —- |
EVENING | 07:00 | —- | 7304 | 4921 | —- | —- | 9809 | 0844 |
MIDDAY | 01:00 | —- | 7027 | 9867 | 0637 | 1004 | 6652 | —- |
EVENING | 07:00 | —- | 3669 | 6679 | 8124 | 4661 | 0370 | 6905 |
MIDDAY | 01:00 | —- | 5175 | 3004 | 8358 | 9447 | 4327 | —- |
EVENING | 07:00 | —- | 9055 | 9200 | 0641 | 5430 | 7074 | 2452 |
MIDDAY | 01:00 | —- | 0983 | —- | 7132 | 0319 | 3870 | —- |
EVENING | 07:00 | —- | 5425 | —- | 5426 | 3874 | 9758 | 0416 |
MIDDAY | 01:00 | —- | 6057 | 5936 | 2166 | —- | 3531 | —- |
EVENING | 07:00 | —- | 2134 | 1959 | 1090 | —- | 3205 | 5908 |
MIDDAY | 01:00 | —- | 0051 | 0737 | 4311 | 3644 | 4507 | —- |
EVENING | 07:00 | —- | 1139 | 5880 | 4139 | 3485 | 5224 | 7115 |
MIDDAY | 01:00 | —- | 2298 | 9661 | 3043 | 3068 | 3787 | —- |
EVENING | 07:00 | —- | 4350 | 4330 | 2714 | 4163 | 8836 | 1073 |
MIDDAY | 01:00 | —- | 8320 | 2322 | 3633 | 4124 | 7047 | —- |
EVENING | 07:00 | —- | 8220 | 3971 | 9706 | 8706 | 4842 | 7489 |
MIDDAY | 01:00 | —- | 7131 | 1881 | 5834 | 0750 | 4631 | —- |
EVENING | 07:00 | —- | 4090 | 9838 | 1977 | 7133 | 7690 | 4425 |
MIDDAY | 01:00 | —- | 1919 | 0786 | 2055 | 9672 | 4268 | —- |
EVENING | 07:00 | —- | 8015 | 4147 | 0717 | 3985 | 5064 | 6238 |
MIDDAY | 01:00 | —- | 7956 | 5325 | 4406 | 5685 | 4664 | —- |
EVENING | 07:00 | —- | 9419 | 0435 | 0139 | 1540 | 0037 | 0561 |
MIDDAY | 01:00 | —- | 5057 | 7194 | 0636 | 9723 | 9899 | —- |
EVENING | 07:00 | —- | 8282 | 7198 | 2271 | 7603 | 8948 | 6991 |
MIDDAY | 01:00 | —- | 7875 | 6247 | 7155 | 5208 | 1578 | —- |
EVENING | 07:00 | —- | 1981 | 3004 | 3359 | 6617 | 3883 | 3114 |
MIDDAY | 01:00 | —- | 4654 | 7649 | 2927 | 4452 | 1581 | —- |
EVENING | 07:00 | —- | 2441 | 6706 | 3178 | 8556 | 3233 | 2585 |
MIDDAY | 01:00 | —- | 3488 | 6809 | 2775 | 1239 | 4377 | —- |
EVENING | 07:00 | —- | 8467 | 8887 | 8177 | 8424 | 4937 | 0026 |
MIDDAY | 01:00 | —- | 3069 | 1374 | 1648 | 6339 | 9727 | —- |
EVENING | 07:00 | —- | 6882 | 1270 | 0490 | 2804 | 5099 | |
MIDDAY | 01:00 | —- | —- | |||||
EVENING | 07:00 | —- | ||||||
MIDDAY | 01:00 | —- | —- | |||||
EVENING | 07:00 | —- | ||||||
MIDDAY | 01:00 | —- | —- | |||||
EVENING | 07:00 | —- | ||||||
MIDDAY | 01:00 | —- | —- | |||||
EVENING | 07:00 | —- | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | —- | —- | —- | 0861 |
EVENING | 07:00 | —- | —- | —- | —- | —- | —- | —- |
MIDDAY | 01:00 | —- | 2585 | 1361 | 6889 | 9645 | —- | —- |
EVENING | 07:00 | —- | 0729 | 8457 | 1656 | 7429 | —- | 9020 |
MIDDAY | 01:00 | —- | 6000 | 4316 | 0382 | 5011 | 2527 | —- |
EVENING | 07:00 | —- | 1812 | 0059 | 9567 | 6394 | 9060 | 4083 |
MIDDAY | 01:00 | —- | 4664 | 2292 | 8097 | 5326 | 2820 | —- |
EVENING | 07:00 | —- | 1328 | 0548 | 7326 | 5272 | 5984 | 0188 |
MIDDAY | 01:00 | —- | 7104 | 3693 | 7938 | 5553 | 8120 | —- |
EVENING | 07:00 | —- | 7584 | 2463 | 3378 | 9699 | 0657 | 4221 |
MIDDAY | 01:00 | —- | 5464 | 3384 | 7530 | 9590 | 1703 | —- |
EVENING | 07:00 | —- | 8622 | 1251 | 6701 | 5176 | 1463 | 2931 |
MIDDAY | 01:00 | —- | 9328 | 8633 | 8072 | 3905 | 1188 | —- |
EVENING | 07:00 | —- | 4523 | 9627 | 0759 | 5078 | 7426 | 0717 |
MIDDAY | 01:00 | —- | 7779 | 0373 | 2476 | 2297 | 5999 | —- |
EVENING | 07:00 | —- | 3885 | 1422 | 0331 | 2273 | 3781 | 8850 |
MIDDAY | 01:00 | —- | 0188 | —- | 3340 | 8983 | 9618 | —- |
EVENING | 07:00 | —- | —- | —- | 3992 | 0809 | 8108 | 5256 |
MIDDAY | 01:00 | —- | 4424 | 1056 | 1217 | 9636 | 7164 | —- |
EVENING | 07:00 | —- | 1002 | 6765 | 1797 | 1001 | 8454 | 2055 |
MIDDAY | 01:00 | —- | 0883 | 0771 | 3914 | 5844 | 5430 | —- |
EVENING | 07:00 | —- | 8120 | 6006 | 0409 | 4349 | 0567 | 3629 |
MIDDAY | 01:00 | —- | 3951 | 9809 | 2390 | 8199 | 5552 | —- |
EVENING | 07:00 | —- | 0694 | 0267 | 9918 | 9593 | 6187 | 3239 |
MIDDAY | 01:00 | —- | 4124 | 7051 | 8655 | 5206 | —- | —- |
EVENING | 07:00 | —- | 7970 | 3308 | 4026 | 4900 | —- | 6772 |
MIDDAY | 01:00 | —- | 8277 | 4207 | 8155 | 2826 | 3693 | —- |
EVENING | 07:00 | —- | 0164 | 0607 | 2903 | 6606 | 5351 | 3469 |
MIDDAY | 01:00 | —- | 2749 | 4154 | 8691 | —- | —- | —- |
EVENING | 07:00 | —- | 4373 | 5635 | 1290 | —- | —- | —- |
MIDDAY | 01:00 | —- | 2135 | 3438 | 4953 | 5192 | 3022 | —- |
EVENING | 07:00 | —- | 7086 | 6947 | 8198 | 1064 | 3293 | 6243 |
MIDDAY | 01:00 | —- | —- | 6233 | 9744 | 4288 | 9226 | —- |
EVENING | 07:00 | —- | —- | 0057 | 9135 | 9520 | 8910 | 4464 |
MIDDAY | 01:00 | —- | 9914 | 4417 | 6914 | 8409 | 1221 | —- |
EVENING | 07:00 | —- | 8629 | 2436 | 2711 | 2703 | 0636 | 7192 |
MIDDAY | 01:00 | —- | —- | 1476 | 0482 | 7489 | 1330 | —- |
EVENING | 07:00 | —- | —– | 2936 | 3465 | 1251 | 4498 | 8216 |
MIDDAY | 01:00 | —- | 4152 | 2889 | 6039 | 0259 | 9244 | —- |
EVENING | 07:00 | —- | 9543 | 5149 | 0279 | 0555 | 1847 | 0500 |
MIDDAY | 01:00 | —- | 5807 | 0517 | 6712 | 3942 | 4340 | —- |
EVENING | 07:00 | —- | 4374 | 9706 | 9163 | 8956 | 9788 | 8134 |
MIDDAY | 01:00 | —- | —- | 3045 | 8042 | 4838 | 7831 | —- |
EVENING | 07:00 | —- | —- | 5704 | 1762 | 0674 | —- | 4620 |
MIDDAY | 01:00 | —- | 2087 | 9648 | 7297 | 1649 | 6036 | —- |
EVENING | 07:00 | —- | 8492 | 0887 | 1923 | 0939 | 8740 | —- |
MIDDAY | 01:00 | —- | 1546 | 4354 | 3565 | 8322 | 9242 | —- |
EVENING | 07:00 | —- | 6555 | 2125 | 7796 | 4956 | 3150 | 8843 |
MIDDAY | 01:00 | —- | 4513 | 4857 | 6833 | 5240 | 2510 | —- |
EVENING | 07:00 | —- | 3082 | 1966 | 7749 | 5662 | 5098 | 5652 |
MIDDAY | 01:00 | —- | —- | —- | 3750 | 9242 | 8318 | —- |
EVENING | 07:00 | —- | —- | —- | 2248 | 3098 | 5303 | 5984 |
MIDDAY | 01:00 | —- | 4782 | 6918 | 2585 | 5408 | 4342 | —- |
EVENING | 07:00 | —- | 9195 | 1605 | 2082 | 3677 | 9021 | 4636 |
MIDDAY | 01:00 | —- | 6214 | 8107 | 4585 | 5654 | 6053 | —- |
EVENING | 07:00 | —- | 5786 | 7844 | 7597 | 3053 | 9466 | 1017 |
MIDDAY | 01:00 | —- | 3242 | 0443 | 6976 | 4085 | 6507 | —- |
EVENING | 07:00 | —- | 1858 | 8801 | 1148 | 2918 | 8646 | 9007 |
MIDDAY | 01:00 | —- | 6219 | —- | 7264 | 2858 | 7175 | —- |
EVENING | 07:00 | —- | 1710 | —- | 1196 | 8522 | 8036 | 5021 |
MIDDAY | 01:00 | —- | 5466 | 7613 | 5527 | 7306 | 8267 | —- |
EVENING | 07:00 | —- | 2910 | 1405 | 1178 | 8341 | 0876 | 6892 |
MIDDAY | 01:00 | —- | 5032 | 9684 | 2370 | 6202 | 5648 | —- |
EVENING | 07:00 | —- | 8099 | 3522 | 6729 | 3726 | 6434 | 1465 |
MIDDAY | 01:00 | —- | 0556 | 0540 | 2258 | 5904 | 1314 | —- |
EVENING | 07:00 | —- | 6671 | 0482 | 9929 | 6881 | 0770 | 9859 |
MIDDAY | 01:00 | —- | 9741 | 7772 | 9120 | 3075 | 2970 | —- |
EVENING | 07:00 | —- | 4574 | 9904 | 1128 | 2115 | 0694 | 4359 |
MIDDAY | 01:00 | —- | 4130 | 5173 | 5846 | 7727 | —- | —- |
EVENING | 07:00 | —- | 5619 | 8027 | 7061 | 9061 | —- | 9389 |
MIDDAY | 01:00 | —- | 8262 | 6583 | 4485 | 9015 | 0458 | —- |
EVENING | 07:00 | —- | 1709 | 7902 | 6371 | 6253 | 6044 | 9336 |
MIDDAY | 01:00 | —- | 9962 | 6268 | 6241 | 7581 | 5593 | —- |
EVENING | 07:00 | —- | 8588 | 8981 | 5837 | 3019 | 0529 | 1730 |
MIDDAY | 01:00 | —- | 7660 | 0934 | 9826 | 9415 | 0827 | —- |
EVENING | 07:00 | —- | 2379 | 0466 | 2145 | 5962 | 6344 | 9749 |
MIDDAY | 01:00 | —- | 5473 | 7123 | 3959 | 6579 | 9051 | —- |
EVENING | 07:00 | —- | 7412 | 4921 | 6277 | 9981 | 7505 | 4495 |
MIDDAY | 01:00 | —- | 5439 | 1087 | 2481 | 3656 | 6788 | —- |
EVENING | 07:00 | —- | 8258 | 3078 | 7368 | 4887 | 7794 | 7487 |
MIDDAY | 01:00 | —- | 4007 | 2890 | 8221 | 1437 | 8049 | —- |
EVENING | 07:00 | —- | 1408 | 4324 | 4170 | 2497 | 9510 | 4357 |
MIDDAY | 01:00 | —- | 2429 | 1373 | 4611 | 5186 | 4000 | —- |
EVENING | 07:00 | —- | 1371 | 8981 | 8254 | 8382 | 4170 | 9132 |
MIDDAY | 01:00 | —- | —- | 5286 | 9668 | 2051 | 0401 | —- |
EVENING | 07:00 | —- | —- | 1329 | 1669 | 8923 | 8243 | 0138 |
MIDDAY | 01:00 | —- | 0325 | 4290 | 8734 | 8872 | 1209 | —- |
EVENING | 07:00 | —- | 5021 | 8005 | 8681 | 2442 | 3592 | 6350 |
MIDDAY | 01:00 | —- | 6756 | 7207 | 8588 | —- | 0589 | —- |
EVENING | 07:00 | —- | 9641 | 1353 | 6620 | —- | 5690 | 7301 |
MIDDAY | 01:00 | —- | 2917 | 8539 | 6797 | 4507 | 3974 | —- |
EVENING | 07:00 | —- | 6827 | 2908 | 4062 | 5113 | 2158 | 6509 |
MIDDAY | 01:00 | —- | 5291 | 2901 | 2352 | 2943 | 7964 | —- |
EVENING | 07:00 | —- | 6311 | 3927 | 3008 | 3942 | 5006 | 9551 |
MIDDAY | 01:00 | —- | 8764 | 6189 | 0460 | 7872 | 3372 | —- |
EVENING | 07:00 | —- | 6616 | 7386 | 6270 | 2374 | 8895 | 8744 |
MIDDAY | 01:00 | —- | 9752 | 6411 | 3637 | 1166 | 4442 | —- |
EVENING | 07:00 | —- | 2171 | 5190 | 8166 | 3664 | 2332 | 4486 |
MIDDAY | 01:00 | —- | 9190 | 1616 | 7856 | 3717 | —- | —- |
EVENING | 07:00 | —- | 7892 | 8226 | 2068 | 7152 | —- | 1536 |
MIDDAY | 01:00 | —- | 5913 | 6481 | 3671 | 3743 | 1274 | —- |
EVENING | 07:00 | —- | 6475 | 4112 | 3658 | 1175 | 3535 | 8821 |
MIDDAY | 01:00 | —- | 4478 | 5765 | 8151 | 3507 | 3993 | —- |
EVENING | 07:00 | —- | 9997 | 6039 | 8113 | 7162 | 9557 | 3126 |
MIDDAY | 01:00 | —- | —- | 7574 | 5442 | 7977 | 6055 | —- |
EVENING | 07:00 | —- | —- | 0219 | 0215 | 1892 | 5597 | 6054 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | 8584 | 6376 | 4195 | —- |
EVENING | 07:00 | —- | —- | —- | 9807 | 2185 | 3518 | 8954 |
MIDDAY | 01:00 | —- | —- | 1729 | 1756 | 6535 | 8894 | —- |
EVENING | 07:00 | —- | —- | 0692 | 2734 | 1292 | 6115 | 1714 |
MIDDAY | 01:00 | —- | 7486 | 2449 | 9523 | 8561 | 8895 | —- |
EVENING | 07:00 | —- | 2299 | 3925 | 0220 | 7980 | 7860 | 9048 |
MIDDAY | 01:00 | —- | 3234 | 6498 | 9341 | 0351 | 4701 | —- |
EVENING | 07:00 | —- | 0621 | 5460 | 8296 | 3013 | 9981 | 7926 |
MIDDAY | 01:00 | —- | 6111 | 6316 | 4645 | 0048 | 0423 | —- |
EVENING | 07:00 | —- | 5915 | 0805 | 1900 | 9133 | — | —- |
MIDDAY | 01:00 | —- | 7762 | 7503 | 3687 | 9526 | 9005 | —- |
EVENING | 07:00 | —- | 5666 | 0968 | 1716 | 6405 | 9080 | 0007 |
MIDDAY | 01:00 | —- | 2443 | 5683 | 8998 | 3846 | 3882 | —- |
EVENING | 07:00 | —- | 0001 | 6274 | 4636 | 4016 | 7339 | 3971 |
MIDDAY | 01:00 | —- | 6448 | 8239 | 2889 | 3385 | 4464 | —- |
EVENING | 07:00 | —- | 3886 | 9486 | 6699 | 0196 | 7654 | 0080 |
MIDDAY | 01:00 | —- | 3187 | 7034 | 1407 | 2340 | 1114 | —- |
EVENING | 07:00 | —- | 1772 | 9429 | 8139 | 6355 | 1464 | 4168 |
MIDDAY | 01:00 | —- | 9520 | 4007 | 1105 | —- | 6360 | —- |
EVENING | 07:00 | —- | 3522 | 7865 | 3745 | —- | 7112 | 8548 |
MIDDAY | 01:00 | —- | 9227 | 3794 | 2990 | 1369 | 8611 | —- |
EVENING | 07:00 | —- | 5174 | 6438 | 7974 | 3946 | 2651 | 5071 |
MIDDAY | 01:00 | —- | 7761 | 8515 | 9930 | 2619 | 3556 | —- |
EVENING | 07:00 | —- | 8469 | 8841 | 8903 | 4014 | 6180 | 5742 |
MIDDAY | 01:00 | —- | 5197 | 5940 | 7245 | 9195 | 9899 | —- |
EVENING | 07:00 | —- | 3267 | 3698 | 2979 | 1221 | 1551 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022